$0.00Cart (0)

6/23/2013 - I-96 Speedway
Lake Odessa, MI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brandon Sheppard
New Berlin, IL
| UMP Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 5 | 4 | 1 |
| Heat 2 | 1 | 2 | -1 |
| Qualifying | 15.651 | 4 | - |
UMP Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 1 |
| 2 | 6 | 11R |
|
Tyler Reddick Corning, CA | Corning, CA | 4 |
| 3 | 3 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 4 | 5 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 |
| 5 | 8 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 3 |
| 6 | 9 | 20 |
|
Dustin Griffin Camp Point, IL | Camp Point, IL | 3 |
| 7 | 4 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | -3 |
| 8 | 7 | 77 |
|
Jason McBride Jr Ovid, MI | Ovid, MI | -1 |
| 9 | 11 | 1C |
|
Wayne Chinn Tipp City, OH | Tipp City, OH | 2 |
| 10 | 20 | 1B |
|
Jeff Babcock Wayne, OH | Wayne, OH | 10 |
| 11 | 12 | 77K |
|
Steve Kester Holland, OH | Holland, OH | 1 |
| 12 | 19 | 81 |
|
Randy Korte Highland, IL | Highland, IL | 7 |
| 13 | 16 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 3 |
| 14 | 17 | 87 |
|
Rich Neiser Fruitport, MI | Fruitport, MI | 3 |
| 15 | 1 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | -14 |
| 16 | 18 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 2 |
| 17 | 21 | 71E |
|
Pat Ehlert Ovid, MI | Ovid, MI | 4 |
| 18 | 15 | 82 |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | -3 |
| 19 | 13 | 23V |
|
Ryan Vanderveen Six Lakes, MI | Six Lakes, MI | -6 |
| 20 | 22 | 34 |
|
Herb Reich Ann Arbor, MI | Ann Arbor, MI | 2 |
| 21 | 14 | 75 |
|
Dusty Moore Swanton, OH | Swanton, OH | -7 |
| 22 | 10 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | -12 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 1 |
| 2 | 1 | 87 |
|
Rich Neiser Fruitport, MI | Fruitport, MI | -1 |
| 3 | 4 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 1 |
| 4 | 3 | 52X |
|
Brad Harden Ovid, MI | Ovid, MI | -1 |
| 5 | 5 | 34 |
|
Herb Reich Ann Arbor, MI | Ann Arbor, MI | - |
| 6 | 6 | 2 |
|
Curtis Deisenroth Oak Harbor, OH | Oak Harbor, OH | - |
| 7 | 8 | 85 |
|
Mark Andersen Edmore, MI | Edmore, MI | 1 |
| 8 | 9 | 11 |
|
Rachel Snider Lancaster, SC | Lancaster, SC | 1 |
| 9 | 12 | 71E |
|
Pat Ehlert Ovid, MI | Ovid, MI | 3 |
| 10 | 13 | 52 |
|
Robert Harden Ovid, MI | Ovid, MI | 3 |
| 11 | 11 | 81 |
|
Randy Korte Highland, IL | Highland, IL | - |
| 12 | 7 | 1B |
|
Jeff Babcock Wayne, OH | Wayne, OH | -5 |
| 13 | 10 |
|
Todd Frank Mellon, WI | Mellon, WI | -3 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | - |
| 2 | 3 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 1 |
| 3 | 2 | 77 |
|
Jason McBride Jr Ovid, MI | Ovid, MI | -1 |
| 4 | 4 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | - |
| 5 | 5 | 23V |
|
Ryan Vanderveen Six Lakes, MI | Six Lakes, MI | - |
| 6 | 8 | 87 |
|
Rich Neiser Fruitport, MI | Fruitport, MI | 2 |
| 7 | 7 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | - |
| 8 | 6 | 1B |
|
Jeff Babcock Wayne, OH | Wayne, OH | -2 |
| 9 | 9 |
|
Todd Frank Mellon, WI | Mellon, WI | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 1 |
| 2 | 1 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -1 |
| 3 | 4 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 1 |
| 4 | 6 | 1C |
|
Wayne Chinn Tipp City, OH | Tipp City, OH | 2 |
| 5 | 5 | 75 |
|
Dusty Moore Swanton, OH | Swanton, OH | - |
| 6 | 8 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 2 |
| 7 | 7 | 34 |
|
Herb Reich Ann Arbor, MI | Ann Arbor, MI | - |
| 8 | 9 | 85 |
|
Mark Andersen Edmore, MI | Edmore, MI | 1 |
| 9 | 3 | 81 |
|
Randy Korte Highland, IL | Highland, IL | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 2 | 2 | 11R |
|
Tyler Reddick Corning, CA | Corning, CA | - |
| 3 | 3 | 20 |
|
Dustin Griffin Camp Point, IL | Camp Point, IL | - |
| 4 | 5 | 77K |
|
Steve Kester Holland, OH | Holland, OH | 1 |
| 5 | 8 | 82 |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | 3 |
| 6 | 4 | 52X |
|
Brad Harden Ovid, MI | Ovid, MI | -2 |
| 7 | 7 | 2 |
|
Curtis Deisenroth Oak Harbor, OH | Oak Harbor, OH | - |
| 8 | 9 | 11 |
|
Rachel Snider Lancaster, SC | Lancaster, SC | 1 |
| 9 | 6 | 71E |
|
Pat Ehlert Ovid, MI | Ovid, MI | -3 |
| 10 | 10 | 52 |
|
Robert Harden Ovid, MI | Ovid, MI | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 15.228 | |
| 2 | 77 |
|
Jason McBride Jr Ovid, MI | Ovid, MI | 15.563 | |
| 3 | M14 |
|
Brandon Thirlby Buckley, MI | Buckley, MI | 15.649 | |
| 4 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.651 | |
| 5 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 15.696 | |
| 6 | 81 |
|
Randy Korte Highland, IL | Highland, IL | 15.710 | |
| 7 | 6M |
|
Dona Marcoullier Houghton Lake, MI | Houghton Lake, MI | 15.742 | |
| 8 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 15.779 | |
| 9 | 23V |
|
Ryan Vanderveen Six Lakes, MI | Six Lakes, MI | 15.845 | |
| 10 | 1B |
|
Jeff Babcock Wayne, OH | Wayne, OH | 15.868 | |
| 11 | 27 |
|
Eric Spangler Lake City, MI | Lake City, MI | 15.884 | |
| 12 | 11R |
|
Tyler Reddick Corning, CA | Corning, CA | 16.062 | |
| 13 | 75 |
|
Dusty Moore Swanton, OH | Swanton, OH | 16.098 | |
| 14 | 87 |
|
Rich Neiser Fruitport, MI | Fruitport, MI | 16.178 | |
| 15 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 16.206 | |
| 16 | 20 |
|
Dustin Griffin Camp Point, IL | Camp Point, IL | 16.226 | |
| 17 | 1C |
|
Wayne Chinn Tipp City, OH | Tipp City, OH | 16.269 | |
| 18 | 34 |
|
Herb Reich Ann Arbor, MI | Ann Arbor, MI | 16.391 | |
| 19 | 49 |
|
Brian Ruhlman Clark Lake, MI | Clark Lake, MI | 16.543 | |
| 20 | 52X |
|
Brad Harden Ovid, MI | Ovid, MI | 16.833 | |
| 21 | 77K |
|
Steve Kester Holland, OH | Holland, OH | 16.836 | |
| 22 | 71E |
|
Pat Ehlert Ovid, MI | Ovid, MI | 16.848 | |
| 23 | 85 |
|
Mark Andersen Edmore, MI | Edmore, MI | 16.854 | |
| 24 | 2 |
|
Curtis Deisenroth Oak Harbor, OH | Oak Harbor, OH | 16.949 | |
| 25 | 82 |
|
Jacob Poel Spring Lake, MI | Spring Lake, MI | 17.093 | |
| 26 | 52 |
|
Robert Harden Ovid, MI | Ovid, MI | 17.186 | |
| 27 | 11 |
|
Rachel Snider Lancaster, SC | Lancaster, SC | 17.578 | |
| 28 |
|
Todd Frank Mellon, WI | Mellon, WI | |||
Sign up to Brandon Sheppard's Official Mailing List
Sign UpUpcoming Events
Race Stats
- Events105
- Wins6
- Top 545
- Top 1078

























