$0.00Cart (0)

9/11/2025 - Volunteer Speedway
Bulls Gap, TN
FloRacing Night in America presented by Kubota: $20,000-To-Win Super Late Models (Scott Bloomquist Memorial Scorcher)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brandon Sheppard
New Berlin, IL
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 22 | 16 | 6 |
| B Feature 2 | 4 | 3 | 1 |
| Heat 4 | 7 | 6 | 1 |
| Qualifying B | 12.666 | 14 | 1 |
| Hot Laps | 12.409 | 12 | 24 |
Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 3 |
| 2 | 8 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 6 |
| 3 | 3 | 57M |
|
Camaron Marlar Winfield, TN | Winfield, TN | - |
| 4 | 2 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | -2 |
| 5 | 6 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 1 |
| 6 | 5 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | -1 |
| 7 | 19 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 12 |
| 8 | 21 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13 |
| 9 | 9 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | - |
| 10 | 24 | 1MC |
|
Pierce McCarter Seymour, TN | Seymour, TN | 14 |
| 11 | 13 | 26 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 2 |
| 12 | 23 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 11 |
| 13 | 17 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 4 |
| 14 | 18 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 4 |
| 15 | 16 | 24D |
|
Michael Brown Lancaster, SC | Lancaster, SC | 1 |
| 16 | 22 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 6 |
| 17 | 10 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -7 |
| 18 | 7 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | -11 |
| 19 | 14 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -5 |
| 20 | 11 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | -9 |
| 21 | 1 | 23H |
|
Cory Hedgecock Loudon, TN | Loudon, TN | -20 |
| 22 | 20 | 329 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | -2 |
| 23 | 15 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -8 |
| 24 | 12 | 18 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | -12 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 1 |
| 2 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -1 |
| 3 | 7 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 4 |
| Top 3 transfer | ||||||
| 4 | 3 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | -1 |
| 5 | 4 | 16 |
|
Ross Bailes Clover, SC | Clover, SC | -1 |
| 6 | 6 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | - |
| 7 | 9 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | 2 |
| 8 | 12 | 3D |
|
Dakota Smith Powell, TN | Powell, TN | 4 |
| 9 | 11 | C5 |
|
David Crabtree Maryville, TN | Maryville, TN | 2 |
| 10 | 8 | J1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | -2 |
| 11 | 5 | 19 |
|
Gavin Cowan Rincon, GA | Rincon, GA | -6 |
| 12 | 10 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | -2 |
| DNS | 13 | 3 |
|
Steve Smith Powell, TN | Powell, TN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 1 |
| 2 | 1 | 329 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | -1 |
| 3 | 4 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 1MC |
|
Pierce McCarter Seymour, TN | Seymour, TN | -1 |
| 5 | 6 | 15 |
|
Noah Phillips Sevierville, TN | Sevierville, TN | 1 |
| 6 | 5 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | -1 |
| 7 | 8 | 00M |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 1 |
| 8 | 9 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 1 |
| 9 | 11 | 29 |
|
Evan Harrell Franklin, NC | Franklin, NC | 2 |
| DNS | 7 | B00 |
|
Josh Henry Newport, TN | Newport, TN | - |
| DNS | 10 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | - |
| DNS | 12 | 35 |
|
Dillon Daves Franklin, NC | Franklin, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23H |
|
Cory Hedgecock Loudon, TN | Loudon, TN | - |
| 2 | 2 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | - |
| 3 | 4 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 1 |
| 4 | 5 | 26 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -2 |
| 6 | 7 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 1 |
| 7 | 6 | 19 |
|
Gavin Cowan Rincon, GA | Rincon, GA | -1 |
| 8 | 8 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
| 9 | 10 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | 1 |
| 10 | 9 | C5 |
|
David Crabtree Maryville, TN | Maryville, TN | -1 |
| DNS | 11 | 3 |
|
Steve Smith Powell, TN | Powell, TN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57M |
|
Camaron Marlar Winfield, TN | Winfield, TN | 1 |
| 2 | 1 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | -1 |
| 3 | 3 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | - |
| 4 | 4 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| Top 4 transfer | ||||||
| 5 | 5 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 6 | 7 | 16 |
|
Ross Bailes Clover, SC | Clover, SC | 1 |
| 7 | 6 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | -1 |
| 8 | 9 | J1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | 1 |
| 9 | 8 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | -1 |
| 10 | 10 | 3D |
|
Dakota Smith Powell, TN | Powell, TN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | - |
| 2 | 2 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | - |
| 3 | 4 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 |
| 4 | 3 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 329 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | - |
| 6 | 7 | 1MC |
|
Pierce McCarter Seymour, TN | Seymour, TN | 1 |
| 7 | 6 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | -1 |
| 8 | 9 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 1 |
| 9 | 10 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 1 |
| 10 | 8 | 29 |
|
Evan Harrell Franklin, NC | Franklin, NC | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 3 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 |
| 3 | 2 | 18 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | -1 |
| 4 | 4 | 24D |
|
Michael Brown Lancaster, SC | Lancaster, SC | - |
| Top 4 transfer | ||||||
| 5 | 6 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 1 |
| 6 | 7 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 |
| 7 | 8 | 15 |
|
Noah Phillips Sevierville, TN | Sevierville, TN | 1 |
| 8 | 9 | 00M |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 1 |
| 9 | 5 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | -4 |
| 10 | 10 | 35 |
|
Dillon Daves Franklin, NC | Franklin, NC | - |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 23H |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 12.110 |
| 2 | 8 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 12.125 |
| 3 | 12 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 12.141 |
| 4 | 5 | 57M |
|
Camaron Marlar Winfield, TN | Winfield, TN | 12.157 |
| 5 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 12.159 |
| 6 | 16 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 12.298 |
| 7 | 17 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 12.327 |
| 8 | 6 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 12.344 |
| 9 | 9 | 26 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 12.381 |
| 10 | 20 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 12.381 |
| 11 | 10 | 19 |
|
Gavin Cowan Rincon, GA | Rincon, GA | 12.484 |
| 12 | 4 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 12.490 |
| 13 | 15 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 12.531 |
| 14 | 3 | 16 |
|
Ross Bailes Clover, SC | Clover, SC | 12.640 |
| 15 | 21 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 12.651 |
| 16 | 13 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 12.668 |
| 17 | 14 | C5 |
|
David Crabtree Maryville, TN | Maryville, TN | 12.736 |
| 18 | 11 | J1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | 12.792 |
| 19 | 19 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | 12.813 |
| 20 | 7 | 3D |
|
Dakota Smith Powell, TN | Powell, TN | 13.799 |
| DNS | 2 | 3 |
|
Steve Smith Powell, TN | Powell, TN | |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 12.039 |
| 2 | 18 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 12.223 |
| 3 | 5 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 12.251 |
| 4 | 19 | 18 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 12.294 |
| 5 | 11 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 12.295 |
| 6 | 9 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 12.305 |
| 7 | 3 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 12.379 |
| 8 | 6 | 24D |
|
Michael Brown Lancaster, SC | Lancaster, SC | 12.383 |
| 9 | 4 | 329 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | 12.418 |
| 10 | 17 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 12.444 |
| 11 | 14 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 12.468 |
| 12 | 12 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 12.498 |
| 13 | 20 | 1MC |
|
Pierce McCarter Seymour, TN | Seymour, TN | 12.560 |
| 14 | 15 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 12.666 |
| 15 | 7 | 29 |
|
Evan Harrell Franklin, NC | Franklin, NC | 12.678 |
| 16 | 13 | 15 |
|
Noah Phillips Sevierville, TN | Sevierville, TN | 12.711 |
| 17 | 16 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 12.831 |
| 18 | 10 | 00M |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 12.995 |
| 19 | 2 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | 13.041 |
| DNS | 8 | 35 |
|
Dillon Daves Franklin, NC | Franklin, NC | |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 23H |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 12.009 |
| 2 | 32 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 12.134 |
| 3 | 26 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 12.138 |
| 4 | 22 | 17M |
|
Dale McDowell Chickamauga, GA | Chickamauga, GA | 12.174 |
| 5 | 12 | 44 |
|
Chris Madden Gray Court, SC | Gray Court, SC | 12.179 |
| 6 | 39 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 12.181 |
| 7 | 30 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 12.322 |
| 8 | 6 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 12.348 |
| 9 | 17 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 12.352 |
| 10 | 16 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 12.372 |
| 11 | 40 | 18 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 12.372 |
| 12 | 36 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 12.409 |
| 13 | 9 | 26 |
|
Kaede Loudy Rogersville, TN | Rogersville, TN | 12.418 |
| 14 | 15 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 12.427 |
| 15 | 25 | 329 |
|
Travis Fultz Harrogate, TN | Harrogate, TN | 12.435 |
| 16 | 24 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 12.447 |
| 17 | 33 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 12.477 |
| 18 | 20 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 12.479 |
| 19 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 12.541 |
| 20 | 13 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 12.543 |
| 21 | 38 | T1 |
|
Todd Morrow Penton, AL | Penton, AL | 12.563 |
| 22 | 41 | 1MC |
|
Pierce McCarter Seymour, TN | Seymour, TN | 12.603 |
| 23 | 27 | 24D |
|
Michael Brown Lancaster, SC | Lancaster, SC | 12.605 |
| 24 | 8 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 12.622 |
| 25 | 4 | 23 |
|
Beckham Malone Rock Hill, SC | Rock Hill, SC | 12.632 |
| 26 | 35 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 12.653 |
| 27 | 10 | 19 |
|
Gavin Cowan Rincon, GA | Rincon, GA | 12.706 |
| 28 | 14 | C5 |
|
David Crabtree Maryville, TN | Maryville, TN | 12.717 |
| 29 | 3 | 16 |
|
Ross Bailes Clover, SC | Clover, SC | 12.758 |
| 30 | 34 | 15 |
|
Noah Phillips Sevierville, TN | Sevierville, TN | 12.763 |
| 31 | 5 | 57M |
|
Camaron Marlar Winfield, TN | Winfield, TN | 12.786 |
| 32 | 37 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 12.803 |
| 33 | 21 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 12.828 |
| 34 | 28 | 29 |
|
Evan Harrell Franklin, NC | Franklin, NC | 12.911 |
| 35 | 11 | J1 |
|
Jake Jackson Gilkey, NC | Gilkey, NC | 12.979 |
| 36 | 31 | 00M |
|
Ruben Mayfield Lenior City, TN | Lenior City, TN | 12.992 |
| 37 | 19 | 95 |
|
Alex Vance Waynesville, NC | Waynesville, NC | 13.077 |
| 38 | 7 | 3D |
|
Dakota Smith Powell, TN | Powell, TN | 13.212 |
| 39 | 2 | 3 |
|
Steve Smith Powell, TN | Powell, TN | 13.546 |
| 40 | 29 | 35 |
|
Dillon Daves Franklin, NC | Franklin, NC | 21.157 |
| DNS | 23 | 55E |
|
Eli Johnson Clewiston, FL | Clewiston, FL | |
Sign up to Brandon Sheppard's Official Mailing List
Sign UpUpcoming Events
Race Stats
- Events105
- Wins6
- Top 545
- Top 1078







































