$0.00Cart (0)

5/7/2025 - Spoon River Speedway
Canton, IL
FloRacing Night in America presented by Kubota: $20,000-To-Win Super Late Models
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brandon Sheppard
New Berlin, IL
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 17 | -5 |
| Heat 4 | 4 | 3 | 1 |
| Qualifying 2 | 13.429 | 8 | 13 |
| Hot Laps 1 | 13.197 | 14 | 31 |
Dirt Super Late Models
A Feature 1Kubota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 |
| 2 | 6 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 4 |
| 3 | 7 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 4 |
| 4 | 1 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -3 |
| 5 | 10 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 5 |
| 6 | 8 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 2 |
| 7 | 13 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 6 |
| 8 | 5 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -3 |
| 9 | 9 | 9H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 10 | 19 | 96 |
|
Tanner English Benton, KY | Benton, KY | 9 |
| 11 | 18 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 7 |
| 12 | 17 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 5 |
| 13 | 11 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -2 |
| 14 | 4 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | -10 |
| 15 | 15 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | - |
| 16 | 22 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 6 |
| 17 | 12 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -5 |
| 18 | 24 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 6 |
| 19 | 21 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 2 |
| 20 DNF | 14 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -6 |
| 21 DNF | 23 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 2 |
| 22 DNF | 16 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -6 |
| 23 DNF | 3 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -20 |
| 24 DNF | 20 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | -4 |
B Feature 1Kubota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | - |
| 2 | 3 | 96 |
|
Tanner English Benton, KY | Benton, KY | 1 |
| 3 | 4 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 1 |
| 4 | 7 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 3 |
| Top 4 transfer | ||||||
| 5 | 2 | 75 |
|
Mike McKinney Plainfield, IL | Plainfield, IL | -3 |
| 6 | 11 | 10N |
|
Rob Sanders Bakersfield, CA | Bakersfield, CA | 5 |
| 7 | 8 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 1 |
| 8 | 6 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | -2 |
| 9 | 14 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 5 |
| 10 | 13 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 3 |
| 11 | 12 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 1 |
| 12 | 10 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | -2 |
| 13 | 5 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -8 |
| 14 | 16 | 12 |
|
Brandon Queen Keokuk, IA | Keokuk, IA | 2 |
| DNS | 9 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | - |
| DNS | 15 | 27 |
|
Rodney Melvin Benton, IL | Benton, IL | - |
B Feature 2Kubota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 |
| 2 | 1 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | -1 |
| 3 | 3 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | - |
| 4 | 6 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 2 |
| Top 4 transfer | ||||||
| 5 | 7 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 2 |
| 6 | 9 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 3 |
| 7 | 10 | 9 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 3 |
| 8 | 13 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 5 |
| 9 | 4 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -5 |
| 10 | 15 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 5 |
| 11 | 5 | 15D |
|
Justin Duty Molalla, OR | Molalla, OR | -6 |
| 12 | 8 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -4 |
| 13 | 12 | 55 |
|
Jeep Van Wormer Pinconning, MI | Pinconning, MI | -1 |
| 14 | 16 | 248 |
|
Brandon Lance Brimfield, IL | Brimfield, IL | 2 |
| 15 | 14 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -1 |
| DNS | 11 | 84 |
|
Myles Moos Lincoln, IL | Lincoln, IL | - |
Heat 1Kubota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 1 |
| 2 | 1 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -1 |
| 3 | 3 | 9H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 4 | 6 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 2 |
| Top 4 transfer | ||||||
| 5 | 7 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 2 |
| 6 | 8 | 96 |
|
Tanner English Benton, KY | Benton, KY | 2 |
| 7 | 9 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 2 |
| 8 | 10 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 2 |
| 9 | 4 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | -5 |
| 10 | 11 | 10N |
|
Rob Sanders Bakersfield, CA | Bakersfield, CA | 1 |
| 11 | 12 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 1 |
| 12 DNF | 5 | 27 |
|
Rodney Melvin Benton, IL | Benton, IL | -7 |
Heat 2Kubota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | - |
| 2 | 5 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 3 |
| 3 | 3 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | - |
| 4 | 4 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | - |
| Top 4 transfer | ||||||
| 5 | 2 | 75 |
|
Mike McKinney Plainfield, IL | Plainfield, IL | -3 |
| 6 | 9 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 3 |
| 7 | 10 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 3 |
| 8 | 6 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -2 |
| 9 | 8 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | -1 |
| 10 | 12 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 2 |
| 11 | 7 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -4 |
| 12 | 11 | 12 |
|
Brandon Queen Keokuk, IA | Keokuk, IA | -1 |
Heat 3Kubota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 |
| 2 | 4 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 2 |
| 3 | 1 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -2 |
| 4 | 5 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | -2 |
| 6 | 7 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 1 |
| 7 | 9 | 15D |
|
Justin Duty Molalla, OR | Molalla, OR | 2 |
| 8 | 6 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -2 |
| 9 | 12 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 3 |
| 10 | 8 | 84 |
|
Myles Moos Lincoln, IL | Lincoln, IL | -2 |
| 11 | 10 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | -1 |
| 12 | 11 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | -1 |
Heat 4Kubota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | - |
| 2 | 2 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 3 | 4 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 |
| 4 | 3 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 |
| 6 | 5 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -1 |
| 7 | 9 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 2 |
| 8 | 7 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -1 |
| 9 | 10 | 9 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 1 |
| 10 | 8 | 55 |
|
Jeep Van Wormer Pinconning, MI | Pinconning, MI | -2 |
| 11 | 11 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - |
| 12 | 12 | 248 |
|
Brandon Lance Brimfield, IL | Brimfield, IL | - |
Qualifying 1Kubota
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 13.139 |
| 2 | 1 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 13.216 |
| 3 | 22 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 13.284 |
| 4 | 20 | 75 |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 13.288 |
| 5 | 16 | 9H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 13.297 |
| 6 | 6 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.320 |
| 7 | 4 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 13.405 |
| 8 | 3 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 13.482 |
| 9 | 9 | 27 |
|
Rodney Melvin Benton, IL | Benton, IL | 13.493 |
| 10 | 24 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 13.495 |
| 11 | 18 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 13.508 |
| 12 | 7 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 13.517 |
| 13 | 23 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 13.519 |
| 14 | 15 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 13.598 |
| 15 | 11 | 96 |
|
Tanner English Benton, KY | Benton, KY | 13.627 |
| 16 | 2 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 13.659 |
| 17 | 19 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 13.782 |
| 18 | 12 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 13.803 |
| 19 | 10 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 13.870 |
| 20 | 8 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 13.871 |
| 21 | 21 | 10N |
|
Rob Sanders Bakersfield, CA | Bakersfield, CA | 13.904 |
| 22 | 5 | 12 |
|
Brandon Queen Keokuk, IA | Keokuk, IA | 14.091 |
| 23 | 14 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 14.104 |
| 24 | 13 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 14.114 |
Qualifying 2Kubota
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.238 |
| 2 | 15 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 13.248 |
| 3 | 19 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.250 |
| 4 | 18 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 13.281 |
| 5 | 4 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 13.332 |
| 6 | 13 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.366 |
| 7 | 8 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 13.387 |
| 8 | 21 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.429 |
| 9 | 10 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 13.443 |
| 10 | 24 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 13.499 |
| 11 | 17 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 13.504 |
| 12 | 23 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 13.548 |
| 13 | 20 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 13.629 |
| 14 | 16 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 13.630 |
| 15 | 14 | 84 |
|
Myles Moos Lincoln, IL | Lincoln, IL | 13.644 |
| 16 | 9 | 55 |
|
Jeep Van Wormer Pinconning, MI | Pinconning, MI | 13.645 |
| 17 | 12 | 15D |
|
Justin Duty Molalla, OR | Molalla, OR | 13.646 |
| 18 | 22 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 13.648 |
| 19 | 7 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 13.693 |
| 20 | 3 | 9 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 13.718 |
| 21 | 1 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 13.785 |
| 22 | 6 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 13.805 |
| 23 | 5 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 13.828 |
| 24 | 2 | 248 |
|
Brandon Lance Brimfield, IL | Brimfield, IL | 14.896 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 13.007 |
| 2 | 17 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 13.014 |
| 3 | 42 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 13.015 |
| 4 | 34 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 13.040 |
| 5 | 27 | 9 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 13.042 |
| 6 | 48 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 13.083 |
| 7 | 39 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 13.107 |
| 8 | 43 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.165 |
| 9 | 20 | 75 |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 13.181 |
| 10 | 47 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 13.181 |
| 11 | 32 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 13.188 |
| 12 | 22 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 13.191 |
| 13 | 19 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 13.192 |
| 14 | 45 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.197 |
| 15 | 28 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 13.221 |
| 16 | 36 | 15D |
|
Justin Duty Molalla, OR | Molalla, OR | 13.307 |
| 17 | 35 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.334 |
| 18 | 41 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 13.397 |
| 19 | 30 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 13.430 |
| 20 | 38 | 84 |
|
Myles Moos Lincoln, IL | Lincoln, IL | 13.439 |
| 21 | 46 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 13.450 |
| 22 | 18 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 13.453 |
| 23 | 37 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.470 |
| 24 | 11 | 96 |
|
Tanner English Benton, KY | Benton, KY | 13.487 |
| 25 | 16 | 9H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 13.494 |
| 26 | 44 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 13.515 |
| 27 | 31 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 13.516 |
| 28 | 12 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 13.549 |
| 29 | 29 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 13.551 |
| 30 | 33 | 55 |
|
Jeep Van Wormer Pinconning, MI | Pinconning, MI | 13.559 |
| 31 | 23 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 13.571 |
| 32 | 1 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 13.601 |
| 33 | 9 | 27 |
|
Rodney Melvin Benton, IL | Benton, IL | 13.604 |
| 34 | 7 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 13.605 |
| 35 | 25 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 13.650 |
| 36 | 15 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 13.676 |
| 37 | 6 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.698 |
| 38 | 10 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 13.704 |
| 39 | 13 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 13.737 |
| 40 | 4 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 13.739 |
| 41 | 8 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 13.861 |
| 42 | 2 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 13.931 |
| 43 | 3 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 13.970 |
| 44 | 14 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 14.019 |
| 45 | 5 | 12 |
|
Brandon Queen Keokuk, IA | Keokuk, IA | 14.029 |
| 46 | 21 | 10N |
|
Rob Sanders Bakersfield, CA | Bakersfield, CA | 14.384 |
| DNS | 26 | 248 |
|
Brandon Lance Brimfield, IL | Brimfield, IL | |
| DNS | 40 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | |
Sign up to Brandon Sheppard's Official Mailing List
Sign UpUpcoming Events
Race Stats
- Events105
- Wins6
- Top 545
- Top 1078














































