$0.00Cart (0)

5/6/2025 - LaSalle Speedway
Lasalle, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brandon Sheppard
New Berlin, IL
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 4 | - |
| Heat 5 | 1 | 1 | - |
| Qualifying 2 | 12.532 | 2 | 11 |
| Hot Laps 1 | 12.468 | 1 | 37 |
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 5 |
| 2 | 7 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 5 |
| 3 | 9 | 9H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 6 |
| 4 | 4 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 5 | 11 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 6 |
| 6 | 5 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | -1 |
| 7 | 3 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -4 |
| 8 | 12 | 28E |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 4 |
| 9 | 10 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 1 |
| 10 | 2 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -8 |
| 11 | 19 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 8 |
| 12 | 18 | 9 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 6 |
| 13 | 14 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 1 |
| 14 | 8 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -6 |
| 15 | 1 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | -14 |
| 16 | 15 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -1 |
| 17 | 21 | 96 |
|
Tanner English Benton, KY | Benton, KY | 4 |
| 18 | 16 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | -2 |
| 19 | 24 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 5 |
| 20 DNF | 17 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -3 |
| 21 DNF | 13 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | -8 |
| 22 DNF | 20 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -2 |
| 23 DNF | 23 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | - |
| 24 DNF | 22 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | - |
| 2 | 2 | 96 |
|
Tanner English Benton, KY | Benton, KY | - |
| 3 | 4 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | -1 |
| 5 | 9 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 4 |
| 6 | 6 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | - |
| 7 | 13 | 27 |
|
Rodney Melvin Benton, IL | Benton, IL | 6 |
| 8 | 5 | 15D |
|
Justin Duty Molalla, OR | Molalla, OR | -3 |
| 9 | 12 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 3 |
| 10 | 8 | D1 |
|
Turk Letizia Milwaukee, WI | Milwaukee, WI | -2 |
| 11 | 10 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -1 |
| 12 | 11 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | -1 |
| 13 | 15 | 10N |
|
Rob Sanders Bakersfield, CA | Bakersfield, CA | 2 |
| 14 | 7 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | -7 |
| 15 | 16 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 1 |
| DNS | 14 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 |
| 2 | 3 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 1 |
| 3 | 5 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 2 |
| Top 3 transfer | ||||||
| 4 | 1 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -3 |
| 5 | 6 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 1 |
| 6 | 7 | 75 |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 1 |
| 7 | 11 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 4 |
| 8 | 4 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | -4 |
| 9 | 8 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | -1 |
| 10 | 13 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 3 |
| 11 | 12 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 1 |
| 12 | 9 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | -3 |
| 13 | 10 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -3 |
| 14 | 14 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | - |
| 15 | 15 | 55X |
|
Mike Lofgren Lombard, IL | Lombard, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 |
| 2 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -1 |
| 3 | 5 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 2 |
| Top 3 transfer | ||||||
| 4 | 3 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | -1 |
| 5 | 4 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | -1 |
| 6 | 6 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | - |
| 7 | 9 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 2 |
| 8 | 7 | 27 |
|
Rodney Melvin Benton, IL | Benton, IL | -1 |
| DNS | 8 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 1 |
| 2 | 1 | 9H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | -1 |
| 3 | 3 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| Top 3 transfer | ||||||
| 4 | 4 | 96 |
|
Tanner English Benton, KY | Benton, KY | - |
| 5 | 5 | 15D |
|
Justin Duty Molalla, OR | Molalla, OR | - |
| 6 | 7 | D1 |
|
Turk Letizia Milwaukee, WI | Milwaukee, WI | 1 |
| 7 | 8 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | 1 |
| 8 | 6 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
| 2 | 3 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 |
| 3 | 4 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 1 |
| Top 3 transfer | ||||||
| 4 | 2 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | -2 |
| 5 | 5 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | - |
| 6 | 6 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | - |
| 7 | 7 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | - |
| 8 | 8 | 10N |
|
Rob Sanders Bakersfield, CA | Bakersfield, CA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 2 |
| 2 | 2 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 3 | 1 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -2 |
| Top 3 transfer | ||||||
| 4 | 5 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 1 |
| 5 | 7 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 2 |
| 6 | 6 | 75 |
|
Mike McKinney Plainfield, IL | Plainfield, IL | - |
| 7 | 4 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -3 |
| 8 | 8 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 2 | 2 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | - |
| 3 | 4 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 1 |
| Top 3 transfer | ||||||
| 4 | 5 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 |
| 5 | 7 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 2 |
| 6 | 6 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | - |
| 7 | 3 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -4 |
| 8 | 8 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 2 |
| 2 | 4 | 28E |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 2 |
| 3 | 1 | 9 |
|
Tim McCreadie Watertown, NY | Watertown, NY | -2 |
| Top 3 transfer | ||||||
| 4 | 2 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | -2 |
| 5 | 5 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | - |
| 6 | 6 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | - |
| 7 | 7 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | - |
| 8 | 8 | 55X |
|
Mike Lofgren Lombard, IL | Lombard, IL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 12.437 |
| 2 | 9 | 9H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 12.456 |
| 3 | 14 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 12.497 |
| 4 | 7 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 12.502 |
| 5 | 12 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 12.517 |
| 6 | 3 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 12.566 |
| 7 | 11 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 12.625 |
| 8 | 6 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 12.633 |
| 9 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 12.698 |
| 10 | 13 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 12.703 |
| 11 | 18 | 96 |
|
Tanner English Benton, KY | Benton, KY | 12.716 |
| 12 | 20 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 12.750 |
| 13 | 25 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 12.771 |
| 14 | 8 | 15D |
|
Justin Duty Molalla, OR | Molalla, OR | 12.782 |
| 15 | 23 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 12.791 |
| 16 | 22 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 12.806 |
| 17 | 4 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 12.839 |
| 18 | 21 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 12.842 |
| 19 | 2 | 27 |
|
Rodney Melvin Benton, IL | Benton, IL | 12.946 |
| 20 | 5 | D1 |
|
Turk Letizia Milwaukee, WI | Milwaukee, WI | 13.136 |
| 21 | 24 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 13.142 |
| 22 | 16 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 13.172 |
| 23 | 15 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | 13.182 |
| 24 | 19 | 10N |
|
Rob Sanders Bakersfield, CA | Bakersfield, CA | 13.209 |
| 25 | 10 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 14.663 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 12.531 |
| 2 | 13 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 12.532 |
| 3 | 5 | 9 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 12.556 |
| 4 | 4 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 12.572 |
| 5 | 14 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 12.590 |
| 6 | 10 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 12.600 |
| 7 | 18 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 12.648 |
| 8 | 20 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 12.656 |
| 9 | 6 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 12.724 |
| 10 | 1 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 12.825 |
| 11 | 3 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 12.838 |
| 12 | 8 | 28E |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 12.877 |
| 13 | 23 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 12.995 |
| 14 | 2 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 13.034 |
| 15 | 15 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 13.105 |
| 16 | 17 | 75 |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 13.110 |
| 17 | 12 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 13.131 |
| 18 | 22 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 13.132 |
| 19 | 16 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 13.150 |
| 20 | 24 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 13.165 |
| 21 | 21 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 13.181 |
| 22 | 7 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 13.273 |
| 23 | 19 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | 13.279 |
| 24 | 11 | 55X |
|
Mike Lofgren Lombard, IL | Lombard, IL | 14.058 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 38 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 12.468 |
| 2 | 35 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 12.554 |
| 3 | 31 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 12.582 |
| 4 | 48 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 12.616 |
| 5 | 34 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 12.676 |
| 6 | 30 | 9 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 12.742 |
| 7 | 39 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 12.768 |
| 8 | 33 | 28E |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 12.772 |
| 9 | 42 | 75 |
|
Mike McKinney Plainfield, IL | Plainfield, IL | 12.804 |
| 10 | 49 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 12.821 |
| 11 | 43 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 12.838 |
| 12 | 45 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 12.959 |
| 13 | 46 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 12.970 |
| 14 | 14 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 12.998 |
| 15 | 17 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 13.069 |
| 16 | 22 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 13.077 |
| 17 | 26 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 13.091 |
| 18 | 40 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 13.164 |
| 19 | 44 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | 13.183 |
| 20 | 32 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 13.204 |
| 21 | 18 | 96 |
|
Tanner English Benton, KY | Benton, KY | 13.223 |
| 22 | 13 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 13.245 |
| 23 | 25 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 13.245 |
| 24 | 37 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 13.253 |
| 25 | 27 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 13.422 |
| 26 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.429 |
| 27 | 29 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.439 |
| 28 | 16 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 13.443 |
| 29 | 20 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 13.500 |
| 30 | 24 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 13.527 |
| 31 | 23 | 31 |
|
Tyler Millwood Kingston, GA | Kingston, GA | 13.531 |
| 32 | 10 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 13.535 |
| 33 | 12 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 13.565 |
| 34 | 7 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.577 |
| 35 | 2 | 27 |
|
Rodney Melvin Benton, IL | Benton, IL | 13.597 |
| 36 | 11 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 13.678 |
| 37 | 6 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 13.756 |
| 38 | 15 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | 13.774 |
| 39 | 21 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 13.850 |
| 40 | 5 | D1 |
|
Turk Letizia Milwaukee, WI | Milwaukee, WI | 13.969 |
| 41 | 19 | 10N |
|
Rob Sanders Bakersfield, CA | Bakersfield, CA | 13.981 |
| 42 | 4 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 14.046 |
| 43 | 3 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 14.349 |
| 44 | 8 | 15D |
|
Justin Duty Molalla, OR | Molalla, OR | 14.592 |
| 45 | 36 | 55X |
|
Mike Lofgren Lombard, IL | Lombard, IL | 28.426 |
| 46 | 28 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 30.325 |
| 47 | 41 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 09.731 |
| DNS | 9 | 9H |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | |
| DNS | 47 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | |
Sign up to Brandon Sheppard's Official Mailing List
Sign UpUpcoming Events
Race Stats
- Events111
- Wins6
- Top 548
- Top 1081













































