$0.00Cart (0)

7/25/2025 - Fairbury Speedway
Fairbury, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brandon Sheppard
New Berlin, IL
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| Showdown Feature 3 | 1 | 1 | - |
| Real American Beer LM Qual B | 13.452 | 1 | 23 |
| Real American Beer LM Hot Laps | 12.921 | 2 | 61 |
Dirt Super Late Models
Showdown Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 2 |
| 2 | 2 | 49D |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 3 | 5 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 2 |
| 4 | 7 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 3 |
| 5 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -4 |
| 6 | 6 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | - |
| 7 | 11 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 4 |
| 8 | 9 | 51 |
|
Matt Furman Iowa City, IA | Iowa City, IA | 1 |
| 9 | 4 | 14 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | -5 |
| 10 | 10 | T2 |
|
Brayton Wallace Peoria, IL | Peoria, IL | - |
| 11 | 12 | 5S |
|
Kyle Hammer Clinton, IL | Clinton, IL | 1 |
| 12 | 17 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 5 |
| 13 | 8 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | -5 |
| 14 | 13 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | -1 |
| 15 | 15 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | - |
| 16 | 19 | 14C |
|
Doug Carls Flanagan, IL | Flanagan, IL | 3 |
| 17 | 18 | 130 |
|
Chase Osterhoff Kankakee, IL | Kankakee, IL | 1 |
| 18 | 14 | K67 |
|
Braiden Keller West Lebanon, IN | West Lebanon, IN | -4 |
| 19 | 16 | 95 |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | -3 |
| 20 | 20 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | - |
Showdown Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | - |
| 2 | 8 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 6 |
| 3 | 6 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 3 |
| 4 | 2 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -2 |
| 5 | 9 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 4 |
| 6 | 3 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -3 |
| 7 | 12 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 5 |
| 8 | 4 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | -4 |
| 9 | 16 | 12 |
|
Doug Drown Wooster, OH | Wooster, OH | 7 |
| 10 | 5 | 26M |
|
Myles Moos Lincoln, IL | Lincoln, IL | -5 |
| 11 | 11 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | - |
| 12 | 7 | 8L |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | -5 |
| 13 | 13 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | - |
| 14 | 14 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - |
| 15 | 10 | 49 |
|
Jake Timm Winona, MN | Winona, MN | -5 |
| 16 | 15 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | -1 |
| 17 | 18 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 1 |
| 18 | 17 | Z61 |
|
Alex Wilson Chenoa, IL | Chenoa, IL | -1 |
| 19 | 19 | 7 |
|
David Payne Cabot, AR | Cabot, AR | - |
Showdown Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 2 | 2 | 12J |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | - |
| 3 | 13 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 10 |
| 4 | 3 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | -1 |
| 5 | 4 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -1 |
| 6 | 7 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 1 |
| 7 | 5 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | -2 |
| 8 | 6 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -2 |
| 9 | 10 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 1 |
| 10 | 11 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 1 |
| 11 | 9 | 1* |
|
Chub Frank Bear Lake, PA | Bear Lake, PA | -2 |
| 12 | 14 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 2 |
| 13 | 17 | 50 |
|
Kayden Clatt Edina, MO | Edina, MO | 4 |
| 14 | 15 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 1 |
| 15 | 16 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 1 |
| 16 | 18 | 122 |
|
Timmy Dick Monticello, IL | Monticello, IL | 2 |
| 17 | 8 | 75 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -9 |
| 18 | 19 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 1 |
| 19 | 20 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | 1 |
| 20 | 12 | 33 |
|
Mike Harrison Highland, IL | Highland, IL | -8 |
Showdown Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 |
| 2 | 3 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 1 |
| 3 | 1 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | -2 |
| 4 | 17 | 96 |
|
Tanner English Benton, KY | Benton, KY | 13 |
| 5 | 5 | 6H |
|
Clay Harris Jupiter, FL | Jupiter, FL | - |
| 6 | 8 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 2 |
| 7 | 6 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | -1 |
| 8 | 13 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 5 |
| 9 | 9 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | - |
| 10 | 11 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 1 |
| 11 | 10 | 18J |
|
Chase Junghans Manhattan, KS | Manhattan, KS | -1 |
| 12 | 12 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | - |
| 13 | 19 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 6 |
| 14 | 16 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 2 |
| 15 | 14 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | -1 |
| 16 | 7 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | -9 |
| 17 | 4 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | -13 |
| 18 | 18 | 17KN |
|
Brock Morris Charleston, WV | Charleston, WV | - |
| 19 | 15 | 9Z |
|
Lyle Zanker Rockford, IL | Rockford, IL | -4 |
Real American Beer LM Qual A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 12.893 |
| 2 | 16 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 13.042 |
| 3 | 11 | 49D |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.052 |
| 4 | 5 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 13.054 |
| 5 | 24 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 13.094 |
| 6 | 3 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 13.125 |
| 7 | 2 | 14 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | 13.133 |
| 8 | 13 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 13.152 |
| 9 | 15 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.154 |
| 10 | 18 | 26M |
|
Myles Moos Lincoln, IL | Lincoln, IL | 13.163 |
| 11 | 1 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 13.180 |
| 12 | 14 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 13.189 |
| 13 | 27 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 13.298 |
| 14 | 10 | 8L |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | 13.314 |
| 15 | 30 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 13.320 |
| 16 | 23 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 13.345 |
| 17 | 9 | 51 |
|
Matt Furman Iowa City, IA | Iowa City, IA | 13.433 |
| 18 | 29 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 13.452 |
| 19 | 21 | T2 |
|
Brayton Wallace Peoria, IL | Peoria, IL | 13.475 |
| 20 | 34 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 13.503 |
| 21 | 28 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 13.511 |
| 22 | 31 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 13.511 |
| 23 | 22 | 5S |
|
Kyle Hammer Clinton, IL | Clinton, IL | 13.515 |
| 24 | 25 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 13.539 |
| 25 | 20 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 13.541 |
| 26 | 26 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 13.564 |
| 27 | 39 | K67 |
|
Braiden Keller West Lebanon, IN | West Lebanon, IN | 13.614 |
| 28 | 38 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 13.689 |
| 29 | 36 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 13.700 |
| 30 | 17 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 13.745 |
| 31 | 19 | 95 |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 13.776 |
| 32 | 32 | 12 |
|
Doug Drown Wooster, OH | Wooster, OH | 13.954 |
| 33 | 37 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 14.020 |
| 34 | 4 | Z61 |
|
Alex Wilson Chenoa, IL | Chenoa, IL | 14.062 |
| 35 | 35 | 130 |
|
Chase Osterhoff Kankakee, IL | Kankakee, IL | 14.287 |
| 36 | 33 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 14.351 |
| 37 | 8 | 14C |
|
Doug Carls Flanagan, IL | Flanagan, IL | 14.721 |
| 38 | 7 | 7 |
|
David Payne Cabot, AR | Cabot, AR | 14.721 |
| 39 | 12 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | 14.721 |
| All transfer | ||||||
Real American Beer LM Qual B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.452 |
| 2 | 20 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 13.532 |
| 3 | 13 | 12J |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 13.545 |
| 4 | 10 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 13.566 |
| 5 | 37 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 13.575 |
| 6 | 2 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 13.597 |
| 7 | 28 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 13.640 |
| 8 | 1 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 13.645 |
| 9 | 7 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 13.698 |
| 10 | 12 | 6H |
|
Clay Harris Jupiter, FL | Jupiter, FL | 13.700 |
| 11 | 29 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 13.707 |
| 12 | 23 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 13.713 |
| 13 | 25 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 13.763 |
| 14 | 8 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 13.779 |
| 15 | 4 | 75 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 13.781 |
| 16 | 3 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 13.787 |
| 17 | 5 | 1* |
|
Chub Frank Bear Lake, PA | Bear Lake, PA | 13.790 |
| 18 | 33 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 13.791 |
| 19 | 14 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 13.802 |
| 20 | 17 | 18J |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 13.817 |
| 21 | 34 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 13.880 |
| 22 | 21 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 13.915 |
| 23 | 9 | 33 |
|
Mike Harrison Highland, IL | Highland, IL | 13.943 |
| 24 | 15 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 13.978 |
| 25 | 18 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 13.978 |
| 26 | 36 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 13.978 |
| 27 | 32 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 14.026 |
| 28 | 35 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 14.041 |
| 29 | 31 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 14.046 |
| 30 | 11 | 9Z |
|
Lyle Zanker Rockford, IL | Rockford, IL | 14.071 |
| 31 | 22 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 14.102 |
| 32 | 26 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 14.124 |
| 33 | 30 | 50 |
|
Kayden Clatt Edina, MO | Edina, MO | 14.274 |
| 34 | 38 | 96 |
|
Tanner English Benton, KY | Benton, KY | 14.307 |
| 35 | 19 | 122 |
|
Timmy Dick Monticello, IL | Monticello, IL | 14.415 |
| 36 | 27 | 17KN |
|
Brock Morris Charleston, WV | Charleston, WV | 14.513 |
| 37 | 16 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 14.560 |
| 38 | 39 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 14.709 |
| 39 | 6 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | 14.849 |
| All transfer | ||||||
Real American Beer LM Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 40 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 12.875 |
| 2 | 63 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 12.921 |
| 3 | 75 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 12.942 |
| 4 | 28 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 12.971 |
| 5 | 20 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 12.988 |
| 6 | 72 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 13.062 |
| 7 | 64 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 13.079 |
| 8 | 49 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 13.093 |
| 9 | 68 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 13.096 |
| 10 | 69 | 50 |
|
Kayden Clatt Edina, MO | Edina, MO | 13.097 |
| 11 | 59 | 11G |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 13.107 |
| 12 | 3 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 13.124 |
| 13 | 73 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 13.126 |
| 14 | 71 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 13.134 |
| 15 | 44 | 1* |
|
Chub Frank Bear Lake, PA | Bear Lake, PA | 13.140 |
| 16 | 62 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 13.149 |
| 17 | 74 | 81 |
|
Jason Riggs College Grove, TN | College Grove, TN | 13.181 |
| 18 | 24 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 13.206 |
| 19 | 76 | 6 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 13.220 |
| 20 | 38 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 13.235 |
| 21 | 41 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 13.241 |
| 22 | 70 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 13.250 |
| 23 | 51 | 6H |
|
Clay Harris Jupiter, FL | Jupiter, FL | 13.257 |
| 24 | 56 | 18J |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 13.278 |
| 25 | 53 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 13.290 |
| 26 | 43 | 75 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 13.296 |
| 27 | 30 | 11 |
|
Austin Smith Cedartown, GA | Cedartown, GA | 13.298 |
| 28 | 42 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 13.301 |
| 29 | 47 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 13.326 |
| 30 | 54 | B1 |
|
Brent Larson Lake Elmo, MN | Lake Elmo, MN | 13.328 |
| 31 | 67 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 13.330 |
| 32 | 15 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.355 |
| 33 | 39 | K67 |
|
Braiden Keller West Lebanon, IN | West Lebanon, IN | 13.381 |
| 34 | 57 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 13.384 |
| 35 | 78 | 17SR |
|
Brody Smith Dade City, FL | Dade City, FL | 13.387 |
| 36 | 25 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 13.394 |
| 37 | 65 | 38J |
|
Jake Little Springfield, IL | Springfield, IL | 13.396 |
| 38 | 77 | 96 |
|
Tanner English Benton, KY | Benton, KY | 13.397 |
| 39 | 50 | 9Z |
|
Lyle Zanker Rockford, IL | Rockford, IL | 13.399 |
| 40 | 46 | 25W |
|
Allen Weisser Peoria, IL | Peoria, IL | 13.405 |
| 41 | 16 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 13.408 |
| 42 | 6 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.438 |
| 43 | 29 | 9M |
|
Tim McCreadie Watertown, NY | Watertown, NY | 13.455 |
| 44 | 60 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 13.476 |
| 45 | 11 | 49D |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.478 |
| 46 | 23 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 13.492 |
| 47 | 55 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 13.511 |
| 48 | 34 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 13.517 |
| 49 | 45 | 48 |
|
Hunter Kohn Mooresville, NC | Mooresville, NC | 13.528 |
| 50 | 27 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 13.559 |
| 51 | 18 | 26M |
|
Myles Moos Lincoln, IL | Lincoln, IL | 13.563 |
| 52 | 22 | 5S |
|
Kyle Hammer Clinton, IL | Clinton, IL | 13.566 |
| 53 | 9 | 51 |
|
Matt Furman Iowa City, IA | Iowa City, IA | 13.578 |
| 54 | 37 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 13.588 |
| 55 | 17 | 17A |
|
Austin Howes Lewistown, MO | Lewistown, MO | 13.591 |
| 56 | 13 | 99B |
|
Boom Briggs Bear Lake, PA | Bear Lake, PA | 13.610 |
| 57 | 31 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 13.610 |
| 58 | 2 | 14 |
|
Caden McWhorter Fairbury, IL | Fairbury, IL | 13.625 |
| 59 | 61 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 13.636 |
| 60 | 33 | 38 |
|
Thomas Hunziker Bend, OR | Bend, OR | 13.672 |
| 61 | 36 | 10 |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | 13.683 |
| 62 | 66 | 17KN |
|
Brock Morris Charleston, WV | Charleston, WV | 13.704 |
| 63 | 58 | 122 |
|
Timmy Dick Monticello, IL | Monticello, IL | 13.706 |
| 64 | 32 | 12 |
|
Doug Drown Wooster, OH | Wooster, OH | 13.715 |
| 65 | 21 | T2 |
|
Brayton Wallace Peoria, IL | Peoria, IL | 13.799 |
| 66 | 14 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | 13.830 |
| 67 | 5 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 13.863 |
| 68 | 19 | 95 |
|
Jerry Bowersock Wapakoneta, OH | Wapakoneta, OH | 13.868 |
| 69 | 35 | 130 |
|
Chase Osterhoff Kankakee, IL | Kankakee, IL | 13.962 |
| 70 | 1 | 81F |
|
Jadon Frame Winchester, TN | Winchester, TN | 13.996 |
| 71 | 10 | 8L |
|
Jeffrey Ledford Pontiac, IL | Pontiac, IL | 14.226 |
| 72 | 4 | Z61 |
|
Alex Wilson Chenoa, IL | Chenoa, IL | 14.577 |
| 73 | 7 | 7 |
|
David Payne Cabot, AR | Cabot, AR | 15.012 |
| 74 | 8 | 14C |
|
Doug Carls Flanagan, IL | Flanagan, IL | 15.189 |
| 75 | 26 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.189 |
| 76 | 48 | 33 |
|
Mike Harrison Highland, IL | Highland, IL | 15.189 |
| 77 | 52 | 12J |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 15.189 |
| 78 | 12 | M27 |
|
Mike Provenzano Marseilles, IL | Marseilles, IL | 15.189 |
Sign up to Brandon Sheppard's Official Mailing List
Sign UpUpcoming Events
Race Stats
- Events111
- Wins6
- Top 548
- Top 1081













































































