$0.00Cart (0)

5/13/2025 - Marshalltown Speedway
Marshalltown, IA
Stay Tuned for All Event Details
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Brandon Sheppard
New Berlin, IL
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 9 | 10 | -1 |
| Heat 1 | 2 | 3 | -1 |
| Qualifying A | 14.330 | 3 | 5 |
| Hot Laps | 14.770 | 11 | -3 |
Dirt Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 4 |
| 2 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -1 |
| 3 | 6 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 3 |
| 4 | 14 | 15D |
|
Justin Duty Molalla, OR | Molalla, OR | 10 |
| 5 | 3 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | -2 |
| 6 | 8 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 2 |
| 7 | 12 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 5 |
| 8 | 4 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | -4 |
| 9 | 11 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 2 |
| 10 | 9 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -1 |
| 11 | 7 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -4 |
| 12 | 15 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 3 |
| 13 | 16 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 3 |
| 14 | 17 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 3 |
| 15 | 18 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 3 |
| 16 | 2 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | -14 |
| 17 | 13 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | -4 |
| 18 | 20 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 2 |
| 19 | 23 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 4 |
| 20 | 19 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | -1 |
| 21 | 25 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 4 |
| 22 | 26 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 4 |
| 23 DNF | 22 | 14S |
|
Collen Winebarger Corbett, OR | Corbett, OR | -1 |
| 24 DNF | 10 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | -14 |
| 25 DNF | 21 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -4 |
| 26 DNF | 24 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | - |
| 2 | 4 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 2 |
| 3 | 2 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -1 |
| Top 3 transfer | ||||||
| 4 | 3 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -1 |
| 5 | 6 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 |
| 6 | 5 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -1 |
| 7 | 7 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | - |
| 8 | 8 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 2 | 2 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 3 | 4 | 14S |
|
Collen Winebarger Corbett, OR | Corbett, OR | 1 |
| Top 3 transfer | ||||||
| 4 | 7 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 3 |
| 5 | 5 | 51F |
|
Matt Furman Iowa City, IA | Iowa City, IA | - |
| 6 | 3 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | -3 |
| 7 | 6 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 2 | 3 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 |
| 3 | 2 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -1 |
| 4 | 5 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -1 |
| 6 | 6 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | - |
| 7 | 7 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | - |
| 8 | 8 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 4 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 2 |
| 3 | 3 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
| 4 | 6 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 2 |
| Top 4 transfer | ||||||
| 5 | 8 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 3 |
| 6 | 7 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 1 |
| 7 | 2 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -5 |
| 8 | 5 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 2 | 3 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 1 |
| 3 | 5 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 2 |
| 4 | 4 | 15D |
|
Justin Duty Molalla, OR | Molalla, OR | - |
| Top 4 transfer | ||||||
| 5 | 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -3 |
| 6 | 7 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 1 |
| 7 | 8 | 51F |
|
Matt Furman Iowa City, IA | Iowa City, IA | 1 |
| 8 | 6 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 2 | 2 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | - |
| 3 | 4 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 |
| 4 | 3 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 6 | 6 | 14S |
|
Collen Winebarger Corbett, OR | Corbett, OR | - |
| 7 | 7 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | - |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 14.180 |
| 2 | 6 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.243 |
| 3 | 8 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.330 |
| 4 | 2 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 14.336 |
| 5 | 9 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 14.498 |
| 6 | 10 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 14.549 |
| 7 | 4 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 14.579 |
| 8 | 5 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 14.623 |
| 9 | 7 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 14.670 |
| 10 | 3 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 14.731 |
| 11 | 14 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 14.783 |
| 12 | 13 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.883 |
| 13 | 15 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 14.886 |
| 14 | 12 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 14.979 |
| 15 | 11 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 15.025 |
| 16 | 16 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 15.065 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 14.605 |
| 2 | 12 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 14.734 |
| 3 | 10 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 14.745 |
| 4 | 13 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 14.825 |
| 5 | 4 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 14.826 |
| 6 | 3 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 14.896 |
| 7 | 9 | 15D |
|
Justin Duty Molalla, OR | Molalla, OR | 14.915 |
| 8 | 8 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 14.989 |
| 9 | 5 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 15.049 |
| 10 | 7 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 15.274 |
| 11 | 1 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 15.287 |
| 12 | 14 | 14S |
|
Collen Winebarger Corbett, OR | Corbett, OR | 15.301 |
| 13 | 15 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 15.464 |
| 14 | 11 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 15.642 |
| 15 | 6 | 51F |
|
Matt Furman Iowa City, IA | Iowa City, IA | 15.700 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 28 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 14.277 |
| 2 | 20 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 14.446 |
| 3 | 24 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 14.447 |
| 4 | 29 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 14.464 |
| 5 | 26 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 14.472 |
| 6 | 25 | 15D |
|
Justin Duty Molalla, OR | Molalla, OR | 14.512 |
| 7 | 19 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 14.522 |
| 8 | 23 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 14.579 |
| 9 | 10 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 14.610 |
| 10 | 21 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 14.615 |
| 11 | 8 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.770 |
| 12 | 15 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 14.782 |
| 13 | 9 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 14.788 |
| 14 | 30 | 14S |
|
Collen Winebarger Corbett, OR | Corbett, OR | 14.792 |
| 15 | 12 | 74X |
|
Ethan Dotson Bakersfield, CA | Bakersfield, CA | 14.794 |
| 16 | 18 | 25 |
|
Jason Feger Bloomington, IL | Bloomington, IL | 14.803 |
| 17 | 5 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 14.857 |
| 18 | 16 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 14.876 |
| 19 | 14 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 14.888 |
| 20 | 31 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 14.894 |
| 21 | 7 | 2 |
|
Cody Overton Thomson, GA | Thomson, GA | 14.926 |
| 22 | 22 | 51F |
|
Matt Furman Iowa City, IA | Iowa City, IA | 15.029 |
| 23 | 13 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.070 |
| 24 | 27 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 15.089 |
| 25 | 4 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.106 |
| 26 | 1 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 15.145 |
| 27 | 17 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 15.261 |
| 28 | 3 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 15.321 |
| 29 | 6 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.416 |
| 30 | 2 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 15.699 |
| 31 DNF | 11 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | |
Sign up to Brandon Sheppard's Official Mailing List
Sign UpUpcoming Events
Race Stats
- Events105
- Wins6
- Top 545
- Top 1078





























