$0.00Cart (0)

7/10/2025 - 34 Raceway
West Burlington, IA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brandon Sheppard
New Berlin, IL
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| LOLMDS A-Main | 4 | 9 | -5 |
| Penske Shocks Heat 1 | 4 | 2 | 2 |
| Qualifying | 14.873 | 10 | 12 |
| Hot Laps | GROUP 3 | 14.743 | 3 | 1 |
Super Late Models
LOLMDS A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 2 | 11 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 9 |
| 3 | 6 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 3 |
| 4 | 8 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 4 |
| 5 | 3 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -2 |
| 6 | 16 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 10 |
| 7 | 15 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 8 |
| 8 | 22 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 14 |
| 9 | 4 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -5 |
| 10 | 5 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | -5 |
| 11 | 12 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 1 |
| 12 | 10 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -2 |
| 13 | 18 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 5 |
| 14 | 21 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 7 |
| 15 | 14 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | -1 |
| 16 | 13 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | -3 |
| 17 | 19 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 2 |
| 18 | 9 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | -9 |
| 19 | 25 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 6 |
| 20 | 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -18 |
| 21 | 20 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -1 |
| 22 | 24 | 33 |
|
Rickey Frankel Quincy, IL | Quincy, IL | 2 |
| 23 | 26 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | 3 |
| 24 | 23 | 51 |
|
Matt Furman Iowa City, IA | Iowa City, IA | -1 |
| 25 | 17 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | -8 |
| 26 | 7 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | -19 |
Penske Shocks Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 2 |
| 2 | 4 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 2 |
| 3 | 2 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | -1 |
| 4 | 6 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 2 |
| 5 | 7 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 2 |
| 6 | 8 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 2 |
| 7 | 5 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | -2 |
| 8 | 1 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | -7 |
| 9 | 9 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | - |
| All transfer | ||||||
Summit Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 3 |
| 2 | 2 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 3 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | -2 |
| 4 | 3 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | -1 |
| 5 | 6 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 1 |
| 6 | 7 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 1 |
| 7 | 5 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -2 |
| 8 | 8 | 51 |
|
Matt Furman Iowa City, IA | Iowa City, IA | - |
| 9 | 9 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | - |
| All transfer | ||||||
Cool-It Thermo Tec Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | - |
| 2 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| 3 | 4 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 1 |
| 4 | 5 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 1 |
| 5 | 7 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 2 |
| 6 | 6 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | - |
| 7 | 3 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | -4 |
| 8 | 9 | 33 |
|
Rickey Frankel Quincy, IL | Quincy, IL | 1 |
| 9 | 8 | 50 |
|
Kayden Clatt Edina, MO | Edina, MO | -1 |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 14.683 |
| 2 | 4 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.696 |
| 3 | 10 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 14.734 |
| 4 | 9 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | 14.788 |
| 5 | 3 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 14.790 |
| 6 | 8 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 14.809 |
| 7 | 25 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 14.848 |
| 8 | 13 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 14.856 |
| 9 | 1 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 14.867 |
| 10 | 22 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.873 |
| 11 | 18 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 14.939 |
| 12 | 26 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 14.987 |
| 13 | 7 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 15.033 |
| 14 | 14 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 15.065 |
| 15 | 19 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.077 |
| 16 | 12 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 15.115 |
| 17 | 16 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 15.131 |
| 18 | 5 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 15.151 |
| 19 | 2 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 15.260 |
| 20 | 17 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 15.265 |
| 21 | 20 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 15.356 |
| 22 | 23 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 15.378 |
| 23 | 15 | 51 |
|
Matt Furman Iowa City, IA | Iowa City, IA | 15.427 |
| 24 | 6 | 50 |
|
Kayden Clatt Edina, MO | Edina, MO | 15.433 |
| 25 | 11 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 15.446 |
| 26 | 27 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | 15.495 |
| 27 | 24 | 33 |
|
Rickey Frankel Quincy, IL | Quincy, IL | 15.711 |
Hot Laps | GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 14.761 |
| 2 | 4 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.828 |
| 3 | 1 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 15.096 |
| 4 | 7 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 15.151 |
| 5 | 3 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 15.165 |
| 6 | 9 | 32 |
|
Chris Simpson Oxford, IA | Oxford, IA | 15.256 |
| 7 | 6 | 50 |
|
Kayden Clatt Edina, MO | Edina, MO | 15.269 |
| 8 | 2 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 15.284 |
| 9 | 5 | 43 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 15.466 |
Hot Laps | GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 14.615 |
| 2 | 3 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 14.864 |
| 3 | 4 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 14.877 |
| 4 | 1 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 14.925 |
| 5 | 7 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 15.064 |
| 6 | 8 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 15.375 |
| 7 | 5 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 15.582 |
| 8 | 6 | 51 |
|
Matt Furman Iowa City, IA | Iowa City, IA | 15.764 |
| 9 | 2 | 25B |
|
Chevy Boyer New Haven, MO | New Haven, MO | 16.080 |
Hot Laps | GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 14.719 |
| 2 | 3 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 14.736 |
| 3 | 4 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.743 |
| 4 | 8 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 14.908 |
| 5 | 1 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.204 |
| 6 | 5 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 15.240 |
| 7 | 2 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 15.271 |
| 8 | 9 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | 15.578 |
| 9 | 6 | 33 |
|
Rickey Frankel Quincy, IL | Quincy, IL | 15.600 |
Sign up to Brandon Sheppard's Official Mailing List
Sign UpUpcoming Events
Race Stats
- Events111
- Wins6
- Top 548
- Top 1081


























