$0.00Cart (0)

5/24/2025 - Lucas Oil Speedway
Wheatland, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brandon Sheppard
New Berlin, IL
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| LOLMDS A-Main | 5 | 9 | -4 |
| Hot Laps | A-MAIN | 15.743 | 6 | -1 |
Dirt Super Late Models
LOLMDS A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 7 |
| 2 | 3 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 |
| 3 | 1 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | -2 |
| 4 | 4 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 5 | 15 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 10 |
| 6 | 6 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | - |
| 7 | 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -5 |
| 8 | 10 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 2 |
| 9 | 5 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -4 |
| 10 | 12 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 2 |
| 11 | 19 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 8 |
| 12 | 13 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 1 |
| 13 | 11 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | -2 |
| 14 | 9 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -5 |
| 15 | 17 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 2 |
| 16 | 24 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 8 |
| 17 | 25 | 1XM |
|
Aaron Marrant Richmond, MO | Richmond, MO | 8 |
| 18 | 18 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | - |
| 19 | 22 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 3 |
| 20 | 20 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | - |
| 21 | 7 | 98 |
|
Justin Wells Aurora, MO | Aurora, MO | -14 |
| 22 | 14 | 2T |
|
Tyler Stevens Paragould, AR | Paragould, AR | -8 |
| 23 | 21 | 7 |
|
Cole Wells Aurora, MO | Aurora, MO | -2 |
| 24 | 16 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | -8 |
| 25 | 23 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | -2 |
| 26 | 26 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | - |
| 27 | 27 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | - |
Fast Shafts B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | - |
| 2 | 5 | 7 |
|
Cole Wells Aurora, MO | Aurora, MO | 3 |
| 3 | 13 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | 10 |
| Top 3 transfer | ||||||
| 4 | 8 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | 4 |
| 5 | 7 | 50 |
|
Kayden Clatt Edina, MO | Edina, MO | 2 |
| 6 | 10 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 4 |
| 7 | 12 | 18P |
|
Shannon Parker Ashdown, AR | Ashdown, AR | 5 |
| 8 | 11 | 82 |
|
Jace Parmley Neosho, MO | Neosho, MO | 3 |
| 9 | 14 | 1K |
|
Richard Kimberling Slater, MO | Slater, MO | 5 |
| 10 | 3 | 1XM |
|
Aaron Marrant Richmond, MO | Richmond, MO | -7 |
| DNS | 2 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| DNS | 4 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | - |
| DNS | 6 | 91 |
|
Chris Jones Neelyville, MO | Neelyville, MO | - |
| DNS | 9 | 1/4J |
|
Jaxon Ertel | - | |
| DNS | 15 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | - |
| DNS | 16 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | - |
| DNS | 17 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | - |
UNOH B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 1 |
| 2 | 8 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 6 |
| 3 | 1 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | -2 |
| Top 3 transfer | ||||||
| 4 | 4 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | - |
| 5 | 5 | 93M |
|
Mason Oberkramer Broseley, MO | Broseley, MO | - |
| 6 | 9 | 21 |
|
Chris Wilhite Jr Chandler, OK | Chandler, OK | 3 |
| 7 | 7 | 31C |
|
Cole Henson Russellville, MO | Russellville, MO | - |
| 8 | 13 | USA1 |
|
Chris Hawkins Neosho, MO | Neosho, MO | 5 |
| 9 | 12 | 4X |
|
Dalon Helm Lahoma, OK | Lahoma, OK | 3 |
| 10 | 3 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | -7 |
| 11 | 16 | 8:05 |
|
Robert Hough South Coffeyville, OK | South Coffeyville, OK | 5 |
| DNS | 6 | 1S |
|
Jeremy Shaw Millport, AL | Millport, AL | - |
| DNS | 10 | 1G |
|
Bryan Glaze Little Rock, AR | Little Rock, AR | - |
| DNS | 11 | S3 |
|
Joey Smith West Plains, MO | West Plains, MO | - |
| DNS | 14 | 99H |
|
Dylan Hoover Columbia, MO | Columbia, MO | - |
| DNS | 15 | 26P |
|
Glen Powell Nixa, MO | Nixa, MO | - |
MSM Non-Qualifiers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | 1 |
| 2 | 3 | 50 |
|
Kayden Clatt Edina, MO | Edina, MO | 1 |
| 3 | 4 | 93M |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 1 |
| 4 | 8 | 31C |
|
Cole Henson Russellville, MO | Russellville, MO | 4 |
| 5 | 6 | 21 |
|
Chris Wilhite Jr Chandler, OK | Chandler, OK | 1 |
| 6 | 7 | 18P |
|
Shannon Parker Ashdown, AR | Ashdown, AR | 1 |
| 7 | 12 | 4X |
|
Dalon Helm Lahoma, OK | Lahoma, OK | 5 |
| 8 | 10 | USA1 |
|
Chris Hawkins Neosho, MO | Neosho, MO | 2 |
| 9 | 13 | 8:05 |
|
Robert Hough South Coffeyville, OK | South Coffeyville, OK | 4 |
| 10 | 9 | 82 |
|
Jace Parmley Neosho, MO | Neosho, MO | -1 |
| 11 | 1 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | -10 |
| DNS | 5 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | - |
| DNS | 11 | 1K |
|
Richard Kimberling Slater, MO | Slater, MO | - |
Hot Laps | B-MAIN 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1XM |
|
Aaron Marrant Richmond, MO | Richmond, MO | 15.647 |
| 2 | 8 | 7J |
|
Ryan Johnson Aurora, MO | Aurora, MO | 16.084 |
| 3 | 1 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 16.091 |
| 4 | 13 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | 16.296 |
| 5 | 9 | 1/4J |
|
Jaxon Ertel | 16.332 | |
| 6 | 12 | 18P |
|
Shannon Parker Ashdown, AR | Ashdown, AR | 16.642 |
| 7 | 10 | 67 |
|
Jimmy Vanzandt Pleasant Hope, MO | Pleasant Hope, MO | 16.734 |
| 8 | 7 | 50 |
|
Kayden Clatt Edina, MO | Edina, MO | 17.022 |
| 9 | 14 | 1K |
|
Richard Kimberling Slater, MO | Slater, MO | 17.670 |
| 10 | 11 | 82 |
|
Jace Parmley Neosho, MO | Neosho, MO | 20.378 |
| DNS | 2 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | |
| DNS | 4 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | |
| DNS | 5 | 7 |
|
Cole Wells Aurora, MO | Aurora, MO | |
| DNS | 6 | 91 |
|
Chris Jones Neelyville, MO | Neelyville, MO | |
| DNS | 15 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | |
| DNS | 16 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | |
| DNS | 17 | 12 |
|
Scott Crigler Alton, MO | Alton, MO | |
Hot Laps | B-MAIN 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | |
| 2 | 4 | 8K |
|
Tyler Kuykendall Warsaw, MO | Warsaw, MO | |
| 3 | 12 | 4X |
|
Dalon Helm Lahoma, OK | Lahoma, OK | |
| 4 | 13 | USA1 |
|
Chris Hawkins Neosho, MO | Neosho, MO | |
| 5 | 16 | 8:05 |
|
Robert Hough South Coffeyville, OK | South Coffeyville, OK | |
| 6 | 9 | 21 |
|
Chris Wilhite Jr Chandler, OK | Chandler, OK | 15.353 |
| 7 | 2 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 15.591 |
| 8 | 5 | 93M |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 15.701 |
| 9 | 1 | 19M |
|
Spencer Hughes Meridian, MS | Meridian, MS | 15.909 |
| 10 | 3 | 15 |
|
Clay Stuckey Shreveport, LA | Shreveport, LA | 16.069 |
| 11 | 7 | 31C |
|
Cole Henson Russellville, MO | Russellville, MO | 16.387 |
| DNS | 6 | 1S |
|
Jeremy Shaw Millport, AL | Millport, AL | |
| DNS | 10 | 1G |
|
Bryan Glaze Little Rock, AR | Little Rock, AR | |
| DNS | 11 | S3 |
|
Joey Smith West Plains, MO | West Plains, MO | |
| DNS | 14 | 99H |
|
Dylan Hoover Columbia, MO | Columbia, MO | |
| DNS | 15 | 26P |
|
Glen Powell Nixa, MO | Nixa, MO | |
Hot Laps | A-MAIN
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 98 |
|
Justin Wells Aurora, MO | Aurora, MO | 15.361 |
| 2 | 1 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.445 |
| 3 | 16 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 15.588 |
| 4 | 3 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.669 |
| 5 | 13 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 15.737 |
| 6 | 5 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.743 |
| 7 | 6 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.859 |
| 8 | 11 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 15.869 |
| 9 | 14 | 2T |
|
Tyler Stevens Paragould, AR | Paragould, AR | 15.927 |
| 10 | 4 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 15.942 |
| 11 | 15 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.960 |
| 12 | 9 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.969 |
| 13 | 8 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 16.000 |
| 14 | 17 | 11 |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | 16.056 |
| 15 | 10 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 16.189 |
| 16 | 12 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 16.220 |
| 17 | 18 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 16.507 |
| DNS | 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | |
Sign up to Brandon Sheppard's Official Mailing List
Sign UpUpcoming Events
Race Stats
- Events106
- Wins6
- Top 545
- Top 1078













































