$0.00Cart (0)
					
5/16/2025 - Eagle Raceway
Eagle, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brandon Sheppard
New Berlin, IL
| Dirt Super Late Models | Start | Finish | +/- | 
|---|---|---|---|
| LOLMDS A-Main | 4 | 4 | - | 
| Simpson Race Products Heat 4 | 1 | 1 | - | 
| Qualifying | GROUP B | 13.468 | 2 | 11 | 
| Hot Laps | GROUP 4 | 14.218 | 4 | - | 
Dirt Super Late Models
LOLMDS A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 | 
                                                      | 
                                                    Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 | 
| 2 | 13 | 71 | 
                                                      | 
                                                    Hudson O'Neal Martinsville, IN | Martinsville, IN | 11 | 
| 3 | 3 | 40B | 
                                                      | 
                                                    Kyle Bronson Brandon, FL | Brandon, FL | - | 
| 4 | 4 | 1 | 
                                                      | 
                                                    Brandon Sheppard New Berlin, IL | New Berlin, IL | - | 
| 5 | 7 | 58 | 
                                                      | 
                                                    Garrett Alberson Las Cruces, NM | Las Cruces, NM | 2 | 
| 6 | 9 | 16 | 
                                                      | 
                                                    Tyler Bruening Decorah, IA | Decorah, IA | 3 | 
| 7 | 11 | 1T | 
                                                      | 
                                                    Tyler Erb New Waverly, TX | New Waverly, TX | 4 | 
| 8 | 8 | 76 | 
                                                      | 
                                                    Brandon Overton Evans, GA | Evans, GA | - | 
| 9 | 15 | 93 | 
                                                      | 
                                                    Carson Ferguson Lincolnton, NC | Lincolnton, NC | 6 | 
| 10 | 10 | 79 | 
                                                      | 
                                                    Donald McIntosh Dawsonville, GA | Dawsonville, GA | - | 
| 11 | 18 | 8 | 
                                                      | 
                                                    Dillon McCowan Urbana, MO | Urbana, MO | 7 | 
| 12 | 20 | 18C | 
                                                      | 
                                                    Chase Junghans Manhattan, KS | Manhattan, KS | 8 | 
| 13 | 12 | 60 | 
                                                      | 
                                                    Dan Ebert Lake Shore, MN | Lake Shore, MN | -1 | 
| 14 | 16 | 99 | 
                                                      | 
                                                    Devin Moran Dresden, OH | Dresden, OH | 2 | 
| 15 | 14 | 22 | 
                                                      | 
                                                    Daniel Hilsabeck Earlham, IA | Earlham, IA | -1 | 
| 16 | 1 | 04 | 
                                                      | 
                                                    Tad Pospisil Norfolk, NE | Norfolk, NE | -15 | 
| 17 | 21 | 18D | 
                                                      | 
                                                    Daulton Wilson Fayetteville, NC | Fayetteville, NC | 4 | 
| 18 | 17 | 14S | 
                                                      | 
                                                    Collen Winebarger Corbett, OR | Corbett, OR | -1 | 
| 19 | 22 | 93L | 
                                                      | 
                                                    Cory Lawler Hanover, PA | Hanover, PA | 3 | 
| 20 | 19 | 19M | 
                                                      | 
                                                    Spencer Hughes Meridian, MS | Meridian, MS | -1 | 
| 21 | 23 | 6 | 
                                                      | 
                                                    Clay Harris Jupiter, FL | Jupiter, FL | 2 | 
| 22 | 5 | 20RT | 
                                                      | 
                                                    Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -17 | 
| 23 | 6 | 28 | 
                                                      | 
                                                    Sam Mars Menomonie, WI | Menomonie, WI | -17 | 
| 24 | 24 | 28W | 
                                                      | 
                                                    Ian Whisler Otis, OR | Otis, OR | - | 
Fast Shafts B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14S | 
                                                      | 
                                                    Collen Winebarger Corbett, OR | Corbett, OR | - | 
| 2 | 3 | 19M | 
                                                      | 
                                                    Spencer Hughes Meridian, MS | Meridian, MS | 1 | 
| 3 | 4 | 18D | 
                                                      | 
                                                    Daulton Wilson Fayetteville, NC | Fayetteville, NC | 1 | 
| Top 3 transfer | ||||||
| 4 | 2 | 15 | 
                                                      | 
                                                    Clay Stuckey Shreveport, LA | Shreveport, LA | -2 | 
| 5 | 6 | 07 | 
                                                      | 
                                                    Ben Sukup Norfolk, NE | Norfolk, NE | 1 | 
| 6 | 9 | 6 | 
                                                      | 
                                                    Clay Harris Jupiter, FL | Jupiter, FL | 3 | 
| 7 | 5 | 7D | 
                                                      | 
                                                    Dusty Leonard Marysville, KS | Marysville, KS | -2 | 
| 8 | 7 | 10 | 
                                                      | 
                                                    Junior Coover Norfolk, NE | Norfolk, NE | -1 | 
| 9 | 8 | 71M | 
                                                      | 
                                                    Michael Morton Omaha, NE | Omaha, NE | -1 | 
| DNS | 10 | 45D | 
                                                      | 
                                                    Dan Battaglia Gretna, NE | Gretna, NE | - | 
UNOH B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 | 
                                                      | 
                                                    Dillon McCowan Urbana, MO | Urbana, MO | 1 | 
| 2 | 4 | 18C | 
                                                      | 
                                                    Chase Junghans Manhattan, KS | Manhattan, KS | 2 | 
| 3 | 5 | 93L | 
                                                      | 
                                                    Cory Lawler Hanover, PA | Hanover, PA | 2 | 
| Top 3 transfer | ||||||
| 4 | 1 | 28W | 
                                                      | 
                                                    Ian Whisler Otis, OR | Otis, OR | -3 | 
| 5 | 3 | 6J | 
                                                      | 
                                                    Jake Neal Omaha, NE | Omaha, NE | -2 | 
| 6 | 8 | 35D | 
                                                      | 
                                                    Dylan Sillman Alvo, NE | Alvo, NE | 2 | 
| 7 | 6 | 30G | 
                                                      | 
                                                    Jordan Grabouski Beatrice, NE | Beatrice, NE | -1 | 
| 8 | 7 | 18 | 
                                                      | 
                                                    Jesse Sobbing Malvern, IA | Malvern, IA | -1 | 
| 9 | 9 | 38T | 
                                                      | 
                                                    Dylan Thornton Orcutt, CA | Orcutt, CA | - | 
Penske Shocks Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 04 | 
                                                      | 
                                                    Tad Pospisil Norfolk, NE | Norfolk, NE | - | 
| 2 | 3 | 20RT | 
                                                      | 
                                                    Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 | 
| 3 | 2 | 16 | 
                                                      | 
                                                    Tyler Bruening Decorah, IA | Decorah, IA | -1 | 
| 4 | 4 | 71 | 
                                                      | 
                                                    Hudson O'Neal Martinsville, IN | Martinsville, IN | - | 
| Top 4 transfer | ||||||
| 5 | 5 | 14S | 
                                                      | 
                                                    Collen Winebarger Corbett, OR | Corbett, OR | - | 
| 6 | 7 | 19M | 
                                                      | 
                                                    Spencer Hughes Meridian, MS | Meridian, MS | 1 | 
| 7 | 9 | 7D | 
                                                      | 
                                                    Dusty Leonard Marysville, KS | Marysville, KS | 2 | 
| 8 | 8 | 10 | 
                                                      | 
                                                    Junior Coover Norfolk, NE | Norfolk, NE | - | 
| 9 | 6 | 6 | 
                                                      | 
                                                    Clay Harris Jupiter, FL | Jupiter, FL | -3 | 
Summit Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40B | 
                                                      | 
                                                    Kyle Bronson Brandon, FL | Brandon, FL | - | 
| 2 | 2 | 58 | 
                                                      | 
                                                    Garrett Alberson Las Cruces, NM | Las Cruces, NM | - | 
| 3 | 3 | 1T | 
                                                      | 
                                                    Tyler Erb New Waverly, TX | New Waverly, TX | - | 
| 4 | 4 | 93 | 
                                                      | 
                                                    Carson Ferguson Lincolnton, NC | Lincolnton, NC | - | 
| Top 4 transfer | ||||||
| 5 | 5 | 15 | 
                                                      | 
                                                    Clay Stuckey Shreveport, LA | Shreveport, LA | - | 
| 6 | 6 | 18D | 
                                                      | 
                                                    Daulton Wilson Fayetteville, NC | Fayetteville, NC | - | 
| 7 | 7 | 07 | 
                                                      | 
                                                    Ben Sukup Norfolk, NE | Norfolk, NE | - | 
| 8 | 8 | 71M | 
                                                      | 
                                                    Michael Morton Omaha, NE | Omaha, NE | - | 
| DNS | 9 | 45D | 
                                                      | 
                                                    Dan Battaglia Gretna, NE | Gretna, NE | - | 
Cool-It Thermo Tec Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 | 
                                                      | 
                                                    Jonathan Davenport Blairsville, GA | Blairsville, GA | - | 
| 2 | 3 | 28 | 
                                                      | 
                                                    Sam Mars Menomonie, WI | Menomonie, WI | 1 | 
| 3 | 2 | 79 | 
                                                      | 
                                                    Donald McIntosh Dawsonville, GA | Dawsonville, GA | -1 | 
| 4 | 5 | 22 | 
                                                      | 
                                                    Daniel Hilsabeck Earlham, IA | Earlham, IA | 1 | 
| Top 4 transfer | ||||||
| 5 | 4 | 28W | 
                                                      | 
                                                    Ian Whisler Otis, OR | Otis, OR | -1 | 
| 6 | 6 | 6J | 
                                                      | 
                                                    Jake Neal Omaha, NE | Omaha, NE | - | 
| 7 | 7 | 93L | 
                                                      | 
                                                    Cory Lawler Hanover, PA | Hanover, PA | - | 
| 8 | 8 | 18 | 
                                                      | 
                                                    Jesse Sobbing Malvern, IA | Malvern, IA | - | 
| 9 | 9 | 38T | 
                                                      | 
                                                    Dylan Thornton Orcutt, CA | Orcutt, CA | - | 
Simpson Race Products Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 
                                                      | 
                                                    Brandon Sheppard New Berlin, IL | New Berlin, IL | - | 
| 2 | 3 | 76 | 
                                                      | 
                                                    Brandon Overton Evans, GA | Evans, GA | 1 | 
| 3 | 2 | 60 | 
                                                      | 
                                                    Dan Ebert Lake Shore, MN | Lake Shore, MN | -1 | 
| 4 | 4 | 99 | 
                                                      | 
                                                    Devin Moran Dresden, OH | Dresden, OH | - | 
| Top 4 transfer | ||||||
| 5 | 5 | 8 | 
                                                      | 
                                                    Dillon McCowan Urbana, MO | Urbana, MO | - | 
| 6 | 8 | 18C | 
                                                      | 
                                                    Chase Junghans Manhattan, KS | Manhattan, KS | 2 | 
| 7 | 7 | 30G | 
                                                      | 
                                                    Jordan Grabouski Beatrice, NE | Beatrice, NE | - | 
| 8 | 6 | 35D | 
                                                      | 
                                                    Dylan Sillman Alvo, NE | Alvo, NE | -2 | 
Qualifying | GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 04 | 
                                                      | 
                                                    Tad Pospisil Norfolk, NE | Norfolk, NE | 13.676 | 
| 2 | 5 | 40B | 
                                                      | 
                                                    Kyle Bronson Brandon, FL | Brandon, FL | 13.700 | 
| 3 | 4 | 16 | 
                                                      | 
                                                    Tyler Bruening Decorah, IA | Decorah, IA | 13.701 | 
| 4 | 16 | 58 | 
                                                      | 
                                                    Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.710 | 
| 5 | 7 | 20RT | 
                                                      | 
                                                    Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 13.805 | 
| 6 | 17 | 1T | 
                                                      | 
                                                    Tyler Erb New Waverly, TX | New Waverly, TX | 13.895 | 
| 7 | 11 | 71 | 
                                                      | 
                                                    Hudson O'Neal Martinsville, IN | Martinsville, IN | 13.903 | 
| 8 | 10 | 93 | 
                                                      | 
                                                    Carson Ferguson Lincolnton, NC | Lincolnton, NC | 13.942 | 
| 9 | 8 | 14S | 
                                                      | 
                                                    Collen Winebarger Corbett, OR | Corbett, OR | 13.944 | 
| 10 | 15 | 15 | 
                                                      | 
                                                    Clay Stuckey Shreveport, LA | Shreveport, LA | 14.012 | 
| 11 | 14 | 6 | 
                                                      | 
                                                    Clay Harris Jupiter, FL | Jupiter, FL | 14.202 | 
| 12 | 1 | 18D | 
                                                      | 
                                                    Daulton Wilson Fayetteville, NC | Fayetteville, NC | 14.235 | 
| 13 | 13 | 19M | 
                                                      | 
                                                    Spencer Hughes Meridian, MS | Meridian, MS | 14.236 | 
| 14 | 12 | 07 | 
                                                      | 
                                                    Ben Sukup Norfolk, NE | Norfolk, NE | 14.280 | 
| 15 | 3 | 10 | 
                                                      | 
                                                    Junior Coover Norfolk, NE | Norfolk, NE | 14.640 | 
| 16 | 18 | 71M | 
                                                      | 
                                                    Michael Morton Omaha, NE | Omaha, NE | 14.870 | 
| DNS | 6 | 45D | 
                                                      | 
                                                    Dan Battaglia Gretna, NE | Gretna, NE | |
| DNS | 9 | 7D | 
                                                      | 
                                                    Dusty Leonard Marysville, KS | Marysville, KS | |
Qualifying | GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 | 
                                                      | 
                                                    Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.452 | 
| 2 | 13 | 1 | 
                                                      | 
                                                    Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.468 | 
| 3 | 11 | 79 | 
                                                      | 
                                                    Donald McIntosh Dawsonville, GA | Dawsonville, GA | 13.602 | 
| 4 | 5 | 60 | 
                                                      | 
                                                    Dan Ebert Lake Shore, MN | Lake Shore, MN | 13.630 | 
| 5 | 2 | 28 | 
                                                      | 
                                                    Sam Mars Menomonie, WI | Menomonie, WI | 13.731 | 
| 6 | 3 | 76 | 
                                                      | 
                                                    Brandon Overton Evans, GA | Evans, GA | 13.796 | 
| 7 | 9 | 28W | 
                                                      | 
                                                    Ian Whisler Otis, OR | Otis, OR | 13.901 | 
| 8 | 14 | 99 | 
                                                      | 
                                                    Devin Moran Dresden, OH | Dresden, OH | 13.904 | 
| 9 | 15 | 22 | 
                                                      | 
                                                    Daniel Hilsabeck Earlham, IA | Earlham, IA | 13.969 | 
| 10 | 8 | 8 | 
                                                      | 
                                                    Dillon McCowan Urbana, MO | Urbana, MO | 14.061 | 
| 11 | 16 | 6J | 
                                                      | 
                                                    Jake Neal Omaha, NE | Omaha, NE | 14.071 | 
| 12 | 4 | 35D | 
                                                      | 
                                                    Dylan Sillman Alvo, NE | Alvo, NE | 14.177 | 
| 13 | 17 | 93L | 
                                                      | 
                                                    Cory Lawler Hanover, PA | Hanover, PA | 14.236 | 
| 14 | 7 | 30G | 
                                                      | 
                                                    Jordan Grabouski Beatrice, NE | Beatrice, NE | 14.340 | 
| 15 | 6 | 18 | 
                                                      | 
                                                    Jesse Sobbing Malvern, IA | Malvern, IA | 14.349 | 
| 16 | 12 | 18C | 
                                                      | 
                                                    Chase Junghans Manhattan, KS | Manhattan, KS | 14.935 | 
| DNS | 10 | 38T | 
                                                      | 
                                                    Dylan Thornton Orcutt, CA | Orcutt, CA | |
Hot Laps | GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 14S | 
                                                      | 
                                                    Collen Winebarger Corbett, OR | Corbett, OR | 15.110 | 
| 2 | 4 | 16 | 
                                                      | 
                                                    Tyler Bruening Decorah, IA | Decorah, IA | 15.167 | 
| 3 | 2 | 04 | 
                                                      | 
                                                    Tad Pospisil Norfolk, NE | Norfolk, NE | 15.217 | 
| 4 | 5 | 40B | 
                                                      | 
                                                    Kyle Bronson Brandon, FL | Brandon, FL | 15.241 | 
| 5 | 7 | 20RT | 
                                                      | 
                                                    Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.364 | 
| 6 | 9 | 7D | 
                                                      | 
                                                    Dusty Leonard Marysville, KS | Marysville, KS | 15.677 | 
| 7 | 1 | 18D | 
                                                      | 
                                                    Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.701 | 
| 8 | 3 | 10 | 
                                                      | 
                                                    Junior Coover Norfolk, NE | Norfolk, NE | 15.782 | 
| DNS | 6 | 45D | 
                                                      | 
                                                    Dan Battaglia Gretna, NE | Gretna, NE | |
Hot Laps | GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 1T | 
                                                      | 
                                                    Tyler Erb New Waverly, TX | New Waverly, TX | 14.705 | 
| 2 | 3 | 07 | 
                                                      | 
                                                    Ben Sukup Norfolk, NE | Norfolk, NE | 14.997 | 
| 3 | 1 | 93 | 
                                                      | 
                                                    Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.021 | 
| 4 | 7 | 58 | 
                                                      | 
                                                    Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.082 | 
| 5 | 2 | 71 | 
                                                      | 
                                                    Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.128 | 
| 6 | 6 | 15 | 
                                                      | 
                                                    Clay Stuckey Shreveport, LA | Shreveport, LA | 15.191 | 
| 7 | 5 | 6 | 
                                                      | 
                                                    Clay Harris Jupiter, FL | Jupiter, FL | 15.317 | 
| 8 | 4 | 19M | 
                                                      | 
                                                    Spencer Hughes Meridian, MS | Meridian, MS | 15.615 | 
| 9 | 9 | 71M | 
                                                      | 
                                                    Michael Morton Omaha, NE | Omaha, NE | 16.819 | 
Hot Laps | GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 76 | 
                                                      | 
                                                    Brandon Overton Evans, GA | Evans, GA | 14.340 | 
| 2 | 5 | 60 | 
                                                      | 
                                                    Dan Ebert Lake Shore, MN | Lake Shore, MN | 14.483 | 
| 3 | 1 | 49 | 
                                                      | 
                                                    Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.623 | 
| 4 | 2 | 28 | 
                                                      | 
                                                    Sam Mars Menomonie, WI | Menomonie, WI | 14.709 | 
| 5 | 8 | 8 | 
                                                      | 
                                                    Dillon McCowan Urbana, MO | Urbana, MO | 14.845 | 
| 6 | 9 | 28W | 
                                                      | 
                                                    Ian Whisler Otis, OR | Otis, OR | 14.929 | 
| 7 | 7 | 30G | 
                                                      | 
                                                    Jordan Grabouski Beatrice, NE | Beatrice, NE | 15.015 | 
| 8 | 6 | 18 | 
                                                      | 
                                                    Jesse Sobbing Malvern, IA | Malvern, IA | 15.178 | 
| 9 | 4 | 35D | 
                                                      | 
                                                    Dylan Sillman Alvo, NE | Alvo, NE | 15.244 | 
Hot Laps | GROUP 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 99 | 
                                                      | 
                                                    Devin Moran Dresden, OH | Dresden, OH | 14.018 | 
| 2 | 3 | 18C | 
                                                      | 
                                                    Chase Junghans Manhattan, KS | Manhattan, KS | 14.103 | 
| 3 | 2 | 79 | 
                                                      | 
                                                    Donald McIntosh Dawsonville, GA | Dawsonville, GA | 14.151 | 
| 4 | 4 | 1 | 
                                                      | 
                                                    Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.218 | 
| 5 | 8 | 93L | 
                                                      | 
                                                    Cory Lawler Hanover, PA | Hanover, PA | 14.435 | 
| 6 | 1 | 38T | 
                                                      | 
                                                    Dylan Thornton Orcutt, CA | Orcutt, CA | 14.507 | 
| 7 | 7 | 6J | 
                                                      | 
                                                    Jake Neal Omaha, NE | Omaha, NE | 14.727 | 
| DNS | 6 | 22 | 
                                                      | 
                                                    Daniel Hilsabeck Earlham, IA | Earlham, IA | |
Sign up to Brandon Sheppard's Official Mailing List
Sign UpUpcoming Events
Race Stats
- Events105
 - Wins6
 - Top 545
 - Top 1078
 

































