$0.00Cart (0)

8/8/2025 - Florence Speedway
Walton, KY
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brandon Sheppard
New Berlin, IL
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| LOLMDS A-Main | 5 | 4 | 1 |
| Summit Racing Heat 2 | GROUP A | 1 | 2 | -1 |
| Qualifying - GROUP A | 15.893 | 2 | 20 |
| Hot Laps - GROUP 3 | 16.650 | 2 | 2 |
Super Late Models
LOLMDS A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 3 |
| 2 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | -1 |
| 3 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -1 |
| 4 | 5 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 |
| 5 | 7 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 2 |
| 6 | 6 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | - |
| 7 | 10 | 6M |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 3 |
| 8 | 8 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | - |
| 9 | 17 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 8 |
| 10 | 12 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 2 |
| 11 | 15 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 4 |
| 12 | 9 | 22F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | -3 |
| 13 | 11 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | -2 |
| 14 | 25 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 11 |
| 15 | 14 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | -1 |
| 16 | 16 | 11 |
|
Adam Stricker Batavia, OH | Batavia, OH | - |
| 17 | 3 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -14 |
| 18 | 13 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | -5 |
| 19 | 18 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -1 |
| 20 | 21 | 3:16 |
|
Mike Bargo Corbin, KY | Corbin, KY | 1 |
| 21 | 23 | 32 |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | 2 |
| 22 | 20 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | -2 |
| 23 | 19 | 81 |
|
Conner Mertens Charlestown, IN | Charlestown, IN | -4 |
| 24 | 26 | C6 |
|
Calvin Carlton Lawrenceburg, KY | Lawrenceburg, KY | 2 |
| 25 | 22 | 49G |
|
Billy Green Walton, KY | Walton, KY | -3 |
| 26 | 24 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | -2 |
LOLMDS A-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 1 |
| 2 | 6 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 4 |
| 3 | 10 | 16J |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 7 |
| 4 | 3 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -1 |
| 5 | 4 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -1 |
| 6 | 9 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 3 |
| 7 | 8 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 1 |
| 8 | 14 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 6 |
| 9 | 5 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | -4 |
| 10 | 11 | 8K |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 1 |
| 11 | 12 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 1 |
| 12 | 7 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | -5 |
| 13 | 16 | 15R |
|
Brad Rickels Verona, KY | Verona, KY | 3 |
| 14 | 13 | 12M |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | -1 |
| 15 | 17 | 4 |
|
Tripp Gerrald Versailles, KY | Versailles, KY | 2 |
| 16 | 15 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | -1 |
| 17 | 21 | 90 |
|
Michael LeFevers Cincinnati, OH | Cincinnati, OH | 4 |
| 18 | 18 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | - |
| 19 | 22 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 3 |
| 20 | 24 | 96 |
|
Josh Vinyard Danville, KY | Danville, KY | 4 |
| 21 | 1 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | -20 |
| 22 | 23 | 15W |
|
Roger Williams Florenc, KY | Florenc, KY | 1 |
| 23 | 19 | 99J |
|
Donnie Jeschke Dayton, OH | Dayton, OH | -4 |
| 24 | 20 | 22B |
|
Brandon Hardgrove Burnside, KY | Burnside, KY | -4 |
| DNS | 25 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | - |
Penske Shocks Heat 1 | GROUP A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 4 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 2 |
| 3 | 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -1 |
| 4 | 7 | 6M |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 3 |
| 5 | 5 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | - |
| 6 | 6 | 11 |
|
Adam Stricker Batavia, OH | Batavia, OH | - |
| 7 | 9 | 81 |
|
Conner Mertens Charlestown, IN | Charlestown, IN | 2 |
| 8 | 8 | 49G |
|
Billy Green Walton, KY | Walton, KY | - |
| 9 | 3 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | -6 |
| All transfer | ||||||
Summit Racing Heat 2 | GROUP A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 1 |
| 2 | 1 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -1 |
| 3 | 4 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 1 |
| 4 | 3 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | -1 |
| 5 | 5 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | - |
| 6 | 8 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 2 |
| 7 | 7 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | - |
| 8 | 6 | 32 |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | -2 |
| 9 | 9 | C6 |
|
Calvin Carlton Lawrenceburg, KY | Lawrenceburg, KY | - |
| All transfer | ||||||
Cool-ItThermoTec Heat 3|GROUPA
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 1 |
| 2 | 1 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | -1 |
| 3 | 3 | 22F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | - |
| 4 | 4 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | - |
| 5 | 7 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 2 |
| 6 | 8 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 2 |
| 7 | 5 | 3:16 |
|
Mike Bargo Corbin, KY | Corbin, KY | -2 |
| 8 | 6 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | -2 |
| All transfer | ||||||
Penske Shocks Heat 1 | GROUP B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | - |
| 2 | 2 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | - |
| 3 | 5 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 2 |
| 4 | 4 | 16J |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | - |
| 5 | 6 | 12M |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | 1 |
| 6 | 7 | 15R |
|
Brad Rickels Verona, KY | Verona, KY | 1 |
| 7 | 8 | 99J |
|
Donnie Jeschke Dayton, OH | Dayton, OH | 1 |
| 8 | 3 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -5 |
| DNS | 9 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | - |
| All transfer | ||||||
Summit Racing Heat 2 | GROUP B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | - |
| 2 | 2 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 3 | 5 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 2 |
| 4 | 3 | 8K |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | -1 |
| 5 | 6 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 1 |
| 6 | 4 | 4 |
|
Tripp Gerrald Versailles, KY | Versailles, KY | -2 |
| 7 | 7 | 22B |
|
Brandon Hardgrove Burnside, KY | Burnside, KY | - |
| 8 | 8 | 15W |
|
Roger Williams Florenc, KY | Florenc, KY | - |
| All transfer | ||||||
Cool-ItThermoTec Heat 3|GROUPB
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 2 | 2 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 3 | 3 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | - |
| 4 | 4 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | - |
| 5 | 6 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | 1 |
| 6 | 5 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | -1 |
| 7 | 7 | 90 |
|
Michael LeFevers Cincinnati, OH | Cincinnati, OH | - |
| 8 | 8 | 96 |
|
Josh Vinyard Danville, KY | Danville, KY | - |
| All transfer | ||||||
Qualifying - GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 15.734 |
| 2 | 22 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.893 |
| 3 | 6 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 15.958 |
| 4 | 13 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 16.022 |
| 5 | 18 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 16.055 |
| 6 | 11 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 16.113 |
| 7 | 8 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 16.115 |
| 8 | 2 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 16.131 |
| 9 | 10 | 22F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 16.152 |
| 10 | 5 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 16.292 |
| 11 | 15 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 16.316 |
| 12 | 12 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 16.363 |
| 13 | 25 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | 16.411 |
| 14 | 14 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 16.434 |
| 15 | 16 | 3:16 |
|
Mike Bargo Corbin, KY | Corbin, KY | 16.463 |
| 16 | 26 | 11 |
|
Adam Stricker Batavia, OH | Batavia, OH | 16.478 |
| 17 | 24 | 32 |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | 16.580 |
| 18 | 23 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | 16.601 |
| 19 | 4 | 6M |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 16.618 |
| 20 | 17 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 16.627 |
| 21 | 3 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 16.647 |
| 22 | 7 | 49G |
|
Billy Green Walton, KY | Walton, KY | 16.660 |
| 23 | 21 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 16.711 |
| 24 | 1 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 16.953 |
| 25 | 19 | 81 |
|
Conner Mertens Charlestown, IN | Charlestown, IN | 17.473 |
| 26 | 20 | C6 |
|
Calvin Carlton Lawrenceburg, KY | Lawrenceburg, KY | 17.587 |
Qualifying - GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 15.687 |
| 2 | 12 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 15.936 |
| 3 | 19 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.990 |
| 4 | 23 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 15.997 |
| 5 | 20 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 16.074 |
| 6 | 11 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.110 |
| 7 | 3 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 16.122 |
| 8 | 4 | 8K |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 16.232 |
| 9 | 5 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 16.233 |
| 10 | 1 | 16J |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 16.247 |
| 11 | 14 | 4 |
|
Tripp Gerrald Versailles, KY | Versailles, KY | 16.255 |
| 12 | 25 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 16.257 |
| 13 | 22 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 16.328 |
| 14 | 10 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 16.383 |
| 15 | 2 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 16.399 |
| 16 | 21 | 12M |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | 16.517 |
| 17 | 9 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 16.579 |
| 18 | 13 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | 16.643 |
| 19 | 7 | 15R |
|
Brad Rickels Verona, KY | Verona, KY | 16.861 |
| 20 | 8 | 22B |
|
Brandon Hardgrove Burnside, KY | Burnside, KY | 16.870 |
| 21 | 6 | 90 |
|
Michael LeFevers Cincinnati, OH | Cincinnati, OH | 17.169 |
| 22 | 18 | 99J |
|
Donnie Jeschke Dayton, OH | Dayton, OH | 17.738 |
| 23 | 15 | 15W |
|
Roger Williams Florenc, KY | Florenc, KY | 17.874 |
| 24 | 17 | 96 |
|
Josh Vinyard Danville, KY | Danville, KY | 17.992 |
| DNS | 24 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | |
Hot Laps - GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 16.462 |
| 2 | 5 | 32P |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 16.648 |
| 3 | 2 | 23V |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 16.654 |
| 4 | 1 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 16.755 |
| 5 | 6 | 17D |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 16.769 |
| 6 | 8 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 16.877 |
| 7 | 3 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 16.971 |
| 8 | 4 | 6M |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 17.006 |
| DNS | 7 | 49G |
|
Billy Green Walton, KY | Walton, KY | |
Hot Laps - GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 16.527 |
| 2 | 4 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 16.531 |
| 3 | 9 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 16.539 |
| 4 | 2 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 16.572 |
| 5 | 6 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 16.664 |
| 6 | 3 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 16.709 |
| 7 | 5 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 16.906 |
| 8 | 8 | 09 |
|
Michael Leach Sun River, MT | Sun River, MT | 16.921 |
| 9 | 7 | 3:16 |
|
Mike Bargo Corbin, KY | Corbin, KY | 17.251 |
Hot Laps - GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | 16.622 |
| 2 | 4 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 16.650 |
| 3 | 3 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 16.656 |
| 4 | 5 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | 16.958 |
| 5 | 6 | 32 |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | 17.233 |
| 6 | 8 | 11 |
|
Adam Stricker Batavia, OH | Batavia, OH | 17.274 |
| 7 | 1 | 81 |
|
Conner Mertens Charlestown, IN | Charlestown, IN | 17.423 |
| 8 | 2 | C6 |
|
Calvin Carlton Lawrenceburg, KY | Lawrenceburg, KY | 17.876 |
Hot Laps - GROUP 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 16.091 |
| 2 | 9 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 16.579 |
| 3 | 1 | 16J |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 16.586 |
| 4 | 5 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 16.654 |
| 5 | 4 | 8K |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 16.656 |
| 6 | 2 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 16.941 |
| 7 | 8 | 22B |
|
Brandon Hardgrove Burnside, KY | Burnside, KY | 17.212 |
| 8 | 6 | 90 |
|
Michael LeFevers Cincinnati, OH | Cincinnati, OH | 18.131 |
| DNS | 7 | 15R |
|
Brad Rickels Verona, KY | Verona, KY | |
Hot Laps - GROUP 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 16.199 |
| 2 | 5 | 4 |
|
Tripp Gerrald Versailles, KY | Versailles, KY | 16.385 |
| 3 | 7 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 16.452 |
| 4 | 2 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.477 |
| 5 | 3 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 16.614 |
| 6 | 4 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | 16.790 |
| 7 | 6 | 15W |
|
Roger Williams Florenc, KY | Florenc, KY | 18.246 |
| 8 | 8 | 96 |
|
Josh Vinyard Danville, KY | Danville, KY | 18.378 |
Hot Laps - GROUP 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12M |
|
Ryan Montgomery Fairmont, WV | Fairmont, WV | 16.230 |
| 2 | 8 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 16.243 |
| 3 | 2 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 16.273 |
| 4 | 6 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 16.344 |
| 5 | 3 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 16.695 |
| 6 | 5 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 16.798 |
| 7 | 7 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 17.689 |
| 8 | 1 | 99J |
|
Donnie Jeschke Dayton, OH | Dayton, OH | 17.819 |
Sign up to Brandon Sheppard's Official Mailing List
Sign UpUpcoming Events
Race Stats
- Events105
- Wins6
- Top 545
- Top 1078















































