$0.00Cart (0)

9/26/2025 - Brownstown Speedway
Brownstown, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brandon Sheppard
New Berlin, IL
| P3 Graphix Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| LOLMDS A-Main | 2 | 2 | - |
| Cool-It Thermo Tec Heat 3 | 4 | 1 | 3 |
| Qualifying | GROUP B | 13.792 | 7 | 5 |
| Hot Laps | GROUP 5 | 13.348 | 1 | 3 |
P3 Graphix Super Late Models
LOLMDS A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 3 |
| 2 | 2 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 3 | 10 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 7 |
| 4 | 5 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 |
| 5 | 7 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 2 |
| 6 | 8 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 2 |
| 7 | 13 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 6 |
| 8 | 18 | 01 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 10 |
| 9 | 17 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 8 |
| 10 | 23 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 13 |
| 11 | 16 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 5 |
| 12 | 3 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | -9 |
| 13 | 15 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 2 |
| 14 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | -13 |
| 15 | 19 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 4 |
| 16 | 24 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 8 |
| 17 | 9 | 96 |
|
Tanner English Benton, KY | Benton, KY | -8 |
| 18 | 12 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -6 |
| 19 | 22 | 20 |
|
Tyler Neal Paragon, IN | Paragon, IN | 3 |
| 20 | 21 | 57M |
|
Camaron Marlar Winfield, TN | Winfield, TN | 1 |
| 21 | 14 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -7 |
| 22 | 6 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | -16 |
| 23 | 11 | 22F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | -12 |
| 24 | 20 | 16J |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | -4 |
Fast Shafts B-Main 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | - |
| 2 | 3 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 |
| 3 | 2 | 57M |
|
Camaron Marlar Winfield, TN | Winfield, TN | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - |
| 5 | 5 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | - |
| 6 | 9 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 3 |
| 7 | 7 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | - |
| 8 | 11 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | 3 |
| 9 | 8 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | -1 |
| 10 | 6 | 4 |
|
Cody Mahoney Madison, IN | Madison, IN | -4 |
| 11 | 12 | 22X |
|
Matt Boknecht Seymour, IN | Seymour, IN | 1 |
| 12 | 10 | 32C |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | -2 |
| 13 | 13 | 2ND |
|
Jacob Leitzman Paragon, IN | Paragon, IN | - |
| 14 | 15 | 7 |
|
Justin Smith Barbourville, KY | Barbourville, KY | 1 |
| 15 | 14 | 48J |
|
Jug Wethington Edinburgh, IN | Edinburgh, IN | -1 |
| 16 | 16 | 93X |
|
Zak Blackwood Columbus, IN | Columbus, IN | - |
UNOH B-Main 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 01 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 4 |
| 2 | 3 | 16J |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 1 |
| 3 | 1 | 20 |
|
Tyler Neal Paragon, IN | Paragon, IN | -2 |
| Top 3 transfer | ||||||
| 4 | 7 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 3 |
| 5 | 2 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | -3 |
| 6 | 4 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | -2 |
| 7 | 6 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | -1 |
| 8 | 9 | 11C |
|
Tyler Collins North Vernon, IN | North Vernon, IN | 1 |
| 9 | 8 | 71D |
|
Don O'Neal Martinsville, IN | Martinsville, IN | -1 |
| 10 | 10 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | - |
| 11 | 11 | 41 |
|
Quentin White Greenwood, IN | Greenwood, IN | - |
| DNS | 12 | P3 |
|
Steve Peeden Martinsville, IN | Martinsville, IN | - |
| DNS | 13 | 29 |
|
Evan Harrell Franklin, NC | Franklin, NC | - |
| DNS | 14 | 22C |
|
Derek Campbell | - | |
| DNS | 15 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | - |
| DNS | 16 | 24 |
|
Jared Bailey Bedford, IN | Bedford, IN | - |
Penske Shocks Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 2 | 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - |
| 3 | 3 | 96 |
|
Tanner English Benton, KY | Benton, KY | - |
| 4 | 5 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 2 |
| 6 | 8 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 2 |
| 7 | 6 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | -1 |
| 8 | 9 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 1 |
| 9 | 4 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -5 |
| 10 | 11 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | 1 |
| 11 | 12 | 2ND |
|
Jacob Leitzman Paragon, IN | Paragon, IN | 1 |
| 12 | 10 | 7 |
|
Justin Smith Barbourville, KY | Barbourville, KY | -2 |
Summit Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 1 |
| 2 | 3 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 |
| 3 | 5 | 22F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 2 |
| 4 | 4 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | - |
| Top 4 transfer | ||||||
| 5 | 1 | 57M |
|
Camaron Marlar Winfield, TN | Winfield, TN | -4 |
| 6 | 7 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 |
| 7 | 8 | 4 |
|
Cody Mahoney Madison, IN | Madison, IN | 1 |
| 8 | 6 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | -2 |
| 9 | 10 | 32C |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | 1 |
| 10 | 9 | 22X |
|
Matt Boknecht Seymour, IN | Seymour, IN | -1 |
| 11 | 12 | 48J |
|
Jug Wethington Edinburgh, IN | Edinburgh, IN | 1 |
| 12 | 11 | 93X |
|
Zak Blackwood Columbus, IN | Columbus, IN | -1 |
Cool-It Thermo Tec Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 3 |
| 2 | 2 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 3 | 5 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 2 |
| 4 | 3 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | -1 |
| Top 4 transfer | ||||||
| 5 | 9 | 20 |
|
Tyler Neal Paragon, IN | Paragon, IN | 4 |
| 6 | 7 | 16J |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 1 |
| 7 | 1 | 01 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | -6 |
| 8 | 8 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | - |
| 9 | 10 | 11C |
|
Tyler Collins North Vernon, IN | North Vernon, IN | 1 |
| 10 | 12 | 41 |
|
Quentin White Greenwood, IN | Greenwood, IN | 2 |
| 11 | 11 | 29 |
|
Evan Harrell Franklin, NC | Franklin, NC | - |
| 12 | 6 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | -6 |
Simpson Race Products Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | - |
| 2 | 4 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 2 |
| 3 | 2 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -1 |
| 4 | 6 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 2 |
| Top 4 transfer | ||||||
| 5 | 9 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 4 |
| 6 | 5 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | -1 |
| 7 | 3 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | -4 |
| 8 | 11 | 71D |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 3 |
| 9 | 10 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 1 |
| 10 | 8 | P3 |
|
Steve Peeden Martinsville, IN | Martinsville, IN | -2 |
| 11 | 12 | 22C |
|
Derek Campbell | 1 | |
| DNS | 7 | 24 |
|
Jared Bailey Bedford, IN | Bedford, IN | - |
Qualifying | GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.152 |
| 2 | 14 | 57M |
|
Camaron Marlar Winfield, TN | Winfield, TN | 13.317 |
| 3 | 15 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 13.363 |
| 4 | 12 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 13.406 |
| 5 | 4 | 96 |
|
Tanner English Benton, KY | Benton, KY | 13.492 |
| 6 | 21 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.496 |
| 7 | 11 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 13.520 |
| 8 | 19 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 13.596 |
| 9 | 13 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 13.630 |
| 10 | 24 | 22F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 13.697 |
| 11 | 7 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 13.726 |
| 12 | 2 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | 13.810 |
| 13 | 18 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 13.811 |
| 14 | 1 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 13.814 |
| 15 | 10 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 13.898 |
| 16 | 8 | 4 |
|
Cody Mahoney Madison, IN | Madison, IN | 13.953 |
| 17 | 20 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 13.974 |
| 18 | 5 | 22X |
|
Matt Boknecht Seymour, IN | Seymour, IN | 14.020 |
| 19 | 9 | 7 |
|
Justin Smith Barbourville, KY | Barbourville, KY | 14.040 |
| 20 | 23 | 32C |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | 14.098 |
| 21 | 22 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | 14.216 |
| 22 | 6 | 93X |
|
Zak Blackwood Columbus, IN | Columbus, IN | 14.263 |
| 23 | 16 | 2ND |
|
Jacob Leitzman Paragon, IN | Paragon, IN | 14.627 |
| 24 | 17 | 48J |
|
Jug Wethington Edinburgh, IN | Edinburgh, IN | 14.888 |
Qualifying | GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 13.589 |
| 2 | 11 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 13.639 |
| 3 | 13 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 13.703 |
| 4 | 1 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 13.743 |
| 5 | 8 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 13.756 |
| 6 | 5 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 13.790 |
| 7 | 12 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.792 |
| 8 | 15 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 13.889 |
| 9 | 23 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 13.932 |
| 10 | 18 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 13.941 |
| 11 | 21 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 14.006 |
| 12 | 9 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 14.086 |
| 13 | 4 | 16J |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 14.167 |
| 14 | 16 | 24 |
|
Jared Bailey Bedford, IN | Bedford, IN | 14.246 |
| 15 | 3 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 14.274 |
| 16 | 19 | P3 |
|
Steve Peeden Martinsville, IN | Martinsville, IN | 14.309 |
| 17 | 14 | 20 |
|
Tyler Neal Paragon, IN | Paragon, IN | 14.411 |
| 18 | 6 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 14.416 |
| 19 | 7 | 11C |
|
Tyler Collins North Vernon, IN | North Vernon, IN | 14.440 |
| 20 | 22 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 14.508 |
| 21 | 24 | 29 |
|
Evan Harrell Franklin, NC | Franklin, NC | 14.589 |
| 22 | 17 | 71D |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 14.624 |
| 23 | 10 | 41 |
|
Quentin White Greenwood, IN | Greenwood, IN | 14.966 |
| 24 | 20 | 22C |
|
Derek Campbell | 16.387 | |
Hot Laps | GROUP 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 13.617 |
| 2 | 4 | 96 |
|
Tanner English Benton, KY | Benton, KY | 13.721 |
| 3 | 1 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.013 |
| 4 | 2 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | 14.047 |
| 5 | 8 | 4 |
|
Cody Mahoney Madison, IN | Madison, IN | 14.217 |
| 6 | 7 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 14.336 |
| 7 | 6 | 93X |
|
Zak Blackwood Columbus, IN | Columbus, IN | 14.389 |
| 8 | 5 | 22X |
|
Matt Boknecht Seymour, IN | Seymour, IN | 14.416 |
Hot Laps | GROUP 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 13.464 |
| 2 | 7 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 13.655 |
| 3 | 1 | 7 |
|
Justin Smith Barbourville, KY | Barbourville, KY | 13.655 |
| 4 | 3 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 13.756 |
| 5 | 5 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 13.825 |
| 6 | 2 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 13.968 |
| 7 | 6 | 57M |
|
Camaron Marlar Winfield, TN | Winfield, TN | 14.064 |
| 8 | 8 | 2ND |
|
Jacob Leitzman Paragon, IN | Paragon, IN | 14.941 |
Hot Laps | GROUP 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 13.473 |
| 2 | 3 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 13.513 |
| 3 | 8 | 22F |
|
Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 13.756 |
| 4 | 7 | 32C |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | 13.885 |
| 5 | 6 | 29J |
|
Jordan Wever Bloomington, IN | Bloomington, IN | 13.980 |
| 6 | 4 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 14.057 |
| 7 | 2 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 14.122 |
| 8 | 1 | 48J |
|
Jug Wethington Edinburgh, IN | Edinburgh, IN | 14.492 |
Hot Laps | GROUP 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22* |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 13.577 |
| 2 | 8 | 93 |
|
Carson Ferguson Lincolnton, NC | Lincolnton, NC | 13.646 |
| 3 | 2 | 01 |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 13.757 |
| 4 | 5 | 93L |
|
Cory Lawler Hanover, PA | Hanover, PA | 13.815 |
| 5 | 3 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 13.827 |
| 6 | 4 | 16J |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 13.929 |
| 7 | 6 | 1Z |
|
Logan Zarin Hookstown, PA | Hookstown, PA | 13.992 |
| 8 | 7 | 11C |
|
Tyler Collins North Vernon, IN | North Vernon, IN | 14.719 |
Hot Laps | GROUP 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 13.348 |
| 2 | 5 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 13.671 |
| 3 | 3 | 9 |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 13.676 |
| 4 | 7 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 13.723 |
| 5 | 1 | 79 |
|
Donald McIntosh Dawsonville, GA | Dawsonville, GA | 14.133 |
| 6 | 8 | 24 |
|
Jared Bailey Bedford, IN | Bedford, IN | 14.249 |
| 7 | 6 | 20 |
|
Tyler Neal Paragon, IN | Paragon, IN | 14.366 |
| 8 | 2 | 41 |
|
Quentin White Greenwood, IN | Greenwood, IN | 14.879 |
Hot Laps | GROUP 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 13.724 |
| 2 | 3 | P3 |
|
Steve Peeden Martinsville, IN | Martinsville, IN | 13.987 |
| 3 | 5 | 111 |
|
Max Blair Centerville, PA | Centerville, PA | 14.032 |
| 4 | 7 | 99 |
|
Devin Moran Dresden, OH | Dresden, OH | 14.082 |
| 5 | 1 | 71D |
|
Don O'Neal Martinsville, IN | Martinsville, IN | 14.082 |
| 6 | 6 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 14.235 |
| 7 | 8 | 29 |
|
Evan Harrell Franklin, NC | Franklin, NC | 14.371 |
| 8 | 4 | 22C |
|
Derek Campbell | 14.826 | |
Sign up to Brandon Sheppard's Official Mailing List
Sign UpUpcoming Events
Race Stats
- Events109
- Wins6
- Top 548
- Top 1081












































