Brandon Sheppard

2/8/2025 - Ocala Speedway

2/8/2025 - Ocala Speedway

Ocala, FL

47 entries

Lucas Oil Late Model Dirt Series


LOLMDS A-Main (50 Laps): 1. 99-Devin Moran[7]; 2. 49-Jonathan Davenport[2]; 3. 20RT-Ricky Thornton Jr[1]; 4. 76-Brandon Overton[6]; 5. 58-Garrett Alberson[5]; 6. 22*-Drake Troutman[4]; 7. 71-Hudson O'Neal[12]; 8. 111-Max Blair[19]; 9. 5-Mark Whitener[13]; 10. 96-Tanner English[17]; 11. 7-Ross Robinson[23]; 12. 22-Daniel Hilsabeck[16]; 13. 28-Dennis Erb Jr[14]; 14. 6-Clay Harris[21]; 15. 1T-Tyler Erb[9]; 16. 18D-Daulton Wilson[15]; 17. 1-Brandon Sheppard[3]; 18. 17SS-Brenden Smith[11]; 19. 60-Dan Ebert[18]; 20. 79-Donald McIntosh[20]; 21. 19M-Spencer Hughes[25]; 22. 20-Jimmy Owens[22]; 23. 9-Tim McCreadie[10]; 24. 93-Carson Ferguson[8]; 25. 99B-Boom Briggs[24]

Fast Shafts B-Main 1 (10 Laps): 1. 96-Tanner English[1]; 2. 111-Max Blair[2]; 3. 6-Clay Harris[3]; 4. 15K-Wil Herrington[5]; 5. 40B-Kyle Bronson[9]; 6. 16-Tyler Bruening[8]; 7. 19R-Ryan Gustin[4]; 8. 57-Matt Tifft[12]; 9. 17Z-Seth Zacharias[15]; 10. 99B-Boom Briggs[10]; 11. (DNS) 32-Bobby Pierce; 12. (DNS) 8-Dillon McCowan; 13. (DNS) 81J-Jack Riggs; 14. (DNS) 81-Jason Riggs; 15. (DNS) 09-Michael Leach; 16. (DNS) 000-Matt Nailor

UNOH B-Main 2 (10 Laps): 1. 60-Dan Ebert[4]; 2. 79-Donald McIntosh[1]; 3. 20-Jimmy Owens[2]; 4. 28B-Carson Brown[8]; 5. 93L-Cory Lawler[10]; 6. 19M-Spencer Hughes[6]; 7. 24-Tyler Wyant[3]; 8. 76N-Blair Nothdurft[11]; 9. 43-Derrick Stewart[12]; 10. 7-Ross Robinson[5]; 11. (DNS) C4-Freddie Carpenter; 12. (DNS) 3S-Brian Shirley; 13. (DNS) 11-Austin Smith; 14. (DNS) 32J-Jason Jack; 15. (DNS) 18-Chase Junghans

Penske Shocks Heat 1 (8 Laps): 1. 20RT-Ricky Thornton Jr[2]; 2. 58-Garrett Alberson[1]; 3. 1T-Tyler Erb[5]; 4. 5-Mark Whitener[4]; 5. 96-Tanner English[3]; 6. 6-Clay Harris[7]; 7. 15K-Wil Herrington[9]; 8. 8-Dillon McCowan[8]; 9. 40B-Kyle Bronson[6]; 10. 81J-Jack Riggs[10]; 11. 81-Jason Riggs[11]; 12. 17Z-Seth Zacharias[12]

Summit Racing Heat 2 (8 Laps): 1. 1-Brandon Sheppard[2]; 2. 99-Devin Moran[1]; 3. 17SS-Brenden Smith[4]; 4. 18D-Daulton Wilson[3]; 5. 111-Max Blair[5]; 6. 19R-Ryan Gustin[7]; 7. 32-Bobby Pierce[8]; 8. 16-Tyler Bruening[9]; 9. 99B-Boom Briggs[6]; 10. 57-Matt Tifft[11]; 11. 09-Michael Leach[10]; 12. (DNS) 000-Matt Nailor

Cool-It Thermo Tec Heat 3 (8 Laps): 1. 49-Jonathan Davenport[1]; 2. 76-Brandon Overton[6]; 3. 9-Tim McCreadie[5]; 4. 28-Dennis Erb Jr[9]; 5. 79-Donald McIntosh[7]; 6. 24-Tyler Wyant[10]; 7. 7-Ross Robinson[3]; 8. C4-Freddie Carpenter[8]; 9. 3S-Brian Shirley[2]; 10. 76N-Blair Nothdurft[4]; 11. (DNS) 11-Austin Smith; 12. (DNS) 18-Chase Junghans

Simpson Race Products Heat 4 (8 Laps): 1. 22*-Drake Troutman[1]; 2. 93-Carson Ferguson[2]; 3. 71-Hudson O'Neal[5]; 4. 22-Daniel Hilsabeck[4]; 5. 20-Jimmy Owens[3]; 6. 60-Dan Ebert[9]; 7. 19M-Spencer Hughes[7]; 8. 28B-Carson Brown[10]; 9. 93L-Cory Lawler[8]; 10. 43-Derrick Stewart[6]; 11. (DNS) 32J-Jason Jack

Qualifying | GROUP A: 1. 58-Garrett Alberson, 00:14.398[5]; 2. 99-Devin Moran, 00:14.478[2]; 3. 20RT-Ricky Thornton Jr, 00:14.483[7]; 4. 1-Brandon Sheppard, 00:14.595[3]; 5. 96-Tanner English, 00:14.611[8]; 6. 18D-Daulton Wilson, 00:14.644[4]; 7. 5-Mark Whitener, 00:14.648[1]; 8. 17SS-Brenden Smith, 00:14.685[13]; 9. 1T-Tyler Erb, 00:14.718[11]; 10. 111-Max Blair, 00:14.722[21]; 11. 40B-Kyle Bronson, 00:14.747[14]; 12. 99B-Boom Briggs, 00:14.768[9]; 13. 6-Clay Harris, 00:14.770[24]; 14. 19R-Ryan Gustin, 00:14.777[6]; 15. 8-Dillon McCowan, 00:14.811[19]; 16. 32-Bobby Pierce, 00:14.840[23]; 17. 15K-Wil Herrington, 00:14.904[15]; 18. 16-Tyler Bruening, 00:14.922[17]; 19. 81J-Jack Riggs, 00:14.948[22]; 20. 09-Michael Leach, 00:14.961[16]; 21. 81-Jason Riggs, 00:15.000[20]; 22. 57-Matt Tifft, 00:15.318[10]; 23. 17Z-Seth Zacharias, 00:15.489[18]; 24. (DNS) 000-Matt Nailor

Qualifying | GROUP B: 1. 49-Jonathan Davenport, 00:14.497[8]; 2. 22*-Drake Troutman, 00:14.697[9]; 3. 3S-Brian Shirley, 00:14.734[21]; 4. 93-Carson Ferguson, 00:14.759[20]; 5. 7-Ross Robinson, 00:14.809[6]; 6. 20-Jimmy Owens, 00:14.835[14]; 7. 76N-Blair Nothdurft, 00:14.873[10]; 8. 22-Daniel Hilsabeck, 00:14.902[18]; 9. 9-Tim McCreadie, 00:14.931[5]; 10. 71-Hudson O'Neal, 00:15.021[15]; 11. 76-Brandon Overton, 00:15.028[23]; 12. 43-Derrick Stewart, 00:15.046[7]; 13. 79-Donald McIntosh, 00:15.060[22]; 14. 19M-Spencer Hughes, 00:15.212[12]; 15. C4-Freddie Carpenter, 00:15.226[2]; 16. 93L-Cory Lawler, 00:15.334[3]; 17. 28-Dennis Erb Jr, 00:15.365[11]; 18. 60-Dan Ebert, 00:15.397[17]; 19. 24-Tyler Wyant, 00:15.723[1]; 20. 28B-Carson Brown, 00:15.738[16]; 21. (DNS) 11-Austin Smith; 22. (DNS) 32J-Jason Jack; 23. (DNS) 18-Chase Junghans

Hot Laps | GROUP 1: 1. 20RT-Ricky Thornton Jr, 00:14.747[7]; 2. 99-Devin Moran, 00:14.817[2]; 3. 1-Brandon Sheppard, 00:15.088[3]; 4. 58-Garrett Alberson, 00:15.160[5]; 5. 19R-Ryan Gustin, 00:15.201[6]; 6. 18D-Daulton Wilson, 00:15.261[4]; 7. 5-Mark Whitener, 00:15.273[1]; 8. 96-Tanner English, 00:15.541[8]

Hot Laps | GROUP 2: 1. 1T-Tyler Erb, 00:14.710[3]; 2. 17SS-Brenden Smith, 00:14.742[5]; 3. 40B-Kyle Bronson, 00:14.782[6]; 4. 09-Michael Leach, 00:14.816[8]; 5. 15K-Wil Herrington, 00:15.075[7]; 6. 000-Matt Nailor, 00:15.295[4]; 7. 99B-Boom Briggs, 00:15.363[1]; 8. 57-Matt Tifft, 00:15.393[2]

Hot Laps | GROUP 3: 1. 111-Max Blair, 00:14.708[5]; 2. 6-Clay Harris, 00:14.792[8]; 3. 81-Jason Riggs, 00:14.915[4]; 4. 8-Dillon McCowan, 00:14.998[3]; 5. 32-Bobby Pierce, 00:15.016[7]; 6. 81J-Jack Riggs, 00:15.139[6]; 7. 17Z-Seth Zacharias, 00:15.340[2]; 8. 16-Tyler Bruening, 00:15.377[1]

Hot Laps | GROUP 4: 1. 9-Tim McCreadie, 00:14.526[5]; 2. 49-Jonathan Davenport, 00:14.540[8]; 3. 7-Ross Robinson, 00:14.608[6]; 4. 43-Derrick Stewart, 00:14.868[7]; 5. 24-Tyler Wyant, 00:15.167[1]; 6. C4-Freddie Carpenter, 00:15.217[2]; 7. 93L-Cory Lawler, 00:15.438[3]; 8. 11-Austin Smith, 00:17.001[4]

Hot Laps | GROUP 5: 1. 22*-Drake Troutman, 00:14.701[1]; 2. 71-Hudson O'Neal, 00:14.775[7]; 3. 20-Jimmy Owens, 00:14.864[6]; 4. 76N-Blair Nothdurft, 00:14.898[2]; 5. 28-Dennis Erb Jr, 00:14.972[3]; 6. 28B-Carson Brown, 00:15.216[8]; 7. 19M-Spencer Hughes, 00:15.387[4]; 8. 32J-Jason Jack, 00:16.519[5]

Hot Laps | GROUP 6: 1. 76-Brandon Overton, 00:14.812[7]; 2. 60-Dan Ebert, 00:14.819[1]; 3. 3S-Brian Shirley, 00:14.821[5]; 4. 93-Carson Ferguson, 00:14.844[4]; 5. 22-Daniel Hilsabeck, 00:15.060[2]; 6. 79-Donald McIntosh, 00:15.268[6]; 7. 18-Chase Junghans, 00:15.307[3]

Sign up to Brandon Sheppard's Official Mailing List

Sign Up

Race Stats

  • Events37
  • Wins2
  • Top 511
  • Top 1022
Valvoline_SRR
Rocket Chassis
Fox Racing Shox
Sheppard Salvage  Auto Sales
Mark Richards Racing
Paulson  Stussy Construction
American Racing
Corrigan Oil
Sunoco Race Fuel
Ultra Shield Race Products
Realtree
Guses Pub  Eatery
Dennis G. Woodworth Attorney At Law
BSheppGear.com
PeeWees Wrecker Service
Darrin Wood  Son - Heating  Cooling
Skeff Distributing
Busch Light
Keyser Manufacturing
XS Power Batteries
Wilwood
Powers Performance
Storm Auto Mall
Gorsuch Performance
Wix Filters
Winters Rearends
Simpson Race Products
Wiles Racing
Strange Oval
Five Star Race Car Bodies
Allgaier Performance Parts
Lomelino Sign Company
MyRacePass