Brandon Sheppard

9/19/2025 - Knoxville Raceway

9/19/2025 - Knoxville Raceway

Knoxville, IA

40 entries

Lucas Oil Late Models


LOLMDS A-Main (25 Laps): 1. 99-Devin Moran[4]; 2. 76-Brandon Overton[2]; 3. 49-Jonathan Davenport[6]; 4. 32-Bobby Pierce[1]; 5. 58-Garrett Alberson[8]; 6. 20RT-Ricky Thornton Jr[3]; 7. 3S-Brian Shirley[10]; 8. 1-Brandon Sheppard[9]; 9. 93-Carson Ferguson[7]; 10. 19R-Ryan Gustin[21]; 11. 60-Dan Ebert[17]; 12. 01-Tyler Erb[19]; 13. 79-Donald McIntosh[14]; 14. 18C-Chase Junghans[16]; 15. 71-Hudson O'Neal[5]; 16. 25-Chad Simpson[22]; 17. 19M-Joseph Joiner[23]; 18. 32S-Chris Simpson[12]; 19. 99S-Jesse Sobbing[18]; 20. 04-Tad Pospisil[24]; 21. 93L-Cory Lawler[20]; 22. 6-Clay Harris[13]; 23. 1XM-Aaron Marrant[15]; 24. 18D-Daulton Wilson[11]

Fast Shafts B-Main 1: 1. 19R-Ryan Gustin[2]; 2. 19M-Joseph Joiner[4]; 3. 76N-Blair Nothdurft[1]; 4. 15-Clay Stuckey[3]; 5. 75-Daniel Adam[6]; 6. 38T-Dylan Thornton[5]; 7. 6J-Jake Neal[8]; 8. 99JR-Frank Heckenast Jr[7]; 9. 21B-Rich Bell[9]; 10. 51-Matt Furman[10]

UNOH B-Main 2: 1. 25-Chad Simpson[1]; 2. 04-Tad Pospisil[2]; 3. 53-Andrew Kosiski[5]; 4. 22-Daniel Hilsabeck[3]; 5. 51B-Brandon Carpenter[6]; 6. 17-Tim Simpson[4]; 7. 6H-Al Humphrey[8]; 8. 45D-Dan Battaglia[9]; 9. 10-Junior Coover[10]; 10. (DNS) 51C-Dean Carpenter

Penske Shocks Heat 1 (12 Laps): 1. 1-Brandon Sheppard[4]; 2. 20RT-Ricky Thornton Jr[5]; 3. 6-Clay Harris[2]; 4. 93-Carson Ferguson[6]; 5. 60-Dan Ebert[1]; 6. 76N-Blair Nothdurft[3]; 7. 15-Clay Stuckey[7]; 8. 38T-Dylan Thornton[8]; 9. 99JR-Frank Heckenast Jr[9]; 10. 21B-Rich Bell[10]

Summit Racing Heat 2 (12 Laps): 1. 01-Tyler Erb[1]; 2. 1XM-Aaron Marrant[2]; 3. 18D-Daulton Wilson[4]; 4. 32-Bobby Pierce[5]; 5. 71-Hudson O'Neal[6]; 6. 19R-Ryan Gustin[7]; 7. 19M-Joseph Joiner[3]; 8. 75-Daniel Adam[10]; 9. 6J-Jake Neal[8]; 10. 51-Matt Furman[9]

Cool-It Thermo Tec Heat 3 (12 Laps): 1. 99-Devin Moran[5]; 2. 3S-Brian Shirley[4]; 3. 99S-Jesse Sobbing[2]; 4. 58-Garrett Alberson[6]; 5. 79-Donald McIntosh[3]; 6. 25-Chad Simpson[1]; 7. 22-Daniel Hilsabeck[7]; 8. 53-Andrew Kosiski[9]; 9. 51C-Dean Carpenter[8]; 10. 45D-Dan Battaglia[10]

Simpson Race Products Heat 4 (12 Laps): 1. 93L-Cory Lawler[2]; 2. 49-Jonathan Davenport[6]; 3. 18C-Chase Junghans[3]; 4. 76-Brandon Overton[5]; 5. 32S-Chris Simpson[4]; 6. 04-Tad Pospisil[7]; 7. 17-Tim Simpson[8]; 8. 51B-Brandon Carpenter[1]; 9. (DNS) 6H-Al Humphrey; 10. (DNS) 10-Junior Coover

Qualifying | GROUP A: 1. 93-Carson Ferguson, 00:17.195[9]; 2. 71-Hudson O'Neal, 00:17.210[16]; 3. 20RT-Ricky Thornton Jr, 00:17.290[15]; 4. 32-Bobby Pierce, 00:17.291[2]; 5. 1-Brandon Sheppard, 00:17.389[4]; 6. 18D-Daulton Wilson, 00:17.389[10]; 7. 76N-Blair Nothdurft, 00:17.467[5]; 8. 19M-Joseph Joiner, 00:17.631[20]; 9. 6-Clay Harris, 00:17.639[17]; 10. 1XM-Aaron Marrant, 00:17.664[14]; 11. 60-Dan Ebert, 00:17.680[19]; 12. 01-Tyler Erb, 00:17.783[6]; 13. 15-Clay Stuckey, 00:17.893[8]; 14. 19R-Ryan Gustin, 00:17.913[13]; 15. 38T-Dylan Thornton, 00:17.933[18]; 16. 6J-Jake Neal, 00:18.040[3]; 17. 99JR-Frank Heckenast Jr, 00:18.070[7]; 18. 51-Matt Furman, 00:18.244[1]; 19. 21B-Rich Bell, 00:18.591[12]; 20. 75-Daniel Adam, 00:59.999[11]

Qualifying | GROUP B: 1. 58-Garrett Alberson, 00:17.236[4]; 2. 49-Jonathan Davenport, 00:17.421[3]; 3. 99-Devin Moran, 00:17.424[16]; 4. 76-Brandon Overton, 00:17.523[9]; 5. 3S-Brian Shirley, 00:17.751[2]; 6. 32S-Chris Simpson, 00:17.751[8]; 7. 79-Donald McIntosh, 00:17.866[10]; 8. 18C-Chase Junghans, 00:17.948[1]; 9. 99S-Jesse Sobbing, 00:17.965[6]; 10. 93L-Cory Lawler, 00:18.086[18]; 11. 25-Chad Simpson, 00:18.114[19]; 12. 51B-Brandon Carpenter, 00:18.211[7]; 13. 22-Daniel Hilsabeck, 00:18.329[15]; 14. 04-Tad Pospisil, 00:18.331[12]; 15. 51C-Dean Carpenter, 00:18.612[14]; 16. 17-Tim Simpson, 00:19.333[13]; 17. 53-Andrew Kosiski, 00:19.391[11]; 18. 6H-Al Humphrey, 00:20.351[17]; 19. 45D-Dan Battaglia, 00:20.388[20]; 20. 10-Junior Coover, 00:20.555[5]

Hot Laps | GROUP 1: 1. 1-Brandon Sheppard, 00:17.189[4]; 2. 93-Carson Ferguson, 00:17.197[9]; 3. 32-Bobby Pierce, 00:17.461[2]; 4. 76N-Blair Nothdurft, 00:17.686[5]; 5. 18D-Daulton Wilson, 00:17.729[10]; 6. 01-Tyler Erb, 00:17.869[6]; 7. 15-Clay Stuckey, 00:18.191[8]; 8. 99JR-Frank Heckenast Jr, 00:18.636[7]; 9. 6J-Jake Neal, 00:18.729[3]; 10. (DNS) 51-Matt Furman

Hot Laps | GROUP 2: 1. 71-Hudson O'Neal, 00:17.225[6]; 2. 20RT-Ricky Thornton Jr, 00:17.353[5]; 3. 75-Daniel Adam, 00:17.375[1]; 4. 1XM-Aaron Marrant, 00:17.506[4]; 5. 60-Dan Ebert, 00:17.707[9]; 6. 19R-Ryan Gustin, 00:17.820[3]; 7. 19M-Joseph Joiner, 00:17.996[10]; 8. 38T-Dylan Thornton, 00:18.629[8]; 9. 21B-Rich Bell, 00:19.054[2]; 10. (DNS) 6-Clay Harris

Hot Laps | GROUP 3: 1. 76-Brandon Overton, 00:17.595[9]; 2. 3S-Brian Shirley, 00:17.705[2]; 3. 79-Donald McIntosh, 00:17.806[10]; 4. 58-Garrett Alberson, 00:17.918[4]; 5. 99S-Jesse Sobbing, 00:17.933[6]; 6. 18C-Chase Junghans, 00:17.968[1]; 7. 51B-Brandon Carpenter, 00:17.990[7]; 8. 49-Jonathan Davenport, 00:18.049[3]; 9. 10-Junior Coover, 00:20.025[5]; 10. (DNS) 32S-Chris Simpson

Hot Laps | GROUP 4: 1. 99-Devin Moran, 00:17.709[6]; 2. 25-Chad Simpson, 00:18.072[9]; 3. 22-Daniel Hilsabeck, 00:18.582[5]; 4. 04-Tad Pospisil, 00:18.690[2]; 5. 53-Andrew Kosiski, 00:19.352[1]; 6. 51C-Dean Carpenter, 00:19.401[4]; 7. 93L-Cory Lawler, 00:19.575[8]; 8. 45D-Dan Battaglia, 00:19.818[10]; 9. 17-Tim Simpson, 00:20.078[3]; 10. 6H-Al Humphrey, 00:20.590[7]

Sign up to Brandon Sheppard's Official Mailing List

Sign Up

Race Stats

  • Events111
  • Wins6
  • Top 548
  • Top 1081
Valvoline_SRR
Rocket Chassis
Fox Racing Shox
Sheppard Salvage  Auto Sales
Mark Richards Racing
Paulson  Stussy Construction
American Racing
Corrigan Oil
Sunoco Race Fuel
Ultra Shield Race Products
Realtree
Guses Pub  Eatery
Dennis G. Woodworth Attorney At Law
BSheppGear.com
PeeWees Wrecker Service
Darrin Wood  Son - Heating  Cooling
Skeff Distributing
Busch Light
Keyser Manufacturing
XS Power Batteries
Wilwood
Powers Performance
Storm Auto Mall
Gorsuch Performance
Wix Filters
Winters Rearends
Simpson Race Products
Wiles Racing
Strange Oval
Five Star Race Car Bodies
Allgaier Performance Parts
Lomelino Sign Company
MyRacePass