1/11/2025 - Vado Speedway Park
Vado, NM
Complete Shows For:
Super Late Models ($10,000-To-Win)
Modifieds ($2,000-To-Win)
X-Mods ($1,000-To-Win)
**All Times Mountain Standard Time and Subject to Change
Pit Gate Opens (1:00 p.m. MT)
Grandstand Gate Opens (3:00 p.m.)
Hot Laps (3:30 p.m.)
Racing Action to Follow
Adult Grandstand Admission: $25
Child (ages 6-12) Grandstand Admission: $10
Child (ages 5-and-under) Grandstand Admission: Free
Pit admission: $45
Hot Laps (3:30 p.m.)
(by heat races)
X-Mods
Modifieds
Super Late Models (qualifying)
National Anthem
Heat Races
X- Mods - 8 laps
Modifieds - 8 to 10 laps (Dependent on Car Count)
Super Late Models - 8 laps
B Mains
X- Mods -10 laps
Modifieds - 12 laps
Super Late Models - 12 laps
Pro Power Dash: Super Late Models - Laps TBA
A Mains
Super Late Models - 40 laps
X- Mods - 25 laps
Modifieds - 25 laps
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brandon Sheppard
New Berlin, IL
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 6 | 2 | 4 |
Heat 3 | 2 | 2 | - |
Qualifying 2 | 14.761 | 3 | 17 |
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | |
2 | 6 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 4 | |
3 | 5 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 2 | |
4 | 15 | 74X | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 11 | |
5 | 4 | 22* | Drake Troutman Hyndman, PA | Hyndman, PA | -1 | |
6 | 8 | 14S | Collen Winebarger Corbett, OR | Corbett, OR | 2 | |
7 | 9 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 2 | |
8 | 3 | 97 | Cade Dillard Robeline, LA | Robeline, LA | -5 | |
9 | 11 | 69 | Ross Bailes Clover, SC | Clover, SC | 2 | |
10 | 20 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 10 | |
11 | 13 | 49 | Jake Timm Winona, MN | Winona, MN | 2 | |
12 | 17 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | 5 | |
13 | 7 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | -6 | |
14 | 10 | 28M | Sam Mars Menomonie, WI | Menomonie, WI | -4 | |
15 | 2 | 28B | Carson Brown New London, NC | New London, NC | -13 | |
16 | 18 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 2 | |
17 | 25 | 13 | Bricen James Albany, OR | Albany, OR | 8 | |
18 | 16 | 11 | Jon Kirby Russellville, AR | Russellville, AR | -2 | |
19 | 22 | 77 | Preston Luckman Coos Bay, OR | Coos Bay, OR | 3 | |
20 | 24 | 6 | Jake Neal Omaha, NE | Omaha, NE | 4 | |
21 | 14 | 86 | Kyle Beard Trumann, AR | Trumann, AR | -7 | |
22 | 21 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | -1 | |
23 | 19 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | -4 | |
24 | 23 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | -1 | |
25 | 12 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | -13 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | - | |
2 | 6 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 4 | |
3 | 3 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | - | |
4 | 5 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 1 | |
Top 4 transfer | ||||||
5 | 8 | 13 | Bricen James Albany, OR | Albany, OR | 3 | |
6 | 2 | 82 | Ian Whisler Otis, OR | Otis, OR | -4 | |
7 | 7 | S21 | Seth Daniels Jackson, OH | Jackson, OH | - | |
8 | 9 | 6T | Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | 1 | |
9 | 10 | 3 | Brennon Willard Lebanon, MO | Lebanon, MO | 1 | |
10 | 12 | 99 | Luke Solis El Paso, TX | El Paso, TX | 2 | |
11 | 4 | 28 | Jimmy Whisler Otis, OR | Otis, OR | -7 | |
12 | 11 | 15S | Clayton Stuckey Shreveport, LA | Shreveport, LA | -1 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | - | |
2 | 5 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 3 | |
3 | 2 | 77 | Preston Luckman Coos Bay, OR | Coos Bay, OR | -1 | |
4 | 3 | 6 | Jake Neal Omaha, NE | Omaha, NE | -1 | |
Top 4 transfer | ||||||
5 | 4 | 02 | Kent Rosevear Yuma, AZ | Yuma, AZ | -1 | |
6 | 9 | 10N | Rob Sanders Bakersfield, CA | Bakersfield, CA | 3 | |
7 | 6 | 4P | Richard Papenhausen Chico, CA | Chico, CA | -1 | |
8 | 7 | 38 | Thomas Hunziker Bend, OR | Bend, OR | -1 | |
9 | 8 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | -1 | |
10 | 10 | 53M | Jason Miles Nacogdoches, TX | Nacogdoches, TX | - | |
11 | 12 | 3K | Keko Perez Chihuahua, MX | Chihuahua, MX | 1 | |
12 | 11 | K7 | Keaton Smith Clinton, SC | Clinton, SC | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28B | Carson Brown New London, NC | New London, NC | - | |
2 | 2 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | - | |
3 | 3 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | - | |
4 | 4 | 49 | Jake Timm Winona, MN | Winona, MN | - | |
Top 4 transfer | ||||||
5 | 8 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | 3 | |
6 | 7 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 1 | |
7 | 6 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | -1 | |
8 | 5 | S21 | Seth Daniels Jackson, OH | Jackson, OH | -3 | |
9 | 9 | 6T | Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | - | |
10 | 10 | 15S | Clayton Stuckey Shreveport, LA | Shreveport, LA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 1 | |
2 | 3 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | 1 | |
3 | 6 | 69 | Ross Bailes Clover, SC | Clover, SC | 3 | |
4 | 1 | 74X | Ethan Dotson Bakersfield, CA | Bakersfield, CA | -3 | |
Top 4 transfer | ||||||
5 | 4 | 82 | Ian Whisler Otis, OR | Otis, OR | -1 | |
6 | 8 | 28 | Jimmy Whisler Otis, OR | Otis, OR | 2 | |
7 | 5 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | -2 | |
8 | 7 | 13 | Bricen James Albany, OR | Albany, OR | -1 | |
9 | 9 | 3 | Brennon Willard Lebanon, MO | Lebanon, MO | - | |
10 | 10 | 99 | Luke Solis El Paso, TX | El Paso, TX | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22* | Drake Troutman Hyndman, PA | Hyndman, PA | - | |
2 | 2 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
3 | 3 | 28M | Sam Mars Menomonie, WI | Menomonie, WI | - | |
4 | 8 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 4 | |
Top 4 transfer | ||||||
5 | 5 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | - | |
6 | 10 | 6 | Jake Neal Omaha, NE | Omaha, NE | 4 | |
7 | 4 | 157 | Mike Marlar Winfield, TN | Winfield, TN | -3 | |
8 | 6 | 38 | Thomas Hunziker Bend, OR | Bend, OR | -2 | |
9 | 7 | 10N | Rob Sanders Bakersfield, CA | Bakersfield, CA | -2 | |
10 | 9 | K7 | Keaton Smith Clinton, SC | Clinton, SC | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 97 | Cade Dillard Robeline, LA | Robeline, LA | - | |
2 | 2 | 14S | Collen Winebarger Corbett, OR | Corbett, OR | - | |
3 | 5 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 2 | |
4 | 4 | 11 | Jon Kirby Russellville, AR | Russellville, AR | - | |
Top 4 transfer | ||||||
5 | 3 | 77 | Preston Luckman Coos Bay, OR | Coos Bay, OR | -2 | |
6 | 8 | 02 | Kent Rosevear Yuma, AZ | Yuma, AZ | 2 | |
7 | 6 | 4P | Richard Papenhausen Chico, CA | Chico, CA | -1 | |
8 | 9 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | 1 | |
9 | 7 | 53M | Jason Miles Nacogdoches, TX | Nacogdoches, TX | -2 | |
10 | 10 | 3K | Keko Perez Chihuahua, MX | Chihuahua, MX | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 28B | Carson Brown New London, NC | New London, NC | 14.649 | |
2 | 9 | 74X | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 14.665 | |
3 | 17 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 14.716 | |
4 | 14 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 14.725 | |
5 | 10 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 14.768 | |
6 | 6 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | 14.795 | |
7 | 12 | 49 | Jake Timm Winona, MN | Winona, MN | 14.820 | |
8 | 18 | 82 | Ian Whisler Otis, OR | Otis, OR | 14.844 | |
9 | 16 | S21 | Seth Daniels Jackson, OH | Jackson, OH | 14.881 | |
10 | 5 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 14.886 | |
11 | 8 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 14.919 | |
12 | 19 | 69 | Ross Bailes Clover, SC | Clover, SC | 14.949 | |
13 | 2 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 14.963 | |
14 | 1 | 13 | Bricen James Albany, OR | Albany, OR | 14.988 | |
15 | 3 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | 15.094 | |
16 | 7 | 28 | Jimmy Whisler Otis, OR | Otis, OR | 15.236 | |
17 | 11 | 6T | Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | 15.271 | |
18 | 4 | 3 | Brennon Willard Lebanon, MO | Lebanon, MO | 15.407 | |
19 | 13 | 15S | Clayton Stuckey Shreveport, LA | Shreveport, LA | 15.425 | |
20 | 20 | 99 | Luke Solis El Paso, TX | El Paso, TX | 16.675 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 22* | Drake Troutman Hyndman, PA | Hyndman, PA | 14.451 | |
2 | 18 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 14.712 | |
3 | 20 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.761 | |
4 | 5 | 14S | Collen Winebarger Corbett, OR | Corbett, OR | 14.772 | |
5 | 17 | 28M | Sam Mars Menomonie, WI | Menomonie, WI | 14.786 | |
6 | 19 | 77 | Preston Luckman Coos Bay, OR | Coos Bay, OR | 14.787 | |
7 | 1 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 14.789 | |
8 | 10 | 11 | Jon Kirby Russellville, AR | Russellville, AR | 14.862 | |
9 | 7 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 14.870 | |
10 | 2 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 14.943 | |
11 | 9 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 14.973 | |
12 | 3 | 4P | Richard Papenhausen Chico, CA | Chico, CA | 15.012 | |
13 | 15 | 10N | Rob Sanders Bakersfield, CA | Bakersfield, CA | 15.097 | |
14 | 4 | 53M | Jason Miles Nacogdoches, TX | Nacogdoches, TX | 15.126 | |
15 | 6 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 15.130 | |
16 | 14 | 02 | Kent Rosevear Yuma, AZ | Yuma, AZ | 15.157 | |
17 | 13 | K7 | Keaton Smith Clinton, SC | Clinton, SC | 15.289 | |
18 | 12 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | 15.365 | |
19 | 8 | 6 | Jake Neal Omaha, NE | Omaha, NE | 15.475 | |
20 | 11 | 3K | Keko Perez Chihuahua, MX | Chihuahua, MX | 15.614 |
Pro Power Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13 | Bricen James Albany, OR | Albany, OR | - | |
2 | 2 | 02 | Kent Rosevear Yuma, AZ | Yuma, AZ | - | |
3 | 3 | 82 | Ian Whisler Otis, OR | Otis, OR | - | |
4 | 5 | S21 | Seth Daniels Jackson, OH | Jackson, OH | 1 | |
5 | 6 | 4P | Richard Papenhausen Chico, CA | Chico, CA | 1 | |
6 | 4 | 10N | Rob Sanders Bakersfield, CA | Bakersfield, CA | -2 | |
7 | 8 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 1 | |
8 | 10 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | 2 | |
9 | 9 | 3 | Brennon Willard Lebanon, MO | Lebanon, MO | - | |
10 | 7 | 6T | Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | -3 |
Upcoming Events
Race Stats
- Events5
- Wins-
- Top 54
- Top 104