1/10/2025 - Vado Speedway Park
Vado, NM
Complete Shows For:
Super Late Models ($10,000-To-Win)
Modifieds ($1,000-To-Win)
X-Mods ($500-To-Win)
**All Times Mountain Standard Time and Subject to Change
Pit Gate Opens (2:00 p.m. MT)
Grandstand Gate Opens (4:00 p.m.)
Hot Laps (4:30 p.m.)
Racing Action to Follow
Adult Grandstand Admission: $25
Child (ages 6-12) Grandstand Admission: $10
Child (ages 5-and-under) Grandstand Admission: Free
Pit admission: $45
Hot Laps (4:30 p.m.)
(by heat races)
X-Mods
Modifieds
Super Late Models (qualifying)
National Anthem
Heat Races
X- Mods - 8 laps
Modifieds - 8 to 10 laps (Dependent on Car Count)
Super Late Models - 8 laps
B Mains
X- Mods -10 laps
Modifieds - 10 laps
Super Late Models - 10 laps
A Mains
Super Late Models - 30 laps
X- Mods - 20 laps
Modifieds - 25 laps
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brandon Sheppard
New Berlin, IL
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 21 | 5 | 16 |
B Feature 1 | 3 | 3 | - |
Heat 1 | 7 | 6 | 1 |
Qualifying 1 | 14.734 | 13 | -9 |
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 3 | |
2 | 8 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 6 | |
3 | 7 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 4 | |
4 | 6 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 2 | |
5 | 21 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 16 | |
6 | 1 | 86 | Kyle Beard Trumann, AR | Trumann, AR | -5 | |
7 | 3 | 22* | Drake Troutman Hyndman, PA | Hyndman, PA | -4 | |
8 | 9 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | 1 | |
9 | 22 | 13 | Bricen James Albany, OR | Albany, OR | 13 | |
10 | 19 | 28B | Carson Brown New London, NC | New London, NC | 9 | |
11 | 17 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 6 | |
12 | 23 | 28 | Jimmy Whisler Otis, OR | Otis, OR | 11 | |
13 | 20 | S21 | Seth Daniels Jackson, OH | Jackson, OH | 7 | |
14 | 15 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | 1 | |
15 | 2 | 69 | Ross Bailes Clover, SC | Clover, SC | -13 | |
16 | 5 | 74X | Ethan Dotson Bakersfield, CA | Bakersfield, CA | -11 | |
17 | 13 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | -4 | |
18 | 10 | 11 | Jon Kirby Russellville, AR | Russellville, AR | -8 | |
19 | 16 | 157 | Mike Marlar Winfield, TN | Winfield, TN | -3 | |
20 | 12 | 28M | Sam Mars Menomonie, WI | Menomonie, WI | -8 | |
21 | 11 | 97 | Cade Dillard Robeline, LA | Robeline, LA | -10 | |
22 | 18 | 6 | Jake Neal Omaha, NE | Omaha, NE | -4 | |
23 | 14 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | -9 | |
24 | 24 | 3K | Keko Perez Chihuahua, MX | Chihuahua, MX | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 1 | |
2 | 1 | 28B | Carson Brown New London, NC | New London, NC | -1 | |
3 | 3 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
4 | 5 | 28 | Jimmy Whisler Otis, OR | Otis, OR | 1 | |
Top 4 transfer | ||||||
5 | 6 | 82 | Ian Whisler Otis, OR | Otis, OR | 1 | |
6 | 4 | 14S | Collen Winebarger Corbett, OR | Corbett, OR | -2 | |
7 | 7 | 77 | Preston Luckman Coos Bay, OR | Coos Bay, OR | - | |
8 | 9 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 1 | |
9 | 10 | 02 | Kent Rosevear Yuma, AZ | Yuma, AZ | 1 | |
10 | 12 | 15S | Clayton Stuckey Shreveport, LA | Shreveport, LA | 2 | |
11 | 11 | 4P | Richard Papenhausen Chico, CA | Chico, CA | - | |
12 | 8 | K7 | Keaton Smith Clinton, SC | Clinton, SC | -4 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6 | Jake Neal Omaha, NE | Omaha, NE | 1 | |
2 | 1 | S21 | Seth Daniels Jackson, OH | Jackson, OH | -1 | |
3 | 3 | 13 | Bricen James Albany, OR | Albany, OR | - | |
4 | 4 | 3K | Keko Perez Chihuahua, MX | Chihuahua, MX | - | |
Top 4 transfer | ||||||
5 | 6 | 10N | Rob Sanders Bakersfield, CA | Bakersfield, CA | 1 | |
6 | 11 | 53M | Jason Miles Nacogdoches, TX | Nacogdoches, TX | 5 | |
7 | 5 | 38 | Thomas Hunziker Bend, OR | Bend, OR | -2 | |
8 | 9 | 6T | Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | 1 | |
9 | 8 | 99 | Luke Solis El Paso, TX | El Paso, TX | -1 | |
10 | 7 | 3 | Brennon Willard Lebanon, MO | Lebanon, MO | -3 | |
11 | 10 | 49 | Jake Timm Winona, MN | Winona, MN | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22* | Drake Troutman Hyndman, PA | Hyndman, PA | 1 | |
2 | 1 | 74X | Ethan Dotson Bakersfield, CA | Bakersfield, CA | -1 | |
3 | 3 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | - | |
4 | 6 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | 2 | |
Top 4 transfer | ||||||
5 | 4 | 28B | Carson Brown New London, NC | New London, NC | -1 | |
6 | 7 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 | |
7 | 8 | 28 | Jimmy Whisler Otis, OR | Otis, OR | 1 | |
8 | 5 | 77 | Preston Luckman Coos Bay, OR | Coos Bay, OR | -3 | |
9 | 9 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | - | |
10 | 10 | 4P | Richard Papenhausen Chico, CA | Chico, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 86 | Kyle Beard Trumann, AR | Trumann, AR | - | |
2 | 6 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 4 | |
3 | 5 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 2 | |
4 | 3 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | -1 | |
Top 4 transfer | ||||||
5 | 8 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 3 | |
6 | 4 | 14S | Collen Winebarger Corbett, OR | Corbett, OR | -2 | |
7 | 7 | 82 | Ian Whisler Otis, OR | Otis, OR | - | |
8 | 10 | K7 | Keaton Smith Clinton, SC | Clinton, SC | 2 | |
9 | 9 | 02 | Kent Rosevear Yuma, AZ | Yuma, AZ | - | |
10 | 2 | 15S | Clayton Stuckey Shreveport, LA | Shreveport, LA | -8 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | - | |
2 | 2 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | - | |
3 | 3 | 11 | Jon Kirby Russellville, AR | Russellville, AR | - | |
4 | 7 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 3 | |
Top 4 transfer | ||||||
5 | 4 | S21 | Seth Daniels Jackson, OH | Jackson, OH | -1 | |
6 | 5 | 13 | Bricen James Albany, OR | Albany, OR | -1 | |
7 | 8 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 1 | |
8 | 6 | 3 | Brennon Willard Lebanon, MO | Lebanon, MO | -2 | |
9 | 9 | 6T | Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | - | |
10 | 10 | 53M | Jason Miles Nacogdoches, TX | Nacogdoches, TX | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 69 | Ross Bailes Clover, SC | Clover, SC | 3 | |
2 | 1 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | -1 | |
3 | 2 | 28M | Sam Mars Menomonie, WI | Menomonie, WI | -1 | |
4 | 7 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 3 | |
Top 4 transfer | ||||||
5 | 3 | 6 | Jake Neal Omaha, NE | Omaha, NE | -2 | |
6 | 8 | 3K | Keko Perez Chihuahua, MX | Chihuahua, MX | 2 | |
7 | 6 | 10N | Rob Sanders Bakersfield, CA | Bakersfield, CA | -1 | |
8 | 9 | 99 | Luke Solis El Paso, TX | El Paso, TX | 1 | |
9 | 5 | 49 | Jake Timm Winona, MN | Winona, MN | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 74X | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 14.352 | |
2 | 19 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 14.353 | |
3 | 7 | 22* | Drake Troutman Hyndman, PA | Hyndman, PA | 14.443 | |
4 | 6 | 15S | Clayton Stuckey Shreveport, LA | Shreveport, LA | 14.453 | |
5 | 20 | 74 | Mitch McGrath Waukesha, WI | Waukesha, WI | 14.570 | |
6 | 3 | 78S | Steve Stultz Peoria, AZ | Peoria, AZ | 14.576 | |
7 | 15 | 28B | Carson Brown New London, NC | New London, NC | 14.587 | |
8 | 12 | 14S | Collen Winebarger Corbett, OR | Corbett, OR | 14.615 | |
9 | 11 | 77 | Preston Luckman Coos Bay, OR | Coos Bay, OR | 14.635 | |
10 | 5 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 14.646 | |
11 | 17 | 42S | Don Shaw Ham Lake, MN | Ham Lake, MN | 14.653 | |
12 | 9 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 14.656 | |
13 | 4 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.734 | |
14 | 2 | 82 | Ian Whisler Otis, OR | Otis, OR | 14.751 | |
15 | 16 | 28 | Jimmy Whisler Otis, OR | Otis, OR | 14.767 | |
16 | 18 | 18 | Chase Junghans Manhattan, KS | Manhattan, KS | 14.844 | |
17 | 14 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 14.907 | |
18 | 13 | 02 | Kent Rosevear Yuma, AZ | Yuma, AZ | 15.037 | |
19 | 8 | 4P | Richard Papenhausen Chico, CA | Chico, CA | 15.101 | |
20 | 1 | K7 | Keaton Smith Clinton, SC | Clinton, SC | 15.550 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 14.283 | |
2 | 12 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 14.404 | |
3 | 5 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 14.449 | |
4 | 6 | 28M | Sam Mars Menomonie, WI | Menomonie, WI | 14.486 | |
5 | 9 | 11 | Jon Kirby Russellville, AR | Russellville, AR | 14.585 | |
6 | 15 | 6 | Jake Neal Omaha, NE | Omaha, NE | 14.612 | |
7 | 4 | S21 | Seth Daniels Jackson, OH | Jackson, OH | 14.629 | |
8 | 14 | 69 | Ross Bailes Clover, SC | Clover, SC | 14.652 | |
9 | 3 | 13 | Bricen James Albany, OR | Albany, OR | 14.656 | |
10 | 16 | 49 | Jake Timm Winona, MN | Winona, MN | 14.704 | |
11 | 13 | 3 | Brennon Willard Lebanon, MO | Lebanon, MO | 14.722 | |
12 | 11 | 10N | Rob Sanders Bakersfield, CA | Bakersfield, CA | 14.723 | |
13 | 1 | 56 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 14.811 | |
14 | 19 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 14.879 | |
15 | 10 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 14.949 | |
16 | 18 | 3K | Keko Perez Chihuahua, MX | Chihuahua, MX | 15.141 | |
17 | 8 | 6T | Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | 15.604 | |
18 | 17 | 99 | Luke Solis El Paso, TX | El Paso, TX | 15.718 | |
19 | 7 | 53M | Jason Miles Nacogdoches, TX | Nacogdoches, TX | 15.973 |
Upcoming Events
Race Stats
- Events5
- Wins-
- Top 54
- Top 104