$0.00Cart (0)
2/21/2024 - Golden Isles Speedway
Waynesville, GA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Brandon Sheppard
New Berlin, IL
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
Hot Laps | DNS | - | |
Hot Laps 2 | 15.271 | 2 | - |
Hot Laps 4 | 15.130 | 4 | - |
Hot Laps 5 | 15.058 | 1 | - |
Hot Laps 6 | 15.101 | 2 | - |
Hot Laps 8 | 14.988 | 1 | - |
Hot Laps 9 | 15.199 | 5 | - |
Hot Laps 10 | 15.509 | 8 | - |
Dirt Super Late Models
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.400 | |
2 | 8 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 15.717 | |
3 | 16 | 76N | Blair Nothdurft Renner, SD | Renner, SD | 15.725 | |
4 | 18 | 1 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.746 | |
5 | 22 | 6K | Kyle Larson Elk Grove, CA | Elk Grove, CA | 16.164 | |
6 | 15 | 97 | Cody Overton Thomson, GA | Thomson, GA | 16.416 | |
7 | 3 | 3 | Brennon Willard Lebanon, MO | Lebanon, MO | 16.834 | |
8 | 23 | 75 | Daniel Adam Peru, IL | Peru, IL | 16.835 | |
DNS | 1 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | ||
DNS | 2 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | ||
DNS | 4 | 15 | Ethan Wilson Fayetteville, NC | Fayetteville, NC | ||
DNS | 5 | 20RT | Ricky Thornton Jr Martinsville, IN | Martinsville, IN | ||
DNS | 6 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | ||
DNS | 7 | 76 | Brandon Overton Evans, GA | Evans, GA | ||
DNS | 9 | 93 | Cory Lawler Hanover, PA | Hanover, PA | ||
DNS | 10 | 51 | Chad Tuten Blackshear, GA | Blackshear, GA | ||
DNS | 11 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | ||
DNS | 12 | 4G | Bob Gardner Washington, IL | Washington, IL | ||
DNS | 13 | 00 | Russell Brown Jr Valdosta, GA | Valdosta, GA | ||
DNS | 14 | 25 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | ||
DNS | 17 | 10 | Garrett Smith Madison, GA | Madison, GA | ||
DNS | 20 | 111 | Max Blair Centerville, PA | Centerville, PA | ||
DNS | 21 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | ||
DNS | 24 | 99 | Devin Moran Dresden, OH | Dresden, OH | ||
DNS | 25 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | ||
DNS | 26 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | ||
DNS | 27 | 388 | Jackson Hise Ocala, FL | Ocala, FL | ||
DNS | 28 | 14F | Jason Fitzgerald Middleburg, FL | Middleburg, FL | ||
DNS | 29 | 214 | Haiden Cowan Rincon, GA | Rincon, GA |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 99 | Devin Moran Dresden, OH | Dresden, OH | 15.138 | ||
2 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.271 | ||
3 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.354 | ||
4 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.452 | ||
5 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 15.517 | ||
6 | 111 | Max Blair Centerville, PA | Centerville, PA | 15.561 | ||
7 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 15.603 | ||
8 | 1 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.666 | ||
9 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15.748 | ||
10 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 15.751 | ||
11 | 4G | Bob Gardner Washington, IL | Washington, IL | 15.756 | ||
12 | 25 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 15.915 | ||
13 | 97 | Cody Overton Thomson, GA | Thomson, GA | 15.952 | ||
14 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 16.014 | ||
15 | 15 | Ethan Wilson Fayetteville, NC | Fayetteville, NC | 16.083 | ||
16 | 14F | Jason Fitzgerald Middleburg, FL | Middleburg, FL | 16.110 | ||
17 | 93 | Cory Lawler Hanover, PA | Hanover, PA | 16.471 | ||
18 | 3 | Brennon Willard Lebanon, MO | Lebanon, MO | 16.522 | ||
19 | 388 | Jackson Hise Ocala, FL | Ocala, FL | 16.693 |
Hot Laps 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 76N | Blair Nothdurft Renner, SD | Renner, SD | 15.623 |
Hot Laps 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20RT | Ricky Thornton Jr Martinsville, IN | Martinsville, IN | 15.059 | ||
2 | 10 | Garrett Smith Madison, GA | Madison, GA | 15.116 | ||
3 | 1 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.119 | ||
4 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.130 | ||
5 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.230 | ||
6 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15.256 | ||
7 | 6K | Kyle Larson Elk Grove, CA | Elk Grove, CA | 15.260 | ||
8 | 15 | Ethan Wilson Fayetteville, NC | Fayetteville, NC | 15.278 | ||
9 | 111 | Max Blair Centerville, PA | Centerville, PA | 15.279 | ||
10 | 99 | Devin Moran Dresden, OH | Dresden, OH | 15.310 | ||
11 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 15.384 | ||
12 | 25 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 15.419 | ||
13 | 75 | Daniel Adam Peru, IL | Peru, IL | 15.422 | ||
14 | 97 | Cody Overton Thomson, GA | Thomson, GA | 15.523 | ||
15 | 76 | Brandon Overton Evans, GA | Evans, GA | 15.524 | ||
16 | 214 | Haiden Cowan Rincon, GA | Rincon, GA | 15.560 | ||
17 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 15.641 | ||
18 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 15.655 | ||
19 | 14F | Jason Fitzgerald Middleburg, FL | Middleburg, FL | 15.696 | ||
20 | 76N | Blair Nothdurft Renner, SD | Renner, SD | 15.763 | ||
21 | 4G | Bob Gardner Washington, IL | Washington, IL | 15.890 | ||
22 | 93 | Cory Lawler Hanover, PA | Hanover, PA | 16.120 | ||
23 | 3 | Brennon Willard Lebanon, MO | Lebanon, MO | 16.165 | ||
24 | 388 | Jackson Hise Ocala, FL | Ocala, FL | 16.179 | ||
25 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 16.478 |
Hot Laps 5
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.058 | ||
2 | 99 | Devin Moran Dresden, OH | Dresden, OH | 15.080 | ||
3 | 10 | Garrett Smith Madison, GA | Madison, GA | 15.156 | ||
4 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15.207 | ||
5 | 1 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.215 | ||
6 | 76 | Brandon Overton Evans, GA | Evans, GA | 15.255 | ||
7 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.276 | ||
8 | 111 | Max Blair Centerville, PA | Centerville, PA | 15.307 | ||
9 | 76N | Blair Nothdurft Renner, SD | Renner, SD | 15.363 | ||
10 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 15.420 | ||
11 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 15.637 | ||
12 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 15.648 | ||
13 | 93 | Cory Lawler Hanover, PA | Hanover, PA | 16.009 |
Hot Laps 6
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6K | Kyle Larson Elk Grove, CA | Elk Grove, CA | 15.027 | ||
2 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.101 | ||
3 | 10 | Garrett Smith Madison, GA | Madison, GA | 15.108 | ||
4 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.114 | ||
5 | 1 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.127 | ||
6 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.165 | ||
7 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15.175 | ||
8 | 20RT | Ricky Thornton Jr Martinsville, IN | Martinsville, IN | 15.179 | ||
9 | 99 | Devin Moran Dresden, OH | Dresden, OH | 15.183 | ||
10 | 76 | Brandon Overton Evans, GA | Evans, GA | 15.210 | ||
11 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 15.232 | ||
12 | 111 | Max Blair Centerville, PA | Centerville, PA | 15.345 | ||
13 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 15.430 | ||
14 | 214 | Haiden Cowan Rincon, GA | Rincon, GA | 15.478 | ||
15 | 51 | Chad Tuten Blackshear, GA | Blackshear, GA | 15.483 | ||
16 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 15.546 | ||
17 | 75 | Daniel Adam Peru, IL | Peru, IL | 15.587 | ||
18 | 97 | Cody Overton Thomson, GA | Thomson, GA | 15.595 | ||
19 | 25 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 15.606 | ||
20 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 15.615 | ||
21 | 7 | Ross Robinson Georgetown, DE | Georgetown, DE | 15.635 | ||
22 | 4G | Bob Gardner Washington, IL | Washington, IL | 15.687 | ||
23 | 14F | Jason Fitzgerald Middleburg, FL | Middleburg, FL | 15.791 | ||
24 | 93 | Cory Lawler Hanover, PA | Hanover, PA | 15.887 | ||
25 | 388 | Jackson Hise Ocala, FL | Ocala, FL | 16.120 | ||
26 | 3 | Brennon Willard Lebanon, MO | Lebanon, MO | 16.328 |
Hot Laps 7
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 97 | Cody Overton Thomson, GA | Thomson, GA | 15.585 |
Hot Laps 8
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.988 | ||
2 | 1 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.096 | ||
3 | 10 | Garrett Smith Madison, GA | Madison, GA | 15.106 | ||
4 | 76N | Blair Nothdurft Renner, SD | Renner, SD | 15.108 | ||
5 | 111 | Max Blair Centerville, PA | Centerville, PA | 15.146 | ||
6 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.203 | ||
7 | 20RT | Ricky Thornton Jr Martinsville, IN | Martinsville, IN | 15.286 | ||
8 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.346 | ||
9 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 15.529 | ||
10 | 15 | Ethan Wilson Fayetteville, NC | Fayetteville, NC | 15.690 |
Hot Laps 9
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 14.962 | ||
2 | 20RT | Ricky Thornton Jr Martinsville, IN | Martinsville, IN | 15.057 | ||
3 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.139 | ||
4 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15.172 | ||
5 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.199 | ||
6 | 76N | Blair Nothdurft Renner, SD | Renner, SD | 15.222 | ||
7 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.261 | ||
8 | 6K | Kyle Larson Elk Grove, CA | Elk Grove, CA | 15.336 | ||
9 | 111 | Max Blair Centerville, PA | Centerville, PA | 15.347 | ||
10 | 51 | Chad Tuten Blackshear, GA | Blackshear, GA | 15.374 | ||
11 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 15.375 | ||
12 | 75 | Daniel Adam Peru, IL | Peru, IL | 15.384 | ||
13 | 214 | Haiden Cowan Rincon, GA | Rincon, GA | 15.424 | ||
14 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 15.434 | ||
15 | 15 | Ethan Wilson Fayetteville, NC | Fayetteville, NC | 15.513 | ||
16 | 25 | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 15.518 | ||
17 | 97 | Cody Overton Thomson, GA | Thomson, GA | 15.699 | ||
18 | 14F | Jason Fitzgerald Middleburg, FL | Middleburg, FL | 15.710 | ||
19 | 93 | Cory Lawler Hanover, PA | Hanover, PA | 15.948 | ||
20 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 16.016 | ||
21 | 3 | Brennon Willard Lebanon, MO | Lebanon, MO | 16.111 | ||
22 | 388 | Jackson Hise Ocala, FL | Ocala, FL | 16.133 |
Hot Laps 10
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.186 | ||
2 | 20RT | Ricky Thornton Jr Martinsville, IN | Martinsville, IN | 15.252 | ||
3 | 10 | Garrett Smith Madison, GA | Madison, GA | 15.274 | ||
4 | 6K | Kyle Larson Elk Grove, CA | Elk Grove, CA | 15.341 | ||
5 | 111 | Max Blair Centerville, PA | Centerville, PA | 15.356 | ||
6 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.357 | ||
7 | 51 | Chad Tuten Blackshear, GA | Blackshear, GA | 15.506 | ||
8 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.509 | ||
9 | 58 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.610 | ||
10 | 14F | Jason Fitzgerald Middleburg, FL | Middleburg, FL | 15.710 | ||
11 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 15.731 | ||
12 | 15 | Ethan Wilson Fayetteville, NC | Fayetteville, NC | 15.746 | ||
13 | 75 | Daniel Adam Peru, IL | Peru, IL | 15.898 | ||
14 | 93 | Cory Lawler Hanover, PA | Hanover, PA | 16.030 | ||
15 | 388 | Jackson Hise Ocala, FL | Ocala, FL | 16.063 | ||
16 | 3 | Brennon Willard Lebanon, MO | Lebanon, MO | 16.160 |
Upcoming Events
Race Stats
- Events99
- Wins5
- Top 545
- Top 1075