$0.00Cart (0)

5/22/2022 - 34 Raceway
West Burlington, IA
$15,000 to win!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brandon Sheppard
New Berlin, IL
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A-Main CRST Trans. Solution | 1 | 2 | -1 |
| Heat 1 Penske Shocks | 1 | 1 | - |
| Time Trials | 15.974 | 1 | 7 |
| Hot Laps 2 | 16.089 | 6 | -5 |
Super Late Models
A-Main CRST Trans. Solution
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 1 |
| 2 | 1 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | -1 |
| 3 | 3 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - |
| 4 | 4 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 5 | 6 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 1 |
| 6 | 7 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 1 |
| 7 | 10 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 3 |
| 8 | 5 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | -3 |
| 9 | 11 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 2 |
| 10 | 8 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | -2 |
| 11 | 9 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | -2 |
| 12 | 15 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 3 |
| 13 | 12 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -1 |
| 14 | 13 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | -1 |
| 15 | 18 | 89 |
|
Ashton Winger Hampton, GA | Hampton, GA | 3 |
| 16 | 17 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | 1 |
| 17 | 16 | 93 |
|
Jay Johnson West Burlington, IA | West Burlington, IA | -1 |
| 18 | 14 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | -4 |
| 19 | 19 | 33 |
|
Brandon Rothzen Medapolis, IA | Medapolis, IA | - |
| 20 | 21 | 39H |
|
Ed Hollenbeck Burlington, IA | Burlington, IA | 1 |
| 21 | 22 | 7A |
|
Amanda Robinson Georgetown, DE | Georgetown, DE | 1 |
| 22 | 20 | 07 |
|
Ray Raker Danville, IA | Danville, IA | -2 |
Heat 1 Penske Shocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 2 | 3 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 1 |
| 3 | 4 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 1 |
| 4 | 2 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -2 |
| 5 | 6 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 1 |
| 6 | 5 | 93 |
|
Jay Johnson West Burlington, IA | West Burlington, IA | -1 |
| 7 | 7 | 33 |
|
Brandon Rothzen Medapolis, IA | Medapolis, IA | - |
| 8 | 8 | 7A |
|
Amanda Robinson Georgetown, DE | Georgetown, DE | - |
| All transfer | ||||||
Heat 2 Summit Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 2 |
| 2 | 1 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | -1 |
| 3 | 2 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | -1 |
| 4 | 4 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 5 | 5 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | - |
| 6 | 6 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | - |
| 7 | 7 | 07 |
|
Ray Raker Danville, IA | Danville, IA | - |
| All transfer | ||||||
Heat 3 Simpson Race Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - |
| 2 | 2 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 3 | 3 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | - |
| 4 | 6 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 2 |
| 5 | 5 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - |
| 6 | 4 | 89 |
|
Ashton Winger Hampton, GA | Hampton, GA | -2 |
| 7 | 7 | 39H |
|
Ed Hollenbeck Burlington, IA | Burlington, IA | - |
| All transfer | ||||||
Time Trials
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.974 |
| 2 | 7 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 16.042 |
| 3 | 1 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 16.054 |
| 4 | 5 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 16.084 |
| 5 | 3 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 16.158 |
| 6 | 2 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.274 |
| 7 | 6 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 16.299 |
| 8 | 18 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 16.306 |
| 9 | 11 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 16.311 |
| 10 | 12 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 16.314 |
| 11 | 10 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 16.327 |
| 12 | 13 | 89 |
|
Ashton Winger Hampton, GA | Hampton, GA | 16.377 |
| 13 | 4 | 93 |
|
Jay Johnson West Burlington, IA | West Burlington, IA | 16.406 |
| 14 | 19 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 16.474 |
| 15 | 14 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 16.520 |
| 16 | 17 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 16.596 |
| 17 | 21 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | 17.615 |
| 18 | 9 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 17.665 |
| 19 | 33 |
|
Brandon Rothzen Medapolis, IA | Medapolis, IA | 17.667 | |
| 20 | 15 | 07 |
|
Ray Raker Danville, IA | Danville, IA | 18.187 |
| 21 | 20 | 39H |
|
Ed Hollenbeck Burlington, IA | Burlington, IA | 18.717 |
| 22 | 16 | 7A |
|
Amanda Robinson Georgetown, DE | Georgetown, DE | 59.999 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 16.029 |
| 2 | 6 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 16.080 |
| 3 | 5 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 16.130 |
| 4 | 2 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 16.228 |
| 5 | 3 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 16.272 |
| 6 | 7 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 16.339 |
| 7 | 4 | 93 |
|
Jay Johnson West Burlington, IA | West Burlington, IA | 16.464 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 89 |
|
Ashton Winger Hampton, GA | Hampton, GA | 15.620 |
| 2 | 2 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.746 |
| 3 | 5 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 15.863 |
| 4 | 4 | 11 |
|
Spencer Hughes Meridian, MS | Meridian, MS | 15.874 |
| 5 | 7 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 15.881 |
| 6 | 1 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 16.089 |
| 7 | 3 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 16.274 |
| 8 | 39H |
|
Ed Hollenbeck Burlington, IA | Burlington, IA | 17.785 | |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 15.694 |
| 2 | 5 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 15.800 |
| 3 | 3 | 7 |
|
Ross Robinson Georgetown, DE | Georgetown, DE | 16.440 |
| 4 | 7 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | 17.284 |
Sign up to Brandon Sheppard's Official Mailing List
Sign UpUpcoming Events
Race Stats
- Events105
- Wins6
- Top 545
- Top 1078




















