$0.00Cart (0)

9/19/2020 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brandon Sheppard
New Berlin, IL
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| I-80 Nationals | 12 | 6 | 6 |
| Hot Laps 1 - A-Main | - | - | |
| Hot Laps 2 - A-Main | 17.889 | 5 | 7 |
Dirt Super Late Models
I-80 NationalsAl Belt Custom Homes
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 3 |
| 2 | 3 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 1 |
| 3 | 11 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 8 |
| 4 | 1 | 14 |
|
Josh Richards Houston, OH | Houston, OH | -3 |
| 5 | 6 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 1 |
| 6 | 12 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 6 |
| 7 | 19 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 12 |
| 8 | 18 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 10 |
| 9 | 10 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 |
| 10 | 22 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 12 |
| 11 | 7 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | -4 |
| 12 | 14 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 2 |
| 13 | 21 | 1C |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 8 |
| 14 | 26 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 12 |
| 15 | 15 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | - |
| 16 | 27 | 81E |
|
Tanner English Benton, KY | Benton, KY | 11 |
| 17 | 5 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | -12 |
| 18 | 28 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 10 |
| 19 | 30 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 11 |
| 20 | 20 | 777 |
|
Jared Landers Benton, AR | Benton, AR | - |
| 21 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | -19 |
| 22 | 8 | 29V |
|
Darrell Lanigan Union, KY | Union, KY | -14 |
| 23 | 16 | 18J |
|
Chase Junghans Manhattan, KS | Manhattan, KS | -7 |
| 24 | 13 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | -11 |
| 25 | 9 | 44M |
|
Chris Madden Gray Court, SC | Gray Court, SC | -16 |
| 26 | 23 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | -3 |
| 27 | 17 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -10 |
| 28 | 31 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 3 |
| 29 | 29 | 14J |
|
Jake Neal Omaha, NE | Omaha, NE | - |
| 30 | 25 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -5 |
| 31 | 24 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | - |
| 2 | 3 | 1C |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 1 |
| 3 | 4 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 1 |
| 4 | 2 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | - |
| 6 | 8 | 98J |
|
Jason Rauen Farley, IA | Farley, IA | 2 |
| 7 | 6 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | -1 |
| 8 | 9 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 1 |
| 9 | 12 | 43 |
|
Jeremy Grady Story City, IA | Story City, IA | 3 |
| 10 | 7 | 22H |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -3 |
| 11 | 11 | 3C |
|
Mike Collins New Orleans, LA | New Orleans, LA | - |
| 12 | 13 | 76B |
|
Blair Nothdurft Renner, SD | Renner, SD | 1 |
| 13 | 10 | 29D |
|
Spencer Diercks Davenport, IA | Davenport, IA | -3 |
| DNS | 14 | 6D |
|
Dylan Schmer Aurora, NE | Aurora, NE | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 777 |
|
Jared Landers Benton, AR | Benton, AR | 2 |
| 2 | 2 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | - |
| 3 | 4 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 1 |
| 4 | 7 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 3 |
| Top 4 transfer | ||||||
| 5 | 6 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 1 |
| 6 | 1 | 81E |
|
Tanner English Benton, KY | Benton, KY | -5 |
| 7 | 8 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 1 |
| 8 | 12 | 14J |
|
Jake Neal Omaha, NE | Omaha, NE | 4 |
| 9 | 10 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 1 |
| 10 | 11 | L88 |
|
Larry Clawson Kansas City, MO | Kansas City, MO | 1 |
| 11 | 9 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | -2 |
| 12 | 13 | 10C |
|
Junior Coover Norfolk, NE | Norfolk, NE | 1 |
| 13 | 5 | 56 |
|
Chris Spieker Massena, IA | Massena, IA | -8 |
| DNS | 14 | 112 |
|
Tyler Smith Gibbon, NE | Gibbon, NE | - |
Non-Qualifiers Race
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14J |
|
Jake Neal Omaha, NE | Omaha, NE | 5 |
| 2 | 1 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | -1 |
| 3 | 2 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | -1 |
| 4 | 9 | 22H |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 5 |
| 5 | 5 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | - |
| 6 | 3 | 98J |
|
Jason Rauen Farley, IA | Farley, IA | -3 |
| 7 | 16 | 56 |
|
Chris Spieker Massena, IA | Massena, IA | 9 |
| 8 | 4 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | -4 |
| 9 | 8 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | -1 |
| 10 | 14 | 10C |
|
Junior Coover Norfolk, NE | Norfolk, NE | 4 |
| 11 | 12 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 1 |
| 12 | 11 | 3C |
|
Mike Collins New Orleans, LA | New Orleans, LA | -1 |
| 13 | 13 | 76B |
|
Blair Nothdurft Renner, SD | Renner, SD | - |
| 14 | 10 | L88 |
|
Larry Clawson Kansas City, MO | Kansas City, MO | -4 |
| 15 | 7 | 43 |
|
Jeremy Grady Story City, IA | Story City, IA | -8 |
| DNS | 15 | 29D |
|
Spencer Diercks Davenport, IA | Davenport, IA | - |
| DNS | 17 | 6D |
|
Dylan Schmer Aurora, NE | Aurora, NE | - |
| DNS | 18 | 112 |
|
Tyler Smith Gibbon, NE | Gibbon, NE | - |
Hot Laps 1 - B-Main 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 18.223 |
| 2 | 12 | 43 |
|
Jeremy Grady Story City, IA | Story City, IA | 18.236 |
| 3 | 13 | 76B |
|
Blair Nothdurft Renner, SD | Renner, SD | 18.821 |
| 4 | 11 | 3C |
|
Mike Collins New Orleans, LA | New Orleans, LA | 18.858 |
| 5 | 5 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | 18.993 |
| 6 | 1 | 71 |
|
Hudson O'Neal Martinsville, IN | Martinsville, IN | 19.035 |
| 7 | 9 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 19.357 |
Hot Laps 1 - B-Main 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 777 |
|
Jared Landers Benton, AR | Benton, AR | 17.674 |
| 2 | 1 | 81E |
|
Tanner English Benton, KY | Benton, KY | 17.766 |
| 3 | 6 | 62 |
|
Justin Zeitner Malvern, IA | Malvern, IA | 17.838 |
| 4 | 12 | 14J |
|
Jake Neal Omaha, NE | Omaha, NE | 18.091 |
| 5 | 5 | 56 |
|
Chris Spieker Massena, IA | Massena, IA | 18.283 |
| 6 | 9 | 26JR |
|
Corey Zeitner Omaha, NE | Omaha, NE | 20.018 |
Hot Laps 1 - A-Main
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 20RT |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 17.287 |
| 2 | 7 | 9 |
|
Devin Moran Dresden, OH | Dresden, OH | 17.493 |
| 3 | 2 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 17.611 |
| 4 | 4 | 39 |
|
Tim McCreadie Watertown, NY | Watertown, NY | 17.718 |
| 5 | 8 | 29V |
|
Darrell Lanigan Union, KY | Union, KY | 17.734 |
| 6 | 1 | 14 |
|
Josh Richards Houston, OH | Houston, OH | 17.851 |
| 7 | 10 | 19R |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 17.980 |
| 8 | 15 | 49 |
|
Jonathan Davenport Blairsville, GA | Blairsville, GA | 17.998 |
| 9 | 5 | 25 |
|
Shane Clanton Zebulon, GA | Zebulon, GA | 18.100 |
Hot Laps 2 - A-Main
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 40B |
|
Kyle Bronson Brandon, FL | Brandon, FL | 17.425 |
| 2 | 3 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 17.466 |
| 3 | 9 | 44M |
|
Chris Madden Gray Court, SC | Gray Court, SC | 17.659 |
| 4 | 16 | 18J |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 17.817 |
| 5 | 12 | 1S |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 17.889 |
| 6 | 13 | 32 |
|
Bobby Pierce Oakwood, IL | Oakwood, IL | 18.004 |
| 7 | 17 | 21M |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 18.044 |
| 8 | 14 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 18.046 |
| 9 | 6 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 18.416 |
Hot Laps 2 - B-Main 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 17.943 |
| 2 | 4 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 17.977 |
| 3 | 8 | 98J |
|
Jason Rauen Farley, IA | Farley, IA | 18.037 |
| 4 | 7 | 22H |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 18.140 |
| 5 | 3 | 1C |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 18.222 |
| 6 | 10 | 29D |
|
Spencer Diercks Davenport, IA | Davenport, IA | 18.486 |
Hot Laps 2 - B-Main 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Billy Moyer Jr Batesville, AR | Batesville, AR | 17.845 |
| 2 | 7 | 1 |
|
Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 18.183 |
| 3 | 2 | 1T |
|
Tyler Erb New Waverly, TX | New Waverly, TX | 18.279 |
| 4 | 11 | L88 |
|
Larry Clawson Kansas City, MO | Kansas City, MO | 18.359 |
| 5 | 8 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 18.432 |
| 6 | 10 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 18.454 |
| 7 | 13 | 10C |
|
Junior Coover Norfolk, NE | Norfolk, NE | 18.617 |
Sign up to Brandon Sheppard's Official Mailing List
Sign UpUpcoming Events
Race Stats
- Events105
- Wins6
- Top 545
- Top 1078










































