$0.00Cart (0)

8/15/2020 - I-55 Federated Auto Parts Raceway Park
Pevely, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brandon Sheppard
New Berlin, IL
| Reuther Ford DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 1 | 3 |
| Heat 3 | 1 | 1 | - |
Reuther Ford DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | 3 |
| 2 | 11 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | 9 |
| 3 | 7 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | 4 |
| 4 | 9 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 5 |
| 5 | 2 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -3 |
| 6 | 20 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 14 |
| 7 | 3 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | -4 |
| 8 | 6 | 111 |
|
Steven Roberts Sylvester, GA | Sylvester, GA | -2 |
| 9 | 13 | 33M |
|
Tim Manville Highland, IL | Highland, IL | 4 |
| 10 | 1 | 10K |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | -9 |
| 11 | 17 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 6 |
| 12 | 12 | 15 |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | - |
| 13 | 15 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | 2 |
| 14 | 8 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | -6 |
| 15 | 21 | 16G |
|
Rusty Griffaw Festus, MO | Festus, MO | 6 |
| 16 | 5 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -11 |
| 17 | 14 | 33T |
|
Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | -3 |
| 18 | 18 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | - |
| 19 | 16 | 78 |
|
Chad Zobrist Highland, IL | Highland, IL | -3 |
| 20 | 22 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 2 |
| 21 | 10 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | -11 |
| 22 | 19 | 48 |
|
Tim Lance Brimfield, IL | Brimfield, IL | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | 2 |
| 2 | 1 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | -1 |
| Top 2 transfer | ||||||
| 3 | 5 | 14 |
|
Paul Kuper Aviston, IL | Aviston, IL | 2 |
| 4 | 15 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 11 |
| 5 | 11 | 52 |
|
Matt Bailey Highland, IL | Highland, IL | 6 |
| 6 | 8 | 48 |
|
Tim Lance Brimfield, IL | Brimfield, IL | 2 |
| 7 | 6 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | -1 |
| 8 | 4 | 26M |
|
Brent McKinnon Carlyle, IL | Carlyle, IL | -4 |
| 9 | 9 | 4 |
|
Jason Suhre Highland, IL | Highland, IL | - |
| 10 | 13 | 10 |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | 3 |
| 11 | 16 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 5 |
| 12 | 14 | 16G |
|
Rusty Griffaw Festus, MO | Festus, MO | 2 |
| 13 | 10 | 2M |
|
Matt Mickelson Keokuk, IA | Keokuk, IA | -3 |
| 14 | 7 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | -7 |
| 15 | 2 | 5 |
|
Brian Wolfmeier House Springs, MO | House Springs, MO | -13 |
| 16 | 12 | 18M |
|
Jimmy Miller Highland, IL | Highland, IL | -4 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | 5 |
| 2 | 1 | 16G |
|
Rusty Griffaw Festus, MO | Festus, MO | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 10 |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | - |
| 4 | 9 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 5 |
| 5 | 5 | 23 |
|
Paul Roider Columbia, IL | Columbia, IL | - |
| 6 | 8 | 68 |
|
Scott Bourland House Springs, MO | House Springs, MO | 2 |
| 7 | 2 | 48L |
|
Tim Lance Jr Brimfield, IL | Brimfield, IL | -5 |
| DNS | 4 | 5J |
|
Dan Jacober Highland, IL | Highland, IL | - |
| DNS | 7 | 33X |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | - |
| DNS | 10 | 4E |
|
Scott Geaschel Collinsville, IL | Collinsville, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10K |
|
Daryn Klein Fairview Heights, IL | Fairview Heights, IL | - |
| 2 | 3 | 28 |
|
Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 |
| 3 | 2 | 99JR |
|
Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -1 |
| 4 | 4 | 33M |
|
Tim Manville Highland, IL | Highland, IL | - |
| Top 4 transfer | ||||||
| 5 | 7 | 30 |
|
Mark Voigt Marine, IL | Marine, IL | 2 |
| 6 | 5 | 14 |
|
Paul Kuper Aviston, IL | Aviston, IL | -1 |
| 7 | 9 | 4 |
|
Jason Suhre Highland, IL | Highland, IL | 2 |
| 8 | 10 | 16G |
|
Rusty Griffaw Festus, MO | Festus, MO | 2 |
| 9 | 6 | 23 |
|
Paul Roider Columbia, IL | Columbia, IL | -3 |
| 10 | 8 | 11T |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 1 |
| 2 | 1 | 18 |
|
Shannon Babb Moweaqua, IL | Moweaqua, IL | -1 |
| 3 | 3 | 3S |
|
Brian Shirley Chatham, IL | Chatham, IL | - |
| 4 | 6 | 33F |
|
Rickey Frankel Quincy, IL | Quincy, IL | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 4G |
|
Bob Gardner Washington, IL | Washington, IL | - |
| 6 | 7 | C9 |
|
Steve Casebolt Richmond, IN | Richmond, IN | 1 |
| 7 | 8 | 52 |
|
Matt Bailey Highland, IL | Highland, IL | 1 |
| 8 | 9 | 10 |
|
Jordan Bauer St. Jacob, IL | St. Jacob, IL | 1 |
| DNS | 4 | 33X |
|
Gordy Gundaker St. Charles, MO | St. Charles, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B5 |
|
Brandon Sheppard New Berlin, IL | New Berlin, IL | - |
| 2 | 4 | 111 |
|
Steven Roberts Sylvester, GA | Sylvester, GA | 2 |
| 3 | 3 | 6K |
|
Michael Kloos Trenton, IL | Trenton, IL | - |
| 4 | 6 | 33T |
|
Adam Tischauser Mulberry Grove , IL | Mulberry Grove , IL | 2 |
| Top 4 transfer | ||||||
| 5 | 7 | 5 |
|
Brian Wolfmeier House Springs, MO | House Springs, MO | 2 |
| 6 | 5 | 44 |
|
Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | -1 |
| 7 | 9 | 2M |
|
Matt Mickelson Keokuk, IA | Keokuk, IA | 2 |
| 8 | 10 | 48L |
|
Tim Lance Jr Brimfield, IL | Brimfield, IL | 2 |
| 9 | 2 | 91 |
|
Rusty Schlenk McClure, OH | McClure, OH | -7 |
| 10 | 8 | 4E |
|
Scott Geaschel Collinsville, IL | Collinsville, IL | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25F |
|
Jason Feger Bloomington, IL | Bloomington, IL | - |
| 2 | 2 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | - |
| 3 | 3 | 15 |
|
Kolby Vandenbergh Ashland, IL | Ashland, IL | - |
| 4 | 5 | 78 |
|
Chad Zobrist Highland, IL | Highland, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 26M |
|
Brent McKinnon Carlyle, IL | Carlyle, IL | -1 |
| 6 | 6 | 48 |
|
Tim Lance Brimfield, IL | Brimfield, IL | - |
| 7 | 7 | 18M |
|
Jimmy Miller Highland, IL | Highland, IL | - |
| 8 | 8 | 5J |
|
Dan Jacober Highland, IL | Highland, IL | - |
| 9 | 9 | 68 |
|
Scott Bourland House Springs, MO | House Springs, MO | - |
Sign up to Brandon Sheppard's Official Mailing List
Sign UpUpcoming Events
Race Stats
- Events111
- Wins6
- Top 548
- Top 1081



























