$0.00Cart (0)
					
1/15/2020 - Arizona Speedway
Queen Creek, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Brandon Sheppard
New Berlin, IL
| Super Late Models | Start | Finish | +/- | 
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 | 
| Heat 1 | 1 | 1 | - | 
| Qualifying 1 | 14.896 | 1 | 1 | 
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B5 |   | Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 | 
| 2 | 1 | 28M |   | Jimmy Mars Menomonie, WI | Menomonie, WI | -1 | 
| 3 | 3 | 7 |   | Ricky Weiss Headingley , MB | Headingley , MB | - | 
| 4 | 9 | 3S |   | Brian Shirley Chatham, IL | Chatham, IL | 5 | 
| 5 | 23 | 18 |   | Chase Junghans Manhattan, KS | Manhattan, KS | 18 | 
| 6 | 17 | 99JR |   | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 11 | 
| 7 | 8 | 32 |   | Bobby Pierce Oakwood, IL | Oakwood, IL | 1 | 
| 8 | 15 | 0 |   | Rick Eckert York, PA | York, PA | 7 | 
| 9 | 10 | 89 |   | Mike Spatola Manhattan, IL | Manhattan, IL | 1 | 
| 10 | 13 | 42S |   | Don Shaw Ham Lake, MN | Ham Lake, MN | 3 | 
| 11 | 21 | 20RT |   | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 10 | 
| 12 | 19 | 1ST |   | Johnny Scott Las Cruces, NM | Las Cruces, NM | 7 | 
| 13 | 11 | 2S |   | Stormy Scott Las Cruces, NM | Las Cruces, NM | -2 | 
| 14 | 12 | 32B |   | Cody Laney Torrance, CA | Torrance, CA | -2 | 
| 15 | 6 | 32S |   | Chris Simpson Oxford, IA | Oxford, IA | -9 | 
| 16 | 24 | 6T |   | Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | 8 | 
| 17 | 22 | 78S |   | Steve Stultz Peoria, AZ | Peoria, AZ | 5 | 
| 18 | 4 | 97 |   | Cade Dillard Robeline, LA | Robeline, LA | -14 | 
| 19 | 18 | 91P |   | Jason Papich Nipomo, CA | Nipomo, CA | -1 | 
| 20 | 16 | 99 |   | Clay Fisher Dewitt, AR | Dewitt, AR | -4 | 
| 21 | 14 | 19R |   | Ryan Gustin Marshalltown, IA | Marshalltown, IA | -7 | 
| 22 | 5 | 74 |   | Mitch McGrath Waukesha, WI | Waukesha, WI | -17 | 
| 23 | 7 | 2 |   | Garrett Alberson Las Cruces, NM | Las Cruces, NM | -16 | 
| 24 | 20 | 37 |   | Rob Mayea Bend, OR | Bend, OR | -4 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99JR |   | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 | 
| 2 | 1 | 1ST |   | Johnny Scott Las Cruces, NM | Las Cruces, NM | -1 | 
| 3 | 3 | 20RT |   | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | 
| 4 | 5 | 18 |   | Chase Junghans Manhattan, KS | Manhattan, KS | 1 | 
| Top 4 transfer | ||||||
| 5 | 4 | 86 |   | Kyle Beard Trumann, AR | Trumann, AR | -1 | 
| 6 | 9 | 91T |   | Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 3 | 
| 7 | 6 | 15 |   | Justin Duty Molalla, OR | Molalla, OR | -1 | 
| 8 | 8 | 77M |   | Jay Morris Watseka, IL | Watseka, IL | - | 
| 9 | 7 | 17 |   | Mclain Beaudoin Lebanon, OR | Lebanon, OR | -2 | 
| 10 | 13 | 24 |   | Rick Ortega Las Cruces, NM | Las Cruces, NM | 3 | 
| 11 | 10 | 74D |   | Dan Deibele Lebanon, OR | Lebanon, OR | -1 | 
| 12 | 11 | 81X |   | Matt Sparby Bemidji, MN | Bemidji, MN | -1 | 
| 13 | 14 | 83 |   | Dennis Souza Pescadero, CA | Pescadero, CA | 1 | 
| 14 | 12 | 1 |   | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -2 | 
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91P |   | Jason Papich Nipomo, CA | Nipomo, CA | - | 
| 2 | 2 | 37 |   | Rob Mayea Bend, OR | Bend, OR | - | 
| 3 | 5 | 78S |   | Steve Stultz Peoria, AZ | Peoria, AZ | 2 | 
| 4 | 3 | 6T |   | Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | -1 | 
| Top 4 transfer | ||||||
| 5 | 13 | 6 |   | Casey Skyberg Rapid City, SD | Rapid City, SD | 8 | 
| 6 | 6 | 28 |   | John Cornell Phoenix, AZ | Phoenix, AZ | - | 
| 7 | 11 | 38 |   | Thomas Hunziker Bend, OR | Bend, OR | 4 | 
| 8 | 10 | 7W |   | Richard Wallace Gold Beach, OR | Gold Beach, OR | 2 | 
| 9 | 8 | L8 |   | Brian Schultz Casa Grande, AZ | Casa Grande, AZ | -1 | 
| 10 | 9 | 76 |   | Blair Nothdurft Renner, SD | Renner, SD | -1 | 
| 11 | 4 | 55D |   | Nick Deal Harlan, IA | Harlan, IA | -7 | 
| 12 | 7 | 75 |   | Kenny Densman Lolita, TX | Lolita, TX | -5 | 
| 13 | 12 | 75T |   | Terry Phillips Springfield, MO | Springfield, MO | -1 | 
| 14 | 14 | 3X |   | Lyndon Bolt Box Elder, SD | Box Elder, SD | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B5 |   | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | 
| 2 | 4 | 74 |   | Mitch McGrath Waukesha, WI | Waukesha, WI | 2 | 
| 3 | 3 | 3S |   | Brian Shirley Chatham, IL | Chatham, IL | - | 
| 4 | 7 | 42S |   | Don Shaw Ham Lake, MN | Ham Lake, MN | 3 | 
| Top 4 transfer | ||||||
| 5 | 2 | 1ST |   | Johnny Scott Las Cruces, NM | Las Cruces, NM | -3 | 
| 6 | 6 | 20RT |   | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | 
| 7 | 5 | 18 |   | Chase Junghans Manhattan, KS | Manhattan, KS | -2 | 
| 8 | 9 | 17 |   | Mclain Beaudoin Lebanon, OR | Lebanon, OR | 1 | 
| 9 | 8 | 91T |   | Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | -1 | 
| 10 | 11 | 81X |   | Matt Sparby Bemidji, MN | Bemidji, MN | 1 | 
| 11 | 10 | 24 |   | Rick Ortega Las Cruces, NM | Las Cruces, NM | -1 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |   | Ricky Weiss Headingley , MB | Headingley , MB | - | 
| 2 | 4 | 32S |   | Chris Simpson Oxford, IA | Oxford, IA | 2 | 
| 3 | 2 | 89 |   | Mike Spatola Manhattan, IL | Manhattan, IL | -1 | 
| 4 | 3 | 19R |   | Ryan Gustin Marshalltown, IA | Marshalltown, IA | -1 | 
| Top 4 transfer | ||||||
| 5 | 7 | 91P |   | Jason Papich Nipomo, CA | Nipomo, CA | 2 | 
| 6 | 10 | 6T |   | Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | 4 | 
| 7 | 6 | 78S |   | Steve Stultz Peoria, AZ | Peoria, AZ | -1 | 
| 8 | 11 | 75 |   | Kenny Densman Lolita, TX | Lolita, TX | 3 | 
| 9 | 5 | 76 |   | Blair Nothdurft Renner, SD | Renner, SD | -4 | 
| 10 | 8 | 38 |   | Thomas Hunziker Bend, OR | Bend, OR | -2 | 
| 11 | 9 | 3X |   | Lyndon Bolt Box Elder, SD | Box Elder, SD | -2 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28M |   | Jimmy Mars Menomonie, WI | Menomonie, WI | 1 | 
| 2 | 1 | 2 |   | Garrett Alberson Las Cruces, NM | Las Cruces, NM | -1 | 
| 3 | 3 | 2S |   | Stormy Scott Las Cruces, NM | Las Cruces, NM | - | 
| 4 | 4 | 0 |   | Rick Eckert York, PA | York, PA | - | 
| Top 4 transfer | ||||||
| 5 | 11 | 99JR |   | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 6 | 
| 6 | 6 | 86 |   | Kyle Beard Trumann, AR | Trumann, AR | - | 
| 7 | 8 | 15 |   | Justin Duty Molalla, OR | Molalla, OR | 1 | 
| 8 | 5 | 77M |   | Jay Morris Watseka, IL | Watseka, IL | -3 | 
| 9 | 9 | 74D |   | Dan Deibele Lebanon, OR | Lebanon, OR | - | 
| 10 | 7 | 1 |   | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -3 | 
| 11 | 10 | 83 |   | Dennis Souza Pescadero, CA | Pescadero, CA | -1 | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |   | Cade Dillard Robeline, LA | Robeline, LA | - | 
| 2 | 3 | 32 |   | Bobby Pierce Oakwood, IL | Oakwood, IL | 1 | 
| 3 | 4 | 32B |   | Cody Laney Torrance, CA | Torrance, CA | 1 | 
| 4 | 7 | 99 |   | Clay Fisher Dewitt, AR | Dewitt, AR | 3 | 
| Top 4 transfer | ||||||
| 5 | 6 | 37 |   | Rob Mayea Bend, OR | Bend, OR | 1 | 
| 6 | 5 | 55D |   | Nick Deal Harlan, IA | Harlan, IA | -1 | 
| 7 | 9 | 28 |   | John Cornell Phoenix, AZ | Phoenix, AZ | 2 | 
| 8 | 11 | L8 |   | Brian Schultz Casa Grande, AZ | Casa Grande, AZ | 3 | 
| 9 | 10 | 7W |   | Richard Wallace Gold Beach, OR | Gold Beach, OR | 1 | 
| 10 | 2 | 75T |   | Terry Phillips Springfield, MO | Springfield, MO | -8 | 
| 11 | 8 | 6 |   | Casey Skyberg Rapid City, SD | Rapid City, SD | -3 | 
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | B5 |   | Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.896 | 
| 2 | 5 | 1ST |   | Johnny Scott Las Cruces, NM | Las Cruces, NM | 14.906 | 
| 3 | 6 | 3S |   | Brian Shirley Chatham, IL | Chatham, IL | 14.934 | 
| 4 | 3 | 74 |   | Mitch McGrath Waukesha, WI | Waukesha, WI | 14.965 | 
| 5 | 7 | 18 |   | Chase Junghans Manhattan, KS | Manhattan, KS | 15.094 | 
| 6 | 11 | 20RT |   | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 15.201 | 
| 7 | 9 | 42S |   | Don Shaw Ham Lake, MN | Ham Lake, MN | 15.259 | 
| 8 | 10 | 91T |   | Tony Toste Arroyo Grande, CA | Arroyo Grande, CA | 15.383 | 
| 9 | 4 | 17 |   | Mclain Beaudoin Lebanon, OR | Lebanon, OR | 15.499 | 
| 10 | 1 | 24 |   | Rick Ortega Las Cruces, NM | Las Cruces, NM | 16.047 | 
| 11 | 8 | 81X |   | Matt Sparby Bemidji, MN | Bemidji, MN | 16.964 | 
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |   | Ricky Weiss Headingley , MB | Headingley , MB | 14.940 | 
| 2 | 5 | 89 |   | Mike Spatola Manhattan, IL | Manhattan, IL | 15.202 | 
| 3 | 10 | 19R |   | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.237 | 
| 4 | 7 | 32S |   | Chris Simpson Oxford, IA | Oxford, IA | 15.389 | 
| 5 | 11 | 76 |   | Blair Nothdurft Renner, SD | Renner, SD | 15.595 | 
| 6 | 1 | 78S |   | Steve Stultz Peoria, AZ | Peoria, AZ | 15.658 | 
| 7 | 4 | 91P |   | Jason Papich Nipomo, CA | Nipomo, CA | 15.680 | 
| 8 | 3 | 38 |   | Thomas Hunziker Bend, OR | Bend, OR | 15.742 | 
| 9 | 9 | 3X |   | Lyndon Bolt Box Elder, SD | Box Elder, SD | 15.922 | 
| 10 | 8 | 6T |   | Terry Carter Fort Saskatchewan, AB | Fort Saskatchewan, AB | 15.952 | 
| 11 | 6 | 75 |   | Kenny Densman Lolita, TX | Lolita, TX | 16.096 | 
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |   | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 15.310 | 
| 2 | 4 | 28M |   | Jimmy Mars Menomonie, WI | Menomonie, WI | 15.310 | 
| 3 | 5 | 2S |   | Stormy Scott Las Cruces, NM | Las Cruces, NM | 15.385 | 
| 4 | 9 | 0 |   | Rick Eckert York, PA | York, PA | 15.459 | 
| 5 | 10 | 77M |   | Jay Morris Watseka, IL | Watseka, IL | 15.532 | 
| 6 | 11 | 86 |   | Kyle Beard Trumann, AR | Trumann, AR | 15.699 | 
| 7 | 7 | 1 |   | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15.776 | 
| 8 | 6 | 15 |   | Justin Duty Molalla, OR | Molalla, OR | 16.194 | 
| 9 | 2 | 74D |   | Dan Deibele Lebanon, OR | Lebanon, OR | 16.232 | 
| 10 | 8 | 83 |   | Dennis Souza Pescadero, CA | Pescadero, CA | 17.312 | 
| 11 | 3 | 99JR |   | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 20.694 | 
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 97 |   | Cade Dillard Robeline, LA | Robeline, LA | 15.365 | 
| 2 | 5 | 75T |   | Terry Phillips Springfield, MO | Springfield, MO | 15.459 | 
| 3 | 6 | 32 |   | Bobby Pierce Oakwood, IL | Oakwood, IL | 15.494 | 
| 4 | 3 | 32B |   | Cody Laney Torrance, CA | Torrance, CA | 15.549 | 
| 5 | 10 | 55D |   | Nick Deal Harlan, IA | Harlan, IA | 15.560 | 
| 6 | 9 | 37 |   | Rob Mayea Bend, OR | Bend, OR | 15.732 | 
| 7 | 2 | 99 |   | Clay Fisher Dewitt, AR | Dewitt, AR | 15.873 | 
| 8 | 8 | 6 |   | Casey Skyberg Rapid City, SD | Rapid City, SD | 15.909 | 
| 9 | 4 | 28 |   | John Cornell Phoenix, AZ | Phoenix, AZ | 16.059 | 
| 10 | 1 | 7W |   | Richard Wallace Gold Beach, OR | Gold Beach, OR | 16.896 | 
| 11 | 11 | L8 |   | Brian Schultz Casa Grande, AZ | Casa Grande, AZ | 16.896 | 
Sign up to Brandon Sheppard's Official Mailing List
Sign UpUpcoming Events
Race Stats
- Events105
- Wins6
- Top 545
- Top 1078